Congratulations to IM Yeoh Li Tian 2nd GM norm!
IM Yeoh Li Tian obtained 6 points from 9 rounds playing against 6 Grandmasters - fulfilling the GM norm requirement. He now needs only one final norm to attain the title Grandmaster.
Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | Rp | |
1 | GM | Nabaty Tamir | 2670 | ISR | 8 | 50.5 | 55.5 | 39.5 | 2885 |
2 | GM | Hillarp Persson Tiger | 2546 | SWE | 7 | 47 | 51 | 35 | 2682 |
3 | GM | Volkov Sergey | 2583 | RUS | 7 | 46.5 | 51.5 | 35 | 2693 |
4 | GM | Urkedal Frode Olav Olsen | 2537 | NOR | 7 | 44.5 | 47.5 | 34.5 | 2677 |
5 | GM | Gopal G.N. | 2582 | IND | 6.5 | 49.5 | 53.5 | 37 | 2675 |
6 | GM | Karthikeyan Murali | 2591 | IND | 6.5 | 49 | 53 | 36 | 2643 |
7 | GM | Gajewski Grzegorz | 2598 | POL | 6.5 | 49 | 51 | 35 | 2665 |
8 | GM | Lagarde Maxime | 2616 | FRA | 6.5 | 48.5 | 52 | 36 | 2664 |
9 | IM | Valsecchi Alessio | 2497 | ITA | 6.5 | 46.5 | 51 | 34 | 2628 |
10 | GM | Kobalia Mikhail | 2620 | RUS | 6.5 | 46.5 | 49 | 34.5 | 2670 |
11 | IM | Gholami Aryan | 2488 | IRI | 6.5 | 45.5 | 48 | 34 | 2597 |
12 | GM | Moroni Luca Jr | 2564 | ITA | 6.5 | 44 | 47.5 | 33 | 2599 |
13 | GM | Libiszewski Fabien | 2481 | FRA | 6.5 | 41 | 44.5 | 31.5 | 2577 |
14 | GM | Santos Latasa Jaime | 2584 | ESP | 6 | 50 | 54.5 | 34 | 2581 |
15 | GM | Lalith Babu M R | 2529 | IND | 6 | 48 | 53 | 34 | 2601 |
16 | GM | Liang Awonder | 2589 | USA | 6 | 48 | 52.5 | 34.5 | 2587 |
17 | GM | Santos Ruiz Miguel | 2523 | ESP | 6 | 47 | 50 | 33.5 | 2609 |
18 | IM | Yeoh Li Tian | 2508 | MAS | 6 | 47 | 50 | 33.5 | 2626 |
19 | GM | Donchenko Alexander | 2604 | GER | 6 | 43.5 | 48 | 32.5 | 2542 |
20 | IM | Zumsande Martin | 2490 | GER | 6 | 41.5 | 45 | 30.5 | 2506 |
21 | IM | Lyrberg Patrik | 2446 | SWE | 6 | 41 | 43 | 30.5 | 2485 |
22 | IM | Rakesh Kumar Jena | 2398 | IND | 6 | 40.5 | 43.5 | 30.5 | 2538 |
23 | IM | Bellia Fabrizio | 2458 | ITA | 6 | 40 | 44 | 28 | 2471 |
24 | GM | Maze Sebastien | 2596 | FRA | 6 | 39 | 42 | 26 | 2433 |
25 | FM | Gorshtein Ido | 2384 | ISR | 6 | 36 | 39 | 25.5 | 2415 |
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | we | w-we | K | rtg+/- | |
1 | 22 | 102 | IM | Ganaus Hannes | 2257 | AUT | 3,0 | w 1 | 0,81 | 0,19 | 10 | 1,90 |
2 | 20 | 62 | IM | Schekachikhin Maksim | 2368 | RUS | 5,0 | s 1 | 0,69 | 0,31 | 10 | 3,10 |
3 | 3 | 3 | GM | Lagarde Maxime | 2616 | FRA | 6,5 | w ½ | 0,35 | 0,15 | 10 | 1,50 |
4 | 5 | 4 | GM | Donchenko Alexander | 2604 | GER | 6,0 | w ½ | 0,37 | 0,13 | 10 | 1,30 |
5 | 15 | 45 | CM | Rohith Krishna S | 2399 | IND | 4,5 | s 1 | 0,65 | 0,35 | 10 | 3,50 |
6 | 6 | 7 | GM | Karthikeyan Murali | 2591 | IND | 6,5 | s ½ | 0,39 | 0,11 | 10 | 1,10 |
7 | 6 | 9 | GM | Santos Latasa Jaime | 2584 | ESP | 6,0 | w ½ | 0,40 | 0,10 | 10 | 1,00 |
8 | 9 | 13 | GM | Moroni Luca Jr | 2564 | ITA | 6,5 | s ½ | 0,42 | 0,08 | 10 | 0,80 |
9 | 11 | 21 | GM | Santos Ruiz Miguel | 2523 | ESP | 6,0 | w ½ | 0,48 | 0,02 | 10 | 0,20 |
Who are his coaches?
ReplyDeleteHow often does he train?