65 teams for Astro Merdeka (as of 24 August 2022)
As of today, 24th August, there are 65 teams taking part in the 2022 Astro Merdeka Rapid Team Championship.
Note:
Entries are now closed. If you still want to play, please contact Mr Abd Hamid (+60193158098) and pay a penalty fee to join.
Ratings will be updated according to August 2022 FIDE list on 1st September.
Further enquiries about naming, player replacement, withdrawal, or missing entries, please contact Khai (+60123868520) or Jonathan (+60124573263)
Please check https://chess-results.com/tnr666355.aspx?lan=1&art=8&flag=30 for the latest updates.
1. PHILIPPINE NATIONAL WOMENS CHESS TEAM (L (RtgAvg:2131 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | WGM | Frayna Janelle Mae | 2216 | PHI |
2 | WIM | Fronda Jan Jodilyn | 2179 | PHI |
3 | WIM | San Diego Marie Antoinette | 2077 | PHI |
4 | WFM | Mendoza Shania Mae | 2052 | PHI |
2. DASMARINAS CITY (RtgAvg:2110 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Abelgas Roel | 2220 | PHI |
2 | IM | Concio Michael Jr. | 2003 | PHI |
3 | IM | Young Angelo | 2184 | PHI |
4 | Bacojo Mark Jay | 2032 | PHI | |
3. ACA BIGBOYS (RtgAvg:2069 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Mariano Nelson Iii | 2163 | PHI |
2 | CM | Jacutina John Merill | 2009 | PHI |
3 | FM | Morado Jeth Romy | 2044 | PHI |
4 | Reyes Leonard Raymond | 2061 | PHI | |
4. PAHLAWAN (RtgAvg:2049 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Chan Kim Yew | 2214 | MAS |
2 | Lorena Carlo | 2108 | PHI | |
3 | Ang Ern Jie Anderson | 1821 | MAS | |
4 | Palma Michael Angelo | 2053 | PHI | |
5. KAB BEKASI WIBAWA (RtgAvg:2046 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | GM | Megaranto Susanto | 2531 | INA |
2 | IM | Firman Syah Farid | 2393 | INA |
3 | IM | Novita Anjas | 2261 | INA |
4 | Ayu Indriane T | 0 | INA | |
6. INDONESIA (RtgAvg:2018 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Andyka Pitra | 2322 | INA |
2 | FM | Kurniawan Muhamad Agus | 1962 | INA |
3 | FM | Tobing Daniel Hermawan Lumban | 1804 | INA |
4 | Roy Marpaung | 1984 | INA | |
7. UP FIGHTING MAROONS / UPVCT (IPT) (RtgAvg:1997 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Carlos Leonardo | 2256 | PHI |
2 | FM | Pangilinan Stephen Rome | 1970 | PHI |
3 | Batula Jan Daryl | 1964 | PHI | |
4 | Olladas Michael Johann | 1799 | PHI | |
8. JKT4 BSS (Ladies) (RtgAvg:1977 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Latifah Laysa | 1917 | INA | |
2 | WIM | Fisabilillah Ummi | 2170 | INA |
3 | WFM | Legowo Parahita Millyena | 2017 | INA |
4 | WFM | Elisabeth Christine | 1805 | INA |
9. SARAWAK PRETENDERS FAMILY (Family) (RtgAvg:1973 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Draup Hj. Abang Azman | 1402 | MAS | |
2 | Draup Abang Zain Azreen | 1640 | MAS | |
3 | Abang Abdul Rauf Abang Azmi Reza | 1457 | MAS | |
4 | Zamahari Abang Draup | 1362 | MAS | |
5 | IM | Quizon Daniel | 2420 | PHI |
6 | IM | Concio Michael Jr. | 2373 | PHI |
10. HEROSIFU CHESS ACADEMY (RtgAvg:1969 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Lim Zhuo Ren | 2160 | MAS |
2 | Teh Wee Zhun | 1824 | MAS | |
3 | FM | Lye Lik Zang | 1930 | MAS |
4 | Chan Sheng Yip | 1960 | MAS | |
11. KLANG VALLEY KIWIS (RtgAvg:1962 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Law Zhe Kang | 2175 | MAS | |
2 | CM | Bennett Hilton | 1832 | NZL |
3 | CM | Spiller Paul | 1876 | NZL |
4 | Lam Choong Wai Edwin | 1966 | MAS | |
12. PENANG (State/Msian) (RtgAvg:1945 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Capel Evan Timothy | 2204 | MAS | |
2 | Poh Yu Tian | 1771 | MAS | |
3 | CM | Tan Jun Ying | 1907 | MAS |
4 | IM | Ooi Zhi Yang | 1898 | MAS |
13. PEBS KOTA ANGGERIK (RtgAvg:1936 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Yeoh Li Tian | 2378 | MAS |
2 | Chan Marcus | 0 | MAS | |
3 | IM | Chan Nicholas | 2388 | MAS |
4 | FM | Wong Yinn Long | 1976 | MAS |
14. ACA FELLOWSHIP OF THE KINGS (RtgAvg:1903 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Perez Adrian | 2077 | PHI | |
2 | Navarro Joseph | 1968 | PHI | |
3 | Kis-Ing Christopher Khalil | 1823 | PHI | |
4 | AIM | Labanda Jarvey | 1744 | PHI |
15. EMT ALIFF (Msian) (RtgAvg:1877 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Wahiduddin Kamalarifin | 1962 | MAS | |
2 | Yusof Kamaluddin | 1884 | MAS | |
3 | Rahman Shamsol Bahrain Patahol | 1851 | MAS | |
4 | Jamil Mohd Johan | 1810 | MAS | |
16. PTP MULTIPURPOSE CHESS CLUB (RtgAvg:1867 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Ali Muhammad Lutfi | 2367 | INA |
2 | IM | Tarigan Gilbert Elroy | 2084 | INA |
3 | FM | Rahman Masruri | 0 | INA |
4 | Dwitama Gelar Sagara | 2015 | INA | |
17. KAB BEKASI MUKTI WOMEN (Ladies) (RtgAvg:1838 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Aulia Medina Warda | 2353 | INA |
2 | WIM | Citra Dewi Ardhiani Anastasia | 2121 | INA |
3 | WIM | Karenza Dita | 1878 | INA |
4 | Aulia Virda Rizka | 0 | INA | |
18. RSC MUSKETEERS (Veteran) (RtgAvg:1825 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Lee Soi-Hock | 1875 | MAS | |
2 | Tan Chai Huat Andrew | 1630 | MAS | |
3 | AIM | Muzzaffar Ahmad | 1942 | MAS |
4 | Tham Tick Hong Jax | 1853 | MAS | |
19. SUMMER CHESS (Msian) (RtgAvg:1797 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Looi Xin Hao | 1976 | MAS | |
2 | WCM | Nithyalakshmi Sivanesan | 1796 | MAS |
3 | Sivanesan Subramanian | 1853 | MAS | |
4 | Koay Yu Zhe | 1562 | MAS | |
20. ACA KINGS MEN (RtgAvg:1777 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Gumama Malik Faizhal | 1731 | PHI | |
2 | AIM | Talaboc Francis | 1843 | FID |
3 | Chan Jia Jie Alexander | 1735 | SGP | |
4 | Talaboc Freddie | 1800 | PHI | |
21. PHIMAS QUEENS (Ladies) (RtgAvg:1715 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | WIM | Galas Bernadette | 2059 | PHI |
2 | WCM | Chua Jia-Tien | 1721 | MAS |
3 | Sebastian Mhage Gerriahlou | 1414 | PHI | |
4 | Koo Wei Xin Rosamund | 1666 | MAS | |
22. SARAWAK LANDED (RtgAvg:1682 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Wong Kiiug Lik | 1866 | MAS | |
2 | Lau Sau Ching | 1688 | MAS | |
3 | Chong Huan Yan | 1627 | MAS | |
4 | Lim Kian Hwa | 1548 | MAS | |
23. RIMAU ATTACK (RtgAvg:1661 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Yaacob Marzuki | 1835 | MAS | |
2 | Salleh Akmal | 0 | MAS | |
3 | Mistam Salman | 1915 | MAS | |
4 | Yasnain Mohd Yusof | 1894 | MAS | |
24. 3TY (State) (RtgAvg:1646 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Tan Wei Hong | 1784 | MAS | |
2 | Teh Hui Lam | 1672 | MAS | |
3 | Tan Tzi Yang | 1415 | MAS | |
4 | Yew Chor Hian | 1712 | MAS | |
25. EMT ALPHA (Msian) (RtgAvg:1630 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Hamzah Razali | 1474 | MAS | |
2 | Abdul Wahab Mohd Tayah | 1641 | MAS | |
3 | Abdul Shukor Abdul Aziz | 1759 | MAS | |
4 | Sidi Rusdi | 1647 | MAS | |
26. SAKA BIRU (Government) (RtgAvg:1613 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Mohd Azizul Hakim Hamzah | 1810 | MAS | |
2 | Talib Zulkifli | 1711 | MAS | |
3 | Zakaria Mohd Fairus | 1512 | MAS | |
4 | Ahmad Shukri | 1419 | MAS | |
27. KAB BEKASI SWATANTRA (RtgAvg:1608 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Wahono Awam | 2308 | INA |
2 | Rismanto Ricky | 2125 | INA | |
3 | WFM | Fitriyani Amanda Suci | 0 | INA |
4 | Sasa Sandra Dewi | 0 | MAS | |
28. YNWA (Msian) (RtgAvg:1601 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Yeoh Phee Leong Marcus | 1993 | MAS | |
2 | Chew Yaw Chong | 1751 | MAS | |
3 | Lee Wei Hong | 1239 | MAS | |
4 | Chong Kean Foong | 1420 | MAS | |
29. MIGHTY MINDS (State/Msian) (RtgAvg:1600 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Kumaresan Nhavin | 1554 | MAS | |
2 | Ng Jun Fung Isaac | 1694 | MAS | |
3 | Foo Jiu Weir Brien | 1512 | MAS | |
4 | Wong Zi Yue | 1639 | MAS | |
30. NEWWIN (Msian) (RtgAvg:1577 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Wan Abd Rahim Wan Mohd Azmie | 1719 | MAS | |
2 | ISMAIL ZURAYUSAZRUL | 1706 | MAS | |
3 | Ishak Mohd Hafizul | 1733 | MAS | |
4 | Prushotman Vissnupriya | 1151 | MAS | |
31. TEAM ALLIANCE (RtgAvg:1568 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Lim Wei Sheng | 1821 | MAS | |
2 | Koh Chia Ping | 1516 | MAS | |
3 | Chay Joon Hoong | 1512 | MAS | |
4 | Ship Ka Hung | 1421 | MAS | |
32. SAREPUDIN (RtgAvg:1561 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Jamil Mohd Nor Hafiz | 1573 | MAS | |
2 | Muakal Muhd Zakwan | 1580 | MAS | |
3 | Meor Ahmad Meor Zarif Afandi | 1574 | MAS | |
4 | Mustafar Mohd Yamin | 1518 | MAS | |
33. DRAGUNOV SVD (RtgAvg:1517 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Zulkifli Muhd Hafizuddin | 1613 | MAS | |
2 | Mohd Zin Muhd Syakir | 1606 | MAS | |
3 | Yunusmetov Hakeem | 1409 | MAS | |
4 | Amir Azhar Nik Omar Heykal | 1441 | MAS | |
34. SARAWAK PRETENDERS PREMIUM (RtgAvg:1477 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Julmiri Muhammad Zulfaqar Bin Abu Baka | 1911 | MAS | |
2 | Daud Muhd Alfaiz | 0 | MAS | |
3 | Sulaiman Abdul Taib | 1433 | MAS | |
4 | Basil Shareef | 1563 | MAS | |
35. CEKMEKK CELUP TEPUNG (RtgAvg:1470 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Amirullah Muhd Ali Asghar | 1721 | MAS | |
2 | Mohd Saufi Alif Omar | 1553 | MAS | |
3 | Sekeri Muhd Faiz | 1607 | MAS | |
4 | Mohd Lazim Muhd Khairul Ikmal | 0 | MAS | |
36. THE LEGEND (RtgAvg:1469 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Ong Wei Kean | 0 | MAS | |
2 | Baba Marsyitah | 1436 | MAS | |
3 | AFM | Bin Nasrin Nayyef Ashyraf | 1651 | KOR |
4 | Francis Jonathan Augustine | 1787 | MAS | |
37. TERENGGANU TURTLE (RtgAvg:1445 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Ramli Abdul Kadir Jailani | 0 | MAS | |
2 | Mohd Nor Nor Azmi | 1869 | MAS | |
3 | Abu Bakar Ruzenan | 1911 | MAS | |
4 | Wan Razali Wan Aizuddin | 0 | MAS | |
38. SWORDFISH KSRP (RtgAvg:1421 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Othman Tun Seri Lanang | 2004 | MAS | |
2 | Fadzlin, Ahmad Farhan | 0 | MAS | |
3 | M. Marzan B. Md Saari-Ibrahim | 0 | MAS | |
4 | Husain, M Farhan Hatta | 1681 | MAS | |
39. SEAHORSE KSRP (RtgAvg:1397 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Azhar Muhd Syakir Shazmeer | 2021 | MAS | |
2 | Wong Jen Kuen | 0 | MAS | |
3 | Supramaniam Ruben | 1521 | MAS | |
4 | Nair Hariharlall Vibhagharan | 1045 | MAS | |
40. TTA RETURNER (RtgAvg:1394 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Leong Mun Wan | 2096 | MAS | |
2 | Ling Kay Soon | 0 | SGP | |
3 | Chow Mon Ben | 0 | SGP | |
4 | Goh Keng Hing | 1478 | MAS | |
41. TERENGGANU FIGHT CLUB (RtgAvg:1391 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Yusoff Fairul | 1619 | MAS | |
2 | Shaik Ali Nor Ilhamuddin | 1946 | MAS | |
3 | Engku Mohd Hafiz Engku Aida Sofea | 0 | MAS | |
4 | Sulaiman Muhd Rifqi Azfar | 0 | MAS | |
42. MMU BEARS (IPT/Msian) (RtgAvg:1354 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Kong Foo Yee | 1280 | MAS | |
2 | Gan Wei Tian | 1411 | MAS | |
3 | AGM | Singh Eshwant | 1723 | MAS |
4 | Ng Shi Xuan | 0 | MAS | |
43. BAAHUBALIS (RtgAvg:1352 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Kumar Kushaal | 1442 | MAS | |
2 | Manhokaran Darshevintharan | 1211 | MAS | |
3 | Manavalan Siddharth Krishna | 1382 | MAS | |
4 | Kumar Kreeyan | 1371 | MAS | |
44. JUST FOR FUN (Msian) (RtgAvg:1336 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Mohayuddin Afiq Syukri | 1171 | MAS | |
2 | Ali Zaini Muhd Ibrahim | 1490 | MAS | |
3 | Mazlan Muhd Faqrul Azuan | 1338 | MAS | |
4 | AIM | Singh Manresh | 1346 | MAS |
45. ACA BLACKKNIGHTS (RtgAvg:1335 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | AGM | Asi Emmanuel | 0 | PHI |
2 | Tan Yian Hau | 1549 | SGP | |
3 | Garcia Joefrey | 0 | PHI | |
4 | AFM | Sebolino Reu Gabriel | 1790 | PHI |
46. SAS KNIGHTS (School) (RtgAvg:1268 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Hisham Nik Emin | 1174 | MAS | |
2 | Megat Mohd Khushairi Megat Zaid | 1531 | MAS | |
3 | Hirman Adam Faris | 1174 | MAS | |
4 | Fairuz Azura Nazir | 1193 | MAS | |
47. PARA PERAK MOHKITA (OKU) (RtgAvg:1260 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Norhayalim Muhd Farhan | 1297 | MAS | |
2 | Md Nizam Ahmad Nazmi | 1359 | MAS | |
3 | Norhayati Sarnoh | 1055 | MAS | |
4 | Nazirah Shamsudin | 1329 | MAS | |
48. THE SPARROWS (RtgAvg:1256 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Babu Kanesh | 1488 | MAS | |
2 | Louis Michael Daniel | 1270 | MAS | |
3 | Wong Siew Ting | 0 | MAS | |
4 | Ravindran Joseph Joshua Ishvar | 1267 | MAS | |
49. SUNWAY UNIVERSITY CHESS CLUB 1 (IPT/Msia (RtgAvg:1249 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Teng Hau Ming Jimmy | 1491 | MAS | |
2 | Chan Yu Xiang | 1235 | MAS | |
3 | Chai Sasheedran Arniesh | 1115 | MAS | |
4 | Teh Boon Quen | 1156 | MAS | |
50. ACA DADDYS TEAM (RtgAvg:1222 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Mariano Robert Gene | 0 | PHI | |
2 | Castro Ronald | 0 | PHI | |
3 | AGM | Asi Joselito | 1887 | PHI |
4 | Bolico Froilan III | 0 | PHI | |
51. PAK CIK SAN PENG (State/Msian) (RtgAvg:1220 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Cheah Cheok Fung | 1879 | MAS | |
2 | Foo Swee Chuan | 0 | MAS | |
3 | Yap Ken Loon Tommy | 0 | MAS | |
4 | Leow Ann Hong | 0 | MAS | |
52. SDAR KNIGHTS (School/State) (RtgAvg:1218 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Mohd Fadzly Muhd Haziq Fikri | 1242 | MAS | |
2 | Megat Mohd Khushari Megat Imran | 1232 | MAS | |
3 | Muhammad Afiq Naufal Bin Musrian | 0 | MAS | |
4 | Zulkippli Iskandar Haikal | 1399 | MAS | |
53. THE OLD FREES' ASSOCIATION (YOUNG) (RtgAvg:1217 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Chuah Heng Meng | 0 | MAS | |
2 | Chong Kam Yuen Colin | 1364 | MAS | |
3 | Ung Tay Aik | 1505 | MAS | |
4 | Quah Seng Sun | 0 | MAS | |
54. ACA HITEN MITSURUGI-RYU (U16) (RtgAvg:1199 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | AFM | Ruiz Wayne | 1537 | PHI |
2 | Sanjit Sriniket Hari | 1140 | SGP | |
3 | Tan You Jun Eugene | 0 | SGP | |
4 | Li Yirui | 1119 | CHN | |
55. BELANGS (Family) (RtgAvg:1188 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Zainal Abidin Shahrulizam | 1294 | MAS | |
2 | Shahrulizam Aida Shazwina | 0 | MAS | |
3 | Shahrulizam Amirul Shahmie | 1312 | MAS | |
4 | Shahrulizam Ahmad Solehuddin Shah | 1146 | MAS | |
56. KNIGHT WARRIORS (RtgAvg:1173 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Teoh Ban Tat | 0 | MAS | |
2 | Lim Kian Guan | 1469 | MAS | |
3 | Chua Siang-Zhe | 1221 | MAS | |
4 | Teh Xin Ming | 0 | MAS | |
57. WAR N PIECE (RtgAvg:1169 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | AFM | Lee Xia Sean | 1169 | MAS |
2 | Ku Ee Enn | 1169 | MAS | |
3 | Wang Xin Ran Claire | 1217 | MAS | |
4 | Wang Xin Yu Aimee | 1119 | MAS | |
58. PHOR TAY BOYZ (School/U16) (RtgAvg:1127 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Koay Yu Hang | 1249 | MAS | |
2 | Lim Kun Hoe | 1159 | MAS | |
3 | Sim Zi Kang Kevin | 1098 | MAS | |
4 | Cheah Yik Zhu | 0 | MAS | |
59. ADIMFY FAMILY (Family) (RtgAvg:1000 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Yusof Mohd Faizullah | 0 | MAS | |
2 | AFM | Mohd Faizullah Aisyah Dalilah Imanina | 0 | MAS |
3 | AFM | Mohd Faizullah Aliah Diyanah Insyirah | 0 | MAS |
4 | AFM | Mohd Faizullah Ahmad Danial Iskandar | 0 | MAS |
60. CATURANKA (RtgAvg:1000 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Silvarajah, Sivananda | 0 | MAS | |
2 | Jeevan A/L Muthiah | 0 | MAS | |
3 | Elaijah Sasitharan A/L Rajehgopa | 0 | MAS | |
4 | Thanendran Panjaratnam | 0 | MAS | |
61. RJS FANCLUB (U16) (RtgAvg:1000 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Lau Chu Heng Damon | 0 | MAS | |
2 | Wong Ru Jian | 0 | MAS | |
3 | Siaw Wen Jie Jack | 0 | MAS | |
4 | Por Yang Jie | 0 | MAS | |
62. SPEARFISH KSRP (RtgAvg:1000 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Shaharuddin B. A. Rahman | 0 | MAS | |
2 | Syazwan Fikri B. Badrol Hisham | 0 | MAS | |
3 | Geeneish Sivalingram | 0 | MAS | |
4 | Mohd Taib, Khairul Faizi | 0 | MAS | |
63. STINGRAY KSRP (RtgAvg:1000 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Zulhilmi M. Ismail | 0 | MAS | |
2 | Schazeril B. Shamsuddin | 0 | MAS | |
3 | Abdul Rahaman, Ammar Thaqif | 0 | MAS | |
4 | Mohd Sabri, Mohd Ashraf | 0 | MAS | |
64. SUNWAY UNIVERSITY CHESS CLUB 2 (IPT/Msia (RtgAvg:1000 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Tay Wen Xuan | 0 | MAS | |
2 | Kong Zhe Hung Wesley | 0 | MAS | |
3 | Ahmad Zaki Shamil Ilman | 0 | MAS | |
4 | Kow, Wey Jet | 0 | MAS | |
65. THE OLD FREES' ASSOCIATION (YOUNGER) (RtgAvg:1000 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Terry Ong Liang Kheng | 0 | MAS | |
2 | Ooi Peng Seng | 0 | MAS | |
3 | Vesyal Arulsyankar | 0 | MAS | |
4 | Liong Chian Min | 0 | MAS |
Comments
Post a Comment