National Junior Chess Championship 2012 Prize winners (Boys)
Rk. | Name | FED | Rtg | State | Pts. | TB1 | TB2 | TB3 | |
1 | Fong Yit San | MAS | 2012 | 7.5 | 51.5 | 41.50 | 40.0 | ||
2 | Tan Jun Feng | MAS | 1883 | 7.0 | 49.5 | 37.00 | 36.5 | ||
3 | Aron Teh Eu Wen | MAS | 1939 | 6.5 | 51.5 | 37.50 | 34.5 | ||
4 | Subramaniam Shreyes | MAS | 1747 | 6.5 | 45.5 | 30.50 | 30.5 | ||
5 | Lim Chuin Kai | MAS | 1689 | 6.5 | 43.0 | 28.00 | 30.5 | ||
6 | Siew Kit-Tze Mark | MAS | 2005 | 6.0 | 52.5 | 32.75 | 34.5 | ||
7 | Mohd Noor Mohd Noor Azam | MAS | 1813 | 6.0 | 49.0 | 30.75 | 31.5 | ||
8 | Rosli Ahmad Afiq Afyfy | MAS | 1908 | 6.0 | 48.0 | 30.75 | 31.5 | ||
9 | Liew Ken Yew | MAS | 1838 | 6.0 | 46.5 | 29.75 | 32.5 | ||
10 | Low Jun Jian | MAS | 1928 | 6.0 | 46.5 | 29.75 | 28.0 | ||
11 | Sivanesan Subramanian | MAS | 1771 | 6.0 | 44.0 | 27.50 | 30.0 | ||
12 | Lim Kim Siong | MAS | 1579 | 5.5 | 54.5 | 30.25 | 31.0 | ||
13 | CM | Amier Hamzah B. Mohd Zuhri | MAS | 1806 | 5.5 | 52.5 | 30.00 | 34.0 | |
14 | Ling Zhan Yang | MAS | 1521 | Jhr | 5.5 | 47.0 | 28.00 | 28.0 | |
15 | Ong Wei Bin | MAS | 1651 | 5.5 | 46.0 | 25.25 | 30.0 | ||
16 | Dutton Lucas Matthew | MAS | 1660 | 5.0 | 48.5 | 22.00 | 29.0 | ||
17 | Yee Jian Yang | MAS | 1789 | 5.0 | 47.5 | 23.75 | 28.0 | ||
18 | Kung Kah Heng | MAS | 1749 | 5.0 | 47.5 | 23.50 | 28.5 | ||
19 | Tan Yong Zhao | MAS | 1708 | 5.0 | 47.5 | 22.00 | 28.0 | ||
20 | Saleh Fikri | MAS | 1679 | 5.0 | 44.5 | 20.75 | 27.0 | ||
21 | Ng Jen Sheng | MAS | 1543 | 5.0 | 44.0 | 21.75 | 26.5 | ||
22 | Basri Mohd Hanif | MAS | 1732 | 5.0 | 41.0 | 18.50 | 26.5 | ||
23 | Low Jun Keat | MAS | 1775 | 5.0 | 39.5 | 19.25 | 24.5 | ||
24 | Amirullah Muhd Ali Asghar | MAS | 1504 | Klt | 5.0 | 39.5 | 17.00 | 22.0 | |
25 | Koh Sian Kuan Bausch | MAS | 1650 | 5.0 | 37.5 | 18.50 | 22.0 | ||
26 | Tan Ri Hong | MAS | 1603 | 5.0 | 36.0 | 18.50 | 20.5 | ||
27 | Wong Hsien Aun Ethan | MAS | 1753 | 4.5 | 45.5 | 20.50 | 26.5 | ||
28 | Cheong Jie Yao | MAS | 1653 | 4.5 | 42.0 | 16.75 | 23.5 | ||
29 | Asman Muhd Firdaus Afiq | MAS | 1423 | 4.5 | 40.0 | 15.75 | 21.5 | ||
30 | Lim Meng Yew | MAS | 1535 | 4.5 | 40.0 | 15.75 | 21.0 | ||
31 | Wong Hsien Loong Vinton | MAS | 1499 | 4.5 | 39.5 | 18.00 | 19.0 | ||
32 | Muhammad Faqih B Aminuddin | MAS | 1630 | 4.5 | 38.5 | 15.00 | 24.0 | ||
33 | Tan Soon Wei Dawson | MAS | 1628 | 4.5 | 36.5 | 15.50 | 21.5 | ||
34 | Low Hong Ben | MAS | 1390 | 4.5 | 35.0 | 13.75 | 19.5 | ||
35 | Looi Ka Loc | MAS | 1191 | 4.0 | 39.0 | 15.00 | 21.0 | ||
36 | Saleh Fahim Al-Faqeh | MAS | 1370 | 4.0 | 36.0 | 11.50 | 14.0 | ||
37 | Kong Dak Nam | MAS | 1430 | 4.0 | 35.5 | 15.00 | 17.5 | ||
38 | Loh Zu Hao | MAS | 1660 | 4.0 | 35.0 | 12.00 | 20.0 | ||
39 | Dickson Melvin Pereira | MAS | 1374 | Sgr | 4.0 | 29.5 | 10.50 | 12.0 | |
40 | Lee Zhi Wei | MAS | 1508 | 3.5 | 39.5 | 12.75 | 18.0 | ||
41 | Silvaraj Suraain | MAS | 0 | 3.5 | 38.0 | 13.00 | 19.5 | ||
42 | Wong Zi Yue | MAS | 1365 | 3.5 | 37.0 | 11.75 | 15.5 | ||
43 | Low Chee Pang | MAS | 1424 | WP | 3.5 | 37.0 | 9.00 | 18.0 | |
44 | Thanasegeren Praghashkumar | MAS | 1438 | WP | 3.5 | 36.5 | 10.75 | 17.5 | |
45 | Shanmugam Gohshalan Naidu | MAS | 1247 | NS | 3.5 | 35.5 | 10.75 | 15.5 | |
46 | Anathurai Partiban | MAS | 1167 | NS | 3.5 | 33.0 | 10.25 | 12.5 | |
47 | Wong Cheng Lim Daryl | MAS | 1512 | Sgr | 3.0 | 41.0 | 12.25 | 19.0 | |
48 | Mohd Radzuan Muhd Harith Farhan | MAS | 1317 | 3.0 | 37.0 | 9.00 | 17.0 | ||
49 | Md Sallehuddin Muhd Farizzuddin | MAS | 1236 | Prk | 3.0 | 32.5 | 10.00 | 14.5 | |
50 | Ravindran Kughan | MAS | 1552 | 3.0 | 31.0 | 5.00 | 13.0 | ||
51 | Chang Wei Jin | MAS | 0 | 3.0 | 30.5 | 6.50 | 13.0 | ||
52 | Thanasegeren Dinessh Kumar | MAS | 1310 | WP | 2.5 | 31.0 | 5.75 | 11.5 | |
53 | Akhramsya Aqil Ainuddin Naufal | MAS | 1323 | 2.5 | 29.0 | 5.25 | 8.0 | ||
54 | Mohd Radzuan Muhd Harith Fahmi | MAS | 1219 | Phg | 2.0 | 32.0 | 5.00 | 9.0 | |
55 | Thanabalan Kabilan | MAS | 1330 | Sgr | 1.5 | 28.0 | 3.25 | 5.0 | |
56 | Amirul Amir Faiz | MAS | 1157 | WP | 1.0 | 27.0 | 1.50 | 7.0 |
Interactive Crosstable:-
Comments
Post a Comment