Round 1 Pairing
National Closed 2012 Round 1 pairing
Ref link: http://chess-results.com/tnr73857.aspx?art=2&rd=1&lan=1
Ref link: http://chess-results.com/tnr73857.aspx?art=2&rd=1&lan=1
Round 1 (Open)
Round 1 (Women)
Bo. | No. | Name | Rtg | Pts. | Pts. | Name | Rtg | No. | ||
1 | 1 | WCM | Azman Hisham Nur Nabila | 1920 | 0 | 0 | Chuah Yi Ning | 1540 | 10 | |
2 | 11 | Koo Wei Xin Rosamund | 1514 | 0 | 0 | WCM | Fong Mi Yen | 1895 | 2 | |
3 | 3 | WFM | Azman Hisham Nur Najiha | 1864 | 0 | 0 | Ismail Izza Hasrina | 1527 | 12 | |
4 | 13 | Sabirin Siti Khadijah | 1489 | 0 | 0 | Tan Li Ting | 1844 | 4 | ||
5 | 5 | Camilia Bt Johari | 1780 | 0 | 0 | Asman Nur Sabrina Aliya | 1486 | 14 | ||
6 | 15 | Mohd Latib Latifah Syamimi | 1483 | 0 | 0 | Nithyalakshmi Sivanesan | 1684 | 6 | ||
7 | 7 | Sarika Subramaniam | 1655 | 0 | 0 | Mohd Saufi Najihah | 1445 | 16 | ||
8 | 17 | Chua Jia-Tien | 1348 | 0 | 0 | Sabirin Siti Aisyah | 1602 | 8 | ||
9 | 9 | Latifah Kaiyisah Bt Mohd Lati | 1598 | 0 | 0 | Wong Siew Ting | 1348 | 18 |
Comments
Post a Comment