Skip to main content
IM Mas Hafizul - The Undisputed Warrior!
IM Mas Hafizul breezed through the Warrior Weekend with a perfect 7 score with recently crowned Ampang Chessmaster champion Sumant Subramaniam coming in second with 6 points. Sumant younger brother, Shreyes and Kamalariffin Wahiduddin came in 3rd and 4th respectively with 5.5 points.
The event attracted 46 participants, a far cry from the previous 92 and 106 players playing in the first 2 weekender series i.e. Renegade and Maverick. But the organizer is not deterred by the low number of participants and attributes it to school exams, MSSS/M selection and too many events as the main reasons for the low turnout. Rank | Name | Pts |
1 | Mas Hafizulhelmi | 7 |
2 | Sumant Subramaniam | 6 |
3 | Shreyes Subramaniam | 5½ |
4 | Kamalarifin Wahiduddin | 5½ |
5 | Kamaluddin Yusof | 5 |
6 | Muhd Hanif Basri | 5 |
7 | Najib Abdul Wahab | 4½ |
8 | Cheah Cheok Fung | 4½ |
9 | Muhd Ilyas Mohd Ramdzan | 4½ |
10 | Allan Umadhay | 4½ |
Other Winners
No | Name | Category |
1 | Hemant Sathish | Best U 12 |
2 | Ahmat Rubel Abbas | Best Veteran |
3 | Camilia Johari | Best Lady |
4 | Noor Hafiz Mohd Nor | Best Unrated |
5 | Kughan Ravndran | Best U-1400 |
6 | Willian Choo | Best U-1600 |
|
|
|
Comments
Post a Comment