NAG 2011 - List of Players.
Participants of the National Age-Group 2011,
1) Please check the names, the rating & the club (states). If either of the names, rating or club(states) is wrong, kindly contact:-
a) Chief Arbiter:- Mr Najib Abdul Wahab or HP Tel:- 016-3382542
b) Deputy Chief Arbiter:- Mr Marcus Yeoh or HP Tel:- 012-4723873
2) If your name is not in the list, kindly contact Mr. Gregory Lau. Email:msianchess2010@gmail.com or HP Tel: 012-2577123 before 10th of Mac (Thursday).
No. | Name | NRtg | FED | Club |
1 | Ahmad Faiz Ishak | 0 | MAS | Perak |
2 | Amirul Akktar Shaiful Anuar | 0 | MAS | Perak |
3 | Bryan Lee Ewe Chuen | 1249 | MAS | Penang |
4 | Cheong Ze Xiang | 0 | MAS | Penang |
5 | Chew Zhi Qi | 1286 | MAS | Kuala Lumpur |
6 | Ian Tong Yuan Jun | 0 | MAS | Kuala Lumpur |
7 | Lim Rui Yi | 1185 | MAS | Johor |
8 | Low Hou Jie | 0 | MAS | Kuala Lumpur |
9 | Lye Lik Zang | 1384 | MAS | Kuala Lumpur |
10 | Muhammad Syakir Mohd Zin | 0 | MAS | Kelantan |
11 | Muhd Afsar Mohd Nahu | 1263 | MAS | N. Sembilan |
12 | Muhd Faqih Aminuddin | 1282 | MAS | Selangor |
13 | Muhd Ilham Qayyum Muhd Najib | 1118 | MAS | Selangor |
14 | Ng Shi Yang | 1375 | MAS | Penang |
15 | Ryan Chan Yi Meng | 1161 | MAS | Penang |
16 | Tan Jun Ying | 1347 | MAS | Penang |
17 | Tan Yik Chean | 0 | MAS | Perak |
18 | Teh De Yong | 1149 | MAS | Penang |
19 | Teo Jun Sim | 1117 | MAS | Kuala Lumpur |
20 | Wong Hao Hien | 0 | MAS | Selangor |
21 | Yeoh Zi Yuan | 0 | MAS | Penang |
National Age Group U-8 Girls 2011
No. | Name | NRtg | FED | Club |
1 | Abriale Goh Wenxin | 0 | MAS | Penang |
2 | Afrina Firzana Zainal Ariffin | 0 | MAS | Perak |
3 | Aisyah Faqihah | 1014 | MAS | Kuala Lumpur |
4 | Asma Umairah Amiluddin | 1011 | MAS | Perak |
5 | Chua Jia-Tien | 1120 | MAS | Penang |
6 | Goh Jie Yi-G | 1275 | MAS | Penang |
7 | Junoesque Phuah Ji Thien | 0 | MAS | Penang |
8 | Nik Nur Nadzirrah Azrihan-G | 1127 | MAS | Kelantan |
9 | Nur Faiqah Aminuddin-G | 1186 | MAS | Selangor |
10 | Nur Iman Hannah Amirruddin | 0 | MAS | Pahang |
11 | Raja Bazilah Bot Raja Badli | 0 | MAS | Selangor |
12 | Sara Liyana Mohd Nadzli | 0 | MAS | Kuala Lumpur |
13 | Tan Jia Jin-G | 996 | MAS | Penang |
14 | Zainoor Ikmal Munirah-G | 1140 | MAS | Selangor |
National Age Group U-10 Boys 2011
No. |
| Name | NRtg | FED | Club |
1 |
| Amer Haziq Badril | 0 | MAS | Perak |
2 | CM | Amier Hamzah Mohd Zuhri | 1623 | MAS | Kuala Lumpur |
3 |
| Amierullah Iqram Ismail | 1091 | MAS | Kuala Lumpur |
4 |
| Bausch Koh Sian Kuan | 1388 | MAS | Kuala Lumpur |
5 |
| Benjamin Lee Kah Teng | 1328 | MAS | Penang |
6 |
| Chew Zhi Xuan | 1310 | MAS | Kuala Lumpur |
7 |
| Chong Ming Ee | 1208 | MAS | Penang |
8 |
| Chuah Hao Min | 1250 | MAS | Penang |
9 |
| Emir Rusyaidi Ahmad Nazari | 1478 | MAS | Selangor |
10 |
| Evan Loo Hsien Rong | 1287 | MAS | Kuala Lumpur |
11 |
| Hafiz Maznan | 1148 | MAS | Kuala Lumpur |
12 |
| Haziq Aiman | 0 | MAS | Kuala Lumpur |
13 |
| Hoh Lap Hang | 1171 | MAS | Kuala Lumpur |
14 |
| Jagathees Guna Balan | 1404 | MAS | Kuala Lumpur |
15 |
| Kenneth Leong Jian Hui | 1173 | MAS | Penang |
16 |
| Kong Dak Nam | 1345 | MAS | Kuala Lumpur |
17 |
| Lee Zheng Xuan | 1058 | MAS | Kuala Lumpur |
18 |
| Max Wong Zi Quan | 1368 | MAS | Kuala Lumpur |
19 |
| Meor Airil Rahimi Ayib Rosdi | 1248 | MAS | Pahang |
20 |
| Mohamad Fakri Husaini Mahmud | 0 | MAS | Perak |
21 |
| Mohd Amirul Afiq Zaini | 0 | MAS | Perak |
22 |
| Mohd Anas Mat Desa | 0 | MAS | Perak |
23 |
| Mohd Harith Azfar Hasni | 0 | MAS | Perak |
24 |
| Muhammad Hazid Ekquan Haruddin | 0 | MAS | Pahang |
25 |
| Muhd Najwan Azman Hisham | 1125 | MAS | Selangor |
26 |
| Ng Jen Sheng | 1486 | MAS | Kuala Lumpur |
27 |
| Ooi Jin Chien | 0 | MAS | Kuala Lumpur |
28 |
| Prashanth Ramasamy | 1079 | MAS | Kuala Lumpur |
29 |
| R Deabernishwaran Sharma R | 1191 | MAS | Kuala Lumpur |
30 |
| Raja Bazil Bot Raja Badli | 1181 | MAS | Selangor |
31 |
| Sean Ooi Zhi Jian | 1214 | MAS | Kuala Lumpur |
32 |
| Syed Ahmad Faris Syed Walid | 0 | MAS | Perak |
33 |
| Tan Hong | 0 | MAS | Kuala Lumpur |
34 |
| Tan Min Wei | 1049 | MAS | Penang |
35 |
| Tan Shu Fan | 0 | MAS | Penang |
36 |
| Tan Shu Xian | 0 | MAS | Penang |
37 |
| Teh De Juan | 1518 | MAS | Penang |
38 |
| Tin Shan Wen | 1165 | MAS | Penang |
39 |
| Umair Huzaifah Amiluddin | 886 | MAS | Perak |
40 |
| Umair Ubaidah Amiluddin | 1080 | MAS | Perak |
41 |
| Wong Yinn Long | 1512 | MAS | Penang |
42 |
| Wong Zhu Hock | 0 | MAS | Kuala Lumpur |
43 |
| Yee Jian Yang | 1587 | MAS | Selangor |
44 |
| Yeoh Ern | 1143 | MAS | Penang |
45 |
| Yeoh Zi Song | 0 | MAS | Penang |
46 |
| Zull Heikal Abdul Jalil | 0 | MAS | Kelantan |
National Age Group U-10 Girls 2011
No. | Name | NRtg | FED | Club |
1 | Afsana Jehan Mohd Nahu | 1059 | MAS | N. Sembilan |
2 | Aimi Qistina Hanipah | 0 | MAS | Kuala Lumpur |
3 | Hanna Camelia Mohd Nadzi | 0 | MAS | Kuala Lumpur |
4 | Ho Chen Ee-G | 1054 | MAS | Kuala Lumpur |
5 | Iman Sofea Mohd Azman | 0 | MAS | Kuala Lumpur |
6 | Khaw Ker Shean | 1145 | MAS | Penang |
7 | Low Wen Jun | 1232 | MAS | Kuala Lumpur |
8 | Melanie Koo Wei Wei-G | 1190 | MAS | Kuala Lumpur |
9 | Nor Ain Syafira Radzai | 0 | MAS | Perak |
10 | Nur Farah Hanis Halim | 0 | MAS | Perak |
11 | Nur Islamurni Yahaya-G | 1177 | MAS | Kedah |
12 | Nurul Shahina Sazli | 0 | MAS | Perak |
13 | Nurul Izah Meor Isa | 0 | MAS | Perak |
14 | Puteri Munajjah Az-Zahraa-G | 1611 | MAS | Selangor |
15 | Siti Nabilah Zahari | 0 | MAS | Kelantan |
16 | Tan Jia Xuan-G | 1120 | MAS | Penang |
17 | Tan Qian Hui-G | 1102 | MAS | Kuala Lumpur |
18 | Teh De Zen-G | 1376 | MAS | Penang |
19 | Teh Ming Min-G | 1305 | MAS | Penang |
20 | Wong Shien Thoong | 0 | MAS | Selangor |
21 | Yam Chen Xi | 0 | MAS | Kuala Lumpur |
22 | Zainoor Ikmal Maisarah-G | 1267 | MAS | Selangor |
National Age Group U-12 Boys 2011
No. | Name | NRtg | FED | Club |
1 | Afiq Mohd Jamil | 1253 | MAS | Selangor |
2 | Ahmad Atiqullah Azizi | 0 | MAS | Perak |
3 | Ahmad Daniel Abd Aziz | 0 | MAS | Perak |
4 | Aldric Goh Ze Kai | 1031 | MAS | Penang |
5 | Anand Low Hong Ren | 1288 | MAS | Penang |
6 | Anas Khusairi | 0 | MAS | Perak |
7 | Ang Tsu Jien | 0 | MAS | Kuala Lumpur |
8 | Ang Zhen Wei | 1207 | MAS | Penang |
9 | Cheah Eason | 1363 | MAS | Selangor |
10 | Chee Yi Hun | 1167 | MAS | Penang |
11 | Chuah Hao Feng | 1423 | MAS | Penang |
12 | Dawson Tan Soon Wei | 1408 | MAS | Kuala Lumpur |
13 | Faris Maznan | 1090 | MAS | Kuala Lumpur |
14 | Haziq Izzuddin Musa | 0 | MAS | Perak |
15 | Jaron Tan Xe Yung | 1236 | MAS | Kuala Lumpur |
16 | Kabir Singh | 1241 | MAS | Selangor |
17 | Khaw Choo Kean | 1318 | MAS | Penang |
18 | Lim Jun Yi | 1165 | MAS | Johor |
19 | Lim Qi Yang | 1180 | MAS | Kuala Lumpur |
20 | Low Chee Pang | 1156 | MAS | Kuala Lumpur |
21 | Lye Yi Hui | 1228 | MAS | Penang |
22 | Meor Adib Rusyaidi Ayib Rosdi | 1195 | MAS | Pahang |
23 | Mohd Afiffudin Arshad | 0 | MAS | Perak |
24 | Mohd Aiman Jamaluddin | 0 | MAS | Perak |
25 | Mohd Nor Hasikal Jamali Jamal | 0 | MAS | Perak |
26 | Mohd Aizat Amir Abdul Mutalib | 0 | MAS | Perak |
27 | Mohd Noor Azam Mohd Noor | 1528 | MAS | Selangor |
28 | Muhammad Farrizzuddin Md Sallehuddin | 0 | MAS | Perak |
29 | Muhd Amirul Aiman Zaini | 0 | MAS | Perak |
30 | Muhd Alif Irwan | 1175 | MAS | Kuala Lumpur |
31 | Muhd Asyraf Razman | 1397 | MAS | Pahang |
32 | Muhd Ihsan Syahiran Muhd | 1313 | MAS | Selangor |
33 | Ng Zi Xuan | 0 | MAS | Kuala Lumpur |
34 | Ng Shi Xuan | 1331 | MAS | Penang |
35 | Nicholas Tan Yi Quan | 1295 | MAS | Penang |
36 | Nik Muhammad Haziq Najmuddin Nik Mohd Azrihan | 0 | MAS | Kelantan |
37 | Ong Wei Bin | 1214 | MAS | |
38 | Ooi Zhi Yang | 1593 | MAS | Penang |
39 | Steven Wong Zhuliang | 1170 | MAS | Kuala Lumpur |
40 | Syed Ahmad Faiq Amsa Syed Wahid | 0 | MAS | Perak |
41 | Tan Cheng Giap | 1239 | MAS | Kuala Lumpur |
42 | Tan Jun Hong (x Calvin) | 1133 | MAS | Kuala Lumpur |
43 | Tan Shu Hang | 0 | MAS | Penang |
44 | Tan Yin Kuang | 1229 | MAS | Penang |
45 | Tan Yong Zhao | 1450 | MAS | Kuala Lumpur |
46 | Tang Wei Kit | 1536 | MAS | Penang |
47 | Teoh Ern Sheng | 1417 | MAS | Penang |
48 | Yam Ju Yee | 0 | MAS | Kuala Lumpur |
49 | Zulhakim Zulkifli | 0 | MAS | Perak |
National Age Group U-12 Girls 2011
No. |
| Name | NRtg | FED | Club |
1 |
| Anis Nabila Ahmad Zuhdi | 1135 | MAS | Selangor |
2 |
| Cheong Keat Zhen-G | 1280 | MAS | Selangor |
3 |
| Chew Zhi Jing-G | 1208 | MAS | Kuala Lumpur |
4 |
| Crystal Lee Jiayin | 0 | MAS | Penang |
5 |
| Darmani Kalai Selvan | 0 | MAS | Kuala Lumpur |
6 |
| Ellie Emira Syamimi Ahmad Naza | 1119 | MAS | Selangor |
7 |
| Farah Amanina Mahmud | 0 | MAS | Perak |
8 |
| Jamie Teh May Shuen-G | 1270 | MAS | Penang |
9 |
| Kelly Lim Pei Ying-G | 1417 | MAS | Penang |
10 |
| Khaw Ker Lee | 1201 | MAS | Penang |
11 |
| Lee Shuet Yee | 0 | MAS | Kuala Lumpur |
12 |
| Lee Wen Lynn-G | 1239 | MAS | Penang |
13 |
| Lye Kit Wing | 0 | MAS | Kuala Lumpur |
14 |
| Mindy Tan Wei Ting-G | 1233 | MAS | Kuala Lumpur |
15 |
| Nithyalakshmi Sivanesan-G | 1478 | MAS | N. Sembilan |
16 |
| Nur Aisyah Abu Bakar Martin | 0 | MAS | Perak |
17 |
| Nur Faqihah Aminuddin-G | 1295 | MAS | Selangor |
18 | WFM | Nur Najiha Azman Hisham-G | 1748 | MAS | Selangor |
19 |
| Nur Sabrina Aliya Asman-G | 1363 | MAS | Pahang |
20 |
| Nurul Aina Akmar Rohizan-G | 1324 | MAS | Kuala Lumpur |
21 |
| Ooi Jen Yann | 0 | MAS | Kuala Lumpur |
22 |
| Puteri Rifqah Fahada Azhar-G | 1525 | MAS | Selangor |
23 |
| Siti Sara Zahari | 0 | MAS | Kelantan |
24 |
| Siti Nur Afifiah Zahari | 0 | MAS | Kelantan |
25 |
| Tan Jia Yun-G | 1403 | MAS | Penang |
26 |
| Teo Boon Kee-G | 1228 | MAS | Kuala Lumpur |
27 |
| Wong Yi Chee-G | 1263 | MAS | Penang |
28 |
| Yeoh Wen-G | 1114 | MAS | Penang |
29 |
| Zetty Humairah Mohd Zambri | 0 | MAS | Kuala Lumpur |
National Age Group U-14 Boys 2011
No. | Name | NRtg | FED | Club |
1 | A Rahman Anwar | 0 | MAS | Kuala Lumpur |
2 | Ahmad Fahmi Haslin | 0 | MAS | Perak |
3 | Ahmad Zuhair Khusairi | 0 | MAS | Perak |
4 | Anban Thirumamani | 1173 | MAS | Penang |
5 | Ang Zhen Yuan | 1429 | MAS | Penang |
6 | Arif Mohd Jamil | 1115 | MAS | Selangor |
7 | Aron Teh Eu Wen | 1593 | MAS | Perak |
8 | Benjamin Koo Wei Jie | 1165 | MAS | Kuala Lumpur |
9 | Calvin Lee Zhemin | 0 | MAS | Penang |
10 | Chee Kitt Win | 0 | MAS | Perak |
11 | Chee Yik Han | 1127 | MAS | Penang |
12 | Cheong Jie Yao | 1476 | MAS | Kuala Lumpur |
13 | Derek Poon Guo Liong | 1392 | MAS | Kuala Lumpur |
14 | Dilwen Ding Tze How | 1486 | MAS | Kuala Lumpur |
15 | Dominic Lee Kuang Wei | 0 | MAS | Kuala Lumpur |
16 | Ethan Wong Hsien Aun | 1475 | MAS | Selangor |
17 | Harleif Haniff | 1365 | MAS | Kuala Lumpur |
18 | Ivan Lim Wei Jiet | 1307 | MAS | Penang |
19 | Jason Teh Chee Ying | 1430 | MAS | Penang |
20 | Jonathan Yeoh Chin Seng | 0 | MAS | Penang |
21 | Karthik Valliappan Jaya | 0 | MAS | Perak |
22 | Kughan Ravindran | 1361 | MAS | Kuala Lumpur |
23 | Lee Hao Ming Alexander | 0 | MAS | Selangor |
24 | Lim Ju Yao | 0 | MAS | Kedah |
25 | Lim Winsen | 1525 | MAS | Penang |
26 | Loke Teik Leng | 1210 | MAS | Penang |
27 | Low Hong Ben | 1358 | MAS | Kuala Lumpur |
28 | Mohamad Firdaus Mahmud | 0 | MAS | Perak |
29 | Mohamad Wafi Meor Isa | 0 | MAS | Perak |
30 | Mohd Hafiz Mohd Noor | 0 | MAS | Kelantan |
31 | Mohd Syafik Ikhwan Kamaruzzaman | 0 | MAS | Kelantan |
32 | Muhamad Izuan Mat Rahim | 0 | MAS | Perak |
33 | Muhammad Helmi Zainal Alam | 0 | MAS | Perak |
34 | Muhammad Afif Aris | 0 | MAS | Kelantan |
35 | Muhd Firdaus Afiq Asman | 1254 | MAS | Pahang |
36 | Muhd Irfan Haqqim Azhar | 1731 | MAS | Selangor |
37 | Muhd Irfan Rendrawan Muhd | 1209 | MAS | Perak |
38 | Muhd Nadzri Abu Bakar Martin | 0 | MAS | Perak |
39 | Muhd Nuriman Yahaya | 1538 | MAS | Kedah |
40 | Ooi Yen Hoe | 1483 | MAS | Penang |
41 | Roshan Ajeet Singh | 1681 | MAS | Selangor |
42 | Shahirul Azrin Mohd Jazry | 0 | MAS | Kelantan |
43 | Shreyes Subramaniam | 1526 | MAS | Pahang |
44 | Shyaman Ramachandran | 1132 | MAS | Kuala Lumpur |
45 | Subramanian Sivanesan | 1632 | MAS | N. Sembilan |
46 | Tan Ri Hong | 1552 | MAS | Kuala Lumpur |
47 | Tan Wei Hao | 1659 | MAS | Kuala Lumpur |
48 | Teo Chong Guan | 1130 | MAS | Kuala Lumpur |
49 | Teoh Ern Tek | 1463 | MAS | Penang |
50 | Viknesh Viajantheran | 1286 | MAS | Kuala Lumpur |
51 | William Lee Kah Howe | 1583 | MAS | Penang |
National Age Group U-14 Girls 2011
No. |
| Name | NRtg | FED | Club |
1 |
| Ainur Nadirah Zulkifli-G | 1118 | MAS | Perak |
2 |
| Camilia Johari-G | 1562 | MAS | Kuala Lumpur |
3 |
| Chuah Yi Ning | 1386 | MAS | Penang |
4 |
| Fatih Nor Sahariah Abd Jalil | 1383 | MAS | Kelantan |
5 |
| Fatin Nadhirah Zainal Abidin-G | 1173 | MAS | Perak |
6 |
| Fong Mi Lyn-G | 1113 | MAS | Perak |
7 |
| Hoh Tjin Hui-G | 1428 | MAS | Penang |
8 |
| Natasha Kavina Sundra Rajoo-G | 1350 | MAS | Kuala Lumpur |
9 |
| Nik Nur Najihah Nik Mohd Azrihan | 0 | MAS | Kelantan |
10 |
| Nik Nur Najmina Azrihan | 1156 | MAS | Kelantan |
11 | WCM | Nur Nabila Azman Hisham-G | 1792 | MAS | Selangor |
12 |
| Nur Suzuani Atikah Zulkaple | 0 | MAS | Kelantan |
13 |
| Nurril Syifanatul Afifie Jamal | 1189 | MAS | Perak |
14 |
| Nurul Izah Hadi | 0 | MAS | Perak |
15 |
| Puah Ee Liz-G | 1251 | MAS | Kuala Lumpur |
16 | WNM | Wendy Tan Li Ting-G | 1688 | MAS | Kuala Lumpur |
17 |
| Wong Zi Qi-G | 1195 | MAS | Kuala Lumpur |
18 |
| Zureen Qisty Maisarah | 0 | MAS | Kuala Lumpur |
National Age Group U-16 Boys 2011
No. | Name | NRtg | FED | Club |
1 | Abdul Razif Abd Halim | 0 | MAS | Perak |
2 | Ahmad Faiz Ahmad | 0 | MAS | Perak |
3 | Ahmad Firdaus Haslin | 0 | MAS | Perak |
4 | Amirul Azhar Ahmad Nor Azri | 0 | MAS | Johor |
5 | Cheah Wen Chong | 1494 | MAS | Penang |
6 | Daniel Iskandar Arif Na | 1572 | MAS | Johor |
7 | David Yee Siew Kit | 1380 | MAS | Penang |
8 | Dinesh Siddharthan Manohar | 1393 | MAS | Kuala Lumpur |
9 | Elgin Lee Kah Meng | 1790 | MAS | Penang |
10 | Erisman Zakaria | 0 | MAS | Kelantan |
11 | Foong Yeong Jui | 1230 | MAS | Penang |
12 | Gabriel Soong Mun Hey | 1553 | MAS | Kuala Lumpur |
13 | Hew Zhen Jing | 1347 | MAS | Kuala Lumpur |
14 | Jaggehn Sivabalan | 1234 | MAS | Penang |
15 | Jeff Tan Jun Feng | 1777 | MAS | Kuala Lumpur |
16 | Jeffrey Tan Soon Keat | 1460 | MAS | Kuala Lumpur |
17 | Jensen Phua Yen Song | 1180 | MAS | Penang |
18 | Jonathan Augustine @ Francis | 1524 | MAS | N. Sembilan |
19 | Jonathan Ho Wei En | 1251 | MAS | Penang |
20 | Lim Chuin Khai | 1465 | MAS | Penang |
21 | Low Jun Keat (selangor) | 1578 | MAS | Selangor |
22 | Moey Ching Chuen | 1252 | MAS | Penang |
23 | Mohd Muhaimin Mohd Tarizi | 0 | MAS | Kelantan |
24 | Muhammad Zakuan Razali | 0 | MAS | Perak |
25 | Muhd Nur Syafiq Yahya | 1380 | MAS | Kelantan |
26 | Muhd Nurislam Yahaya | 1562 | MAS | Kedah |
27 | Nicholas Chong Ing Hooi | 1586 | MAS | Penang |
28 | Ooi Boon Hao | 1419 | MAS | Penang |
29 | P’ng Ren Chi | 1616 | MAS | Penang |
30 | Shawn Edgar Miranda | 1444 | MAS | Selangor |
31 | Suniil Kalivanan | 1563 | MAS | Selangor |
32 | Tharoun Sharma Ravindran | 1412 | MAS | Kuala Lumpur |
33 | Vinton Wong Hsien Loong | 1634 | MAS | Selangor |
34 | Wan Ahmad Al Muhaimin Wan Ahmad | 0 | MAS | Kelantan |
35 | Wong Jianwen | 1819 | MAS | Kuala Lumpur |
36 | Yeap Eng Chiam | 1995 | MAS | Kuala Lumpur |
37 | Yew Jin | 0 | MAS | Perak |
38 | Yoon Wei Ho | 1365 | MAS | Penang |
National Age Group U-16 Girls 2011
No. | Name | NRtg | FED | Club |
1 | Ainur Najihah Zulkifli | 0 | MAS | Perak |
2 | Fatin Nabilah Zainal Abidin | 1302 | MAS | Perak |
3 | Goh Xin Yen-G | 1559 | MAS | Selangor |
4 | Hoh Tjin Li-G | 1558 | MAS | Penang |
5 | Khalisah Syazwani Kamarazaman | 0 | MAS | Perak |
6 | Lim Yu Chia | 1303 | MAS | Penang |
7 | Lim Yu Ning | 1205 | MAS | Penang |
8 | Nur Asyikin Abu Bakar Martin | 1125 | MAS | Perak |
9 | Nur Farihah Aminuddin-G | 1460 | MAS | Selangor |
10 | Nurul Izati Meor Isa | 0 | MAS | Perak |
11 | Nurul Aina Zulkifli | 0 | MAS | Perak |
12 | Pavitranayagi Jayamurthey-G | 1560 | MAS | Kuala Lumpur |
13 | Sarika Subramaniam-G | 1584 | MAS | Pahang |
14 | Siti Nadiah Zakaria | 0 | MAS | Perak |
15 | Tang Kar Khei-G | 1553 | MAS | Penang |
16 | Vickie Hong Wee Ki-G | 1481 | MAS | Selangor |
17 | Yee Mei Yi | 1164 | MAS | Perak |
National Age Group U-18 Boys 2011
No. |
| Name | NRtg | FED | Club |
1 |
| Ahmad Faris Haslin | 0 | MAS | Perak |
2 |
| Boey Jin Huey | 1576 | MAS | Kuala Lumpur |
3 |
| Chong Shao Hong | 1570 | MAS | Penang |
4 | NM | Evan Timothy Capel | 2019 | MAS | Penang |
5 |
| Fong Yit Ho | 1755 | MAS | Perak |
6 |
| Fong Yit San | 1760 | MAS | Perak |
7 |
| Keok Kai En | 1620 | MAS | Penang |
8 |
| Kim Zhao Ting | 1167 | MAS | Penang |
9 |
| Lim Zee Han | 1176 | MAS | Penang |
10 |
| Low Jun Jian | 1813 | MAS | Selangor |
11 |
| Mark Siew Kit-Tze | 1816 | MAS | Perak |
12 |
| Mohd Syafiq Rosli | 0 | MAS | Kelantan |
13 |
| Muhd Faiz Zakaria | 1256 | MAS | Kelantan |
14 |
| Muhd Faris Aminuddin | 1425 | MAS | Selangor |
15 |
| Muhd Nabil Azman Hisham | 1893 | MAS | Selangor |
16 |
| Muhd Zikri mohd Zaki | 1535 | MAS | Perak |
17 |
| Naren Odaiyappan | 1316 | MAS | N. Sembilan |
18 |
| Patrick Lim Kong Hui | 1632 | MAS | Penang |
19 |
| Raja Bazli Bot Raja Badli | 1387 | MAS | Selangor |
20 |
| Sumant Subramaniam | 1980 | MAS | Pahang |
21 |
| Tan Lu Quan | 1355 | MAS | Penang |
National Age Group U-18 Girls 2011
No. | Name | NRtg | FED | Club |
1 | Adele Lau Chuey Theng | 1308 | MAS | Penang |
2 | Amira Syahmina Zullkafli-G | 1512 | MAS | Selangor |
3 | Latifah Kaiyisah Mohd Latib-G | 1548 | MAS | Kuala Lumpur |
4 | Norazlisa Ramli | 1261 | MAS | Kelantan |
5 | Nurfatin Nadirah Mat Rahim | 0 | MAS | Perak |
6 | Winnie Hong Wee Ni-G | 1531 | MAS | Selangor |
Comments
Post a Comment