Insofar Elite Preliminary Results

image

Rg. SNr Name Elo FED Pkte BH. Position
1 1 Sumant Subramaniam 1980 MAS 4 9 Champion
2 2 Muhd Nabil Azman Hisham 1893 MAS 3 10½  
3 5 Nur Najiha Azman Hisham-G 1748 MAS 3 Best U-12 years
4 6 Chek Kin Keuw 1618 MAS 3 6  
5 8 Subramaniam Demudu 1563 MAS 7 Best U-1600
6 9 Shreyes Subramaniam 1526 MAS 6 Best U-15 years
7 3 Mohd Fairin Zakaria 1797 MAS 2 12½  
8 7 Sarika Subramaniam-G 1584 MAS 2 Best Lady
9 4 Nur Nabila Azman Hisham-G 1792 MAS 2  
10 14 Amir Kaisan Hamzah 0 MAS 1 10 Best Unrated
11 13 Aliffauzi Mohd Huzir 0 MAS 1  
12 10 Andrew Ooi Boon Seng 1503 MAS 1 4  
13 12 Hasidin Abdul Rashid 1363 MAS ½ 7 Best U-1500
14 11 Mohd Zullghafari Saparmin 1424 MAS ½ 7  

 

image

Junior Results:-

Rg. SNr Name Elo FED Pkte BH.
1 1 Fikri Saleh 1521 MAS 4 9
2 2 Hemant Sathish 1418 MAS 3 10
3 3 Dominic Long Sze Weng 1373 MAS 3 9
4 8 Pravin Kumar Selvanayagam 1074 MAS 3 7
5 9 Chew Yung Serng 1069 MAS 2 9
6 4 Kughan Ravindran 1361 MAS 2 9
7 5 Kuhan Kovalan 1270 MAS 2 7
8 12 Muhd Amirul Afiq Muhd Nor 0 MAS 1 9
9 11 Iman Sofea Mohd Azman 0 MAS 1 8
10 10 Afsana Jehan Mohd Nahu 1059 MAS 1 7
11 7 Herish Kovalan 1091 MAS 1 7
12 6 Muhd Afsar Mohd Nahu 1263 MAS 1 5
13 13 Tew Chuan Le 0 MAS 0 7
  14 Tew Xin Yi 0 MAS 0 7

Comments

Popular Posts