IIUM Chess Event - Pairing and Standing (Round 6)
Pairing and standings for both Open and U-21 section for the IIUM Chess Tournament which started earlier today and ends tomorrow. 5 rounds concluded today with 3 more rounds to play tomorrow. Round 6 is scheduled to start at 9:00am with Prize Giving Ceremony scheduled at 3:00pm. Plenty of prizes for the various categories with the eventual winner bagging RM1,000 plus medals and certificates. There is also Lucky Draws during the Prize Giving Ceremony with 15 prizes up for grabs including 6 Grand Prizes.
Pairing for Round 6 (Open)
Top 20 Standings (After Round 5)
Pairing for Round 6 (U-21)
Top 20 Standings (After Round 5)
Pairing for Round 6 (Open)
Bo. | Name | Res. | Name |
1 | Ian Udani | Fariz Shafruddin | |
2 | Kamalarifin Wahiduddin | Mohd Fadli Zakaria | |
3 | Abdul Shukor A Rajah | Abdullah Che Hassan | |
4 | Razali Hamzah | Mohd Saprin Sabri | |
5 | Masrul Ramsit | Ahmat Rubel Abbas | |
6 | Tan Wei Hao | Abdul Rahim Ramli | |
7 | Nik Ahmad Farouqi Nik Mat | Mohd Hussein Mohd Jamil | |
8 | Kamaluddin Yusof | Sotimin Muhalip | |
9 | Zarul Shafiq Zullkafli | Mohamed Ismail | |
10 | Iskandar Rashid | Shamsuddin Mat Isa | |
11 | Izuddin Ahayat | Nor Aida Abd Razak | |
12 | Tan Yong Zhao | Mohd Hanafi Zainal Abidin | |
13 | Norazwan Kamaruzaman | Zarul Shazwan Zullkafli | |
14 | Noorameziatullaili Khairul Anu | Tun Seri Lanang Othman | |
15 | Norhaida Hussin | Abdul Salam Maamur | |
16 | Varian Thien | Sabri Ahmad | |
17 | Hasidin Abdul Rashid | Akram M Zaki | |
18 | Amierah Solehah Ahmad Tajuddin | Che Muhd Hafiz Che Ismail | |
19 | Sarah Mohd Sopee | Nurul Najmi Bakar-G | |
20 | Abdul Halim Samae | Muhd Ehsan Ghani | |
21 | Mohd Faizul Ghani | Azizullah Saleem | |
22 | Yerbal Suleimenuly | Farhan Mizra Mahamad Zabri | |
Muataz Hazza | Bye |
Top 20 Standings (After Round 5)
Rank | Name | Rtg | Pts |
1 | Fariz Shafruddin | 1879 | 5 |
2 | Ian Udani | 2171 | 4Ā½ |
3 | Mohd Fadli Zakaria | 1811 | 4 |
4 | Abdullah Che Hassan | 1915 | 4 |
5 | Mohd Saprin Sabri | 1906 | 4 |
6 | Abdul Shukor A Rajah | 1775 | 4 |
7 | Kamalarifin Wahiduddin | 1981 | 4 |
8 | Razali Hamzah | 1632 | 4 |
9 | Ahmat Rubel Abbas | 1771 | 3Ā½ |
10 | Nik Ahmad Farouqi Nik Mat | 1915 | 3Ā½ |
11 | Abdul Rahim Ramli | 1674 | 3Ā½ |
12 | Masrul Ramsit | 0 | 3Ā½ |
13 | Tan Wei Hao | 1585 | 3Ā½ |
14 | Shamsuddin Mat Isa | 1662 | 3 |
15 | Sotimin Muhalip | 1576 | 3 |
16 | Kamaluddin Yusof | 1985 | 3 |
17 | Zarul Shafiq Zullkafli | 1798 | 3 |
18 | Nor Aida Abd Razak | 0 | 3 |
19 | Mohamed Ismail | 1538 | 3 |
20 | Izuddin Ahayat | 1579 | 3 |
Pairing for Round 6 (U-21)
Bo. | Name | Res. | Name |
1 | Muhd Syazwan Zulkifli | Subramanian Sivanesan | |
2 | Nithyalakshmi Sivanesan-G | Teh Wee Zhun | |
3 | Nabil Azmi | Lim Ming Xian | |
4 | Muhd Hafiz Mohd Nasarudin | Abdullah Khairi Kz | |
5 | Wan Ahmad Farid Wan A Rahman | Muhd Anwar Abdul Fatah | |
6 | Amir Rahimi Muhd Ali | Noor Hisyam Ahayat | |
7 | Mohd Izzaldin Mohd Isa | Lim Ming Kang | |
8 | Ahmad Faiz Roslan | Yee Jian Yang | |
9 | Naren Odaiyappan | M. Khairul Nizam Johariy | |
10 | Chew Zhi Qi | Zurayusazrul Ismail | |
11 | Amir Hamzah Kz | Lee Zhi Wei | |
12 | Tan Ri Hong | Shah Abdul Hafiz Zainal Abidin | |
13 | Chew Zhi Jing-G | Lee Zhi Yan | |
14 | Abu Hanifah Muhd Ali | Chew Zhi Xuan | |
15 | Hafiz Akram | Mohd Khairul Azman Adnan |
Top 20 Standings (After Round 5)
Rank | Name | Rtg | Pts |
1 | Muhd Syazwan Zulkifli | 1790 | 5 |
2 | Subramanian Sivanesan | 1533 | 4Ā½ |
3 | Nithyalakshmi Sivanesan-G | 1571 | 4 |
4 | Nabil Azmi | 1373 | 4 |
5 | Teh Wee Zhun | 1489 | 4 |
6 | Wan Ahmad Farid Wan A Rahman | 1437 | 3Ā½ |
7 | Abdullah Khairi Kz | 1733 | 3Ā½ |
8 | Muhd Hafiz Mohd Nasarudin | 1535 | 3Ā½ |
9 | Lim Ming Xian | 1326 | 3Ā½ |
10 | Yee Jian Yang | 1338 | 3 |
11 | Zurayusazrul Ismail | 0 | 3 |
12 | Amir Rahimi Muhd Ali | 0 | 3 |
13 | M. Khairul Nizam Johariy | 1254 | 3 |
14 | Muhd Anwar Abdul Fatah | 1479 | 3 |
15 | Naren Odaiyappan | 1417 | 3 |
16 | Ahmad Faiz Roslan | 1422 | 3 |
17 | Noor Hisyam Ahayat | 1538 | 3 |
Lim Ming Kang | 1388 | 3 | |
19 | Mohd Izzaldin Mohd Isa | 1463 | 3 |
20 | Lee Zhi Wei | 1297 | 2Ā½ |
Comments
Post a Comment