National Junior 2010 - List of Players
Below are the list of players for the upcoming 2010 National Junior Chess Championship both for the Boys and Girls section. If you have registered but your name is incorrect or not on the list, please inform Mr. Greg Lau (MCF Honorary Secretary) so that the correction/addition can be made. This list is updated as of 10:00pm, 13th December 2010
NO | Title | BOYS | NO | Tittle | GIRLS | |
1 | Afiq Mohd Jamil | 1 | Aisyah Faqihah | |||
2 | Aiman Kamal Mohd Latib | 2 | WFM | Alia Anin Azwa Bakri | ||
3 | Aminur Nirza Azrin | 3 | Anis Fariha Saleh | |||
4 | Andrew Soong Loc Yong | 4 | Camilia Johari | |||
5 | Arif Mohd Jamil | 5 | Cheong Keat Zhen | |||
6 | Bakksch Koh Sian Kuan | 6 | Dhanusya Chandran | |||
7 | Boey Jin Huey | 7 | Fatih Nor Sahariah | |||
8 | Chek Kin Keuw | 8 | Goh Xin Yen | |||
9 | Cheong Jie Yao | 9 | Kherysha Chandran | |||
10 | Cheong Yi Yao | 10 | Latifah Shamimi Mohd Latib | |||
11 | Chong Yan Meng | 11 | Latifah Kaisyah Mohd Latib | |||
12 | Daneal Atheal J Radzi | 12 | Nabiatul Nadia Junaidi | |||
13 | Daneal Tai Chien Ho | 13 | Nadia Qarmila Nazri | |||
14 | Derek Poon Guo Liong | 14 | Natasha Kavina Sundra Rajoo | |||
15 | Dilwen Ding Tze Han | 15 | Nik Nur Nadzirah | |||
16 | Dinesh Siddharthan Mandharan | 16 | Nik Nur Najmina | |||
17 | Emir Rusyaidi Ahmad Nazari | 17 | Nityalakshmi Sivanesan | |||
18 | Eric Choong Ee Jin | 18 | Norazlisa Ramli | |||
19 | Ethan Wong Hsien Aun | 19 | Nur Faqihah Aminuddin | |||
20 | Fikri Saleh | 20 | Nur Farihah Aminuddin | |||
21 | Gabriel Soong Mun Hey | 21 | WCM | Nur Nabila Azman Hisyam | ||
22 | Harleiff Haniff | 22 | WFM | Nur Najiha Azman Hisyam | ||
23 | Jaron Tan Xe Yung | 23 | Nur Sabrina Aliya Asman | |||
24 | Kabir Singh Ajeet Singh | 24 | Nurasmida Syahira | |||
25 | Keok Kai En | 25 | Pavitranayagi Jayamurthey | |||
26 | Kughan Ravindran | 26 | Poon Yuet Sum | |||
27 | Kung Kah Meng | 27 | Poon Yuit Ling | |||
28 | Liew Ashton | 28 | Puteri Munajjah Az-Zahraa Azhar | |||
29 | Lim Zhao Ren | 29 | Puteri Rifqah Fahada Azhar | |||
30 | Loh Zu Hao | 30 | Tan Li Ting | |||
31 | Lucas Matthew Dutton | 31 | Tan Wei Ting | |||
32 | Mark Siew | 32 | Zainoor Ikmal Maisarah M Noor | |||
33 | Mirnash Chandran | |||||
34 | Mohamad Hilmey Rosli | |||||
35 | Mohammad Izani Mohd Tarizi | |||||
36 | Mohd Faizal Roslan | |||||
37 | Mohd Nabil Azman Hisyam | |||||
38 | Mohd Noor Azam Mohd Noor | |||||
39 | Muhammad Faiz Zakaria | |||||
40 | Muhammad Faqih Aminuddin | |||||
41 | Muhammad Faris Aminuddin | |||||
42 | Muhammad Najib Nazri | |||||
43 | Muhammad Syakir Shazmeer | |||||
44 | Muhd Ariffuddin Junaidi | |||||
45 | Muhd Firdaus Afiq Asman | |||||
46 | Muhd Hafidzuddin Junaidi | |||||
47 | Muhd Irfan Haqqim Azhar | |||||
48 | Naren Odaiyappan | |||||
48 | Neo Xue Ern | |||||
50 | Neo Xue Wei | |||||
51 | Neo Xue Wen | |||||
52 | Ng Jeng Sheng | |||||
53 | Nik Muhd Haziq Najmuddin | |||||
54 | Ooi Zhi Jian | |||||
55 | Pua Kai | |||||
56 | Roshan Singh Ajeet Singh | |||||
57 | Shamil Ilman Ahmad Zaki | |||||
58 | Shawn Edgar Miranda | |||||
59 | Subramaniam Sivanesan | |||||
60 | Tan Jun Feng | |||||
61 | Tan Ri Hong | |||||
62 | Tan Soon Keat | |||||
63 | Tan Wei Hao | |||||
64 | Tan Yong Zhao | |||||
65 | Tharoun Sharma | |||||
66 | Thong Yung Cheng | |||||
67 | Tin Jun Hao | |||||
68 | Vinton Wong Hsien Loong | |||||
69 | Wong Jian Wen | |||||
70 | Wong Zi Quan | |||||
71 | Yeoh Li Tian |
Comments
Post a Comment