3rd National Junior Chess Championship - 15th to 19th December
The winner of the event will rightfully earn the title National Junior Masters and the girls will be awarded the National Junior Woman Masters for their achievement. Take note that this event is open to Malaysian citizens only. Events and registration details are as follows.
Time Control is 90 minutes + 30 seconds increment per move from move 1. All moves must be recorded to finish
TOURNAMENT SCHEDULE FOR 9 ROUNDS SWISS
DATE | TIME | PROGRAM |
15 Dec 2010 (Wed) | 0830 | Player Meeting |
0900 – 1300 | Round 1 | |
1430 - 1830 | Round 2 | |
16 Dec 2010 (Thurs) | 0900 – 1300 | Round 3 |
| 1430 - 1830 | Round 4 |
17 Dec 2010 (Fri) | 0830 – 1230 | Round 5 |
| 1500 - 1900 | Round 6 |
18 Dec 2010 (Sat) | 0900 – 1300 | Round 7 |
| 1430 - 1830 | Round 8 |
19 Dec 2010 (Sun) | 0900 – 1300 | Round 9 |
1400 1430 - 1730 | Prize Giving BLITZ MASTERS Event |
Closing date for the event was 10th December but entries may still be excepted at the discretion of MCF/organizer. All payments to be made payable to Persekutuan Catur Malaysia (Acct: 211-202-200852-2). Payment in cash can be made to any of the following MCF representatives: En. Gregory Lau (Hon. Secretary), Pn.. Zuraihah (Asst. Secretary) or Pn. Haslindah (Vice President). Registration via phone or SMS is not considered as registration until full payment is received.
As the event requires an out right winner/title holder, in the event that there are more than one player having the same points, P.E (Personal Encounter) will be the first tie breaker used and if this cannot determine the winner, a playoff shall be played between the same pointers.
Prizes for the winners are as follows:
MAIN PRIZES | BOYS | GIRLS |
Champion | CHALLENGE TROPHY Gold Medal + Cash RM 600 | CHALLENGE TROPHY Gold Medal + Cash RM 600 |
2nd | Silver Medal + Cash RM 400 | Silver Medal + Cash RM 400 |
3rd | Bronze Medal + Cash RM 200 | Bronze Medal + Cash RM 200 |
4th – 10th | Medal | Medal |
|
|
|
Championships Medal For BEST UNDER-14 | ||
1st | Gold Medal | Gold Medal |
2nd | Silver Medal | Silver Medal |
3rd | Bronze Medal | Bronze Medal |
Championships Medal For BEST UNDER-12 | ||
1st | Gold Medal | Gold Medal |
2nd | Silver Medal | Silver Medal |
3rd | Bronze Medal | Bronze Medal |
Championships Medal For BEST UNDER-10 | ||
1st | Gold Medal | Gold Medal |
2nd | Silver Medal | Silver Medal |
3rd | Bronze Medal | Bronze Medal |
For more information, please contact En Gregory Lau at 012-9020123
Comments
Post a Comment