World Chess Olympiad Suprise teams
The suprise in this olympiad is the maginificient performance of Zambia, an African team ranked 121 before the tournament began and despite not having an Gm or IM finished 47th. Zambia's Board one player is Stanley Chumfwa, who with a rating of 2315 (Mas Hafizulhilmi's rating is 2422 and Mok Tze Meng is 2416) managed to stay unbeaten in 10 games including a win over GM Mesgen Amanov(2493) of Turkmenistan in the final round Another suprise team is Pakistan, ranked 123 before the tournament began, which finished 62nd below is the table of the performance of the Zambian players 47. Zambia (ZAM / RtgAvg:2002, Captain: Lungu, Nase / TB1: 13 / TB2: 202,5) | |||||||||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- | |||||||
1 | Chumfwa Stanley | 2315 | ZAM | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7,5 | 10 | 2444 | 7,5 | 5,78 | 1,72 | 15 | 25,8 | ||||||||
2 | FM | Jere Daniel | 2267 | ZAM | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 6,5 | 10 | 2318 | 5,5 | 3,89 | 1,61 | 15 | 24,1 | |||||||
3 | Bwalya Gillan | 0 | ZAM | 0 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 4,0 | 8 | 2149 | 3 | ||||||||||||||
4 | Chumfwa Kelvin | 2224 | ZAM | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 2,0 | 8 | 2056 | 2 | 3,76 | -1,76 | 25 | -44,0 | ||||||||||
5 | Kayond Andrew | 0 | ZAM | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5,0 | 8 | 2016 | 3 |
Comments
Post a Comment