InSoFar Rapid Event - Final Ranking
27 players showed up for the InSoFar rapid event which was conducted at DATCC on Sunday, 17th October over 6 rounds Swiss. Among those who came to take part in the event included siblings Nithya and Subramaniam from Seremban, Razali Ng6, Norazman Ismail, Steven Retallick and Jax Tham.
Top seed for the event, Lim Zhuo Ren finished at the top of the pack followed by Steven Retallick (who beat Jax Tham in the final round), Jax Tham, Nik Farouqi and Norazman Ismail.
The ranking for the event is as follows:
Next InSoFar event has been penned down for 14th November 2010
Be on the look out!
Top seed for the event, Lim Zhuo Ren finished at the top of the pack followed by Steven Retallick (who beat Jax Tham in the final round), Jax Tham, Nik Farouqi and Norazman Ismail.
The ranking for the event is as follows:
Rank | SNo. | Name | Rtg | Pts | BH. |
1 | 1 | Lim Zhou Ren (18) | 1929 | 5.5 | 23.5 |
2 | 3 | Steven Retallick (47) | 1742 | 5 | 20.5 |
3 | 4 | Jax Tham (V) | 1735 | 4.5 | 24 |
4 | 2 | Nik Ahmad Faruqi (28) | 1915 | 4.5 | 22.5 |
5 | 12 | Nor Azman Ismail (44) | 1565 | 4 | 22 |
6 | 14 | Subramanian (12) | 1533 | 4 | 21 |
7 | 9 | Adrian Choo (28) | 1577 | 4 | 20.5 |
8 | 7 | Razali Hamzah (36) | 1632 | 4 | 17.5 |
9 | 6 | Ahmad Firdaus Mohd Rodzi (20) | 1640 | 3.5 | 22 |
10 | 8 | Mohd Faisal Zakaria (40) | 1597 | 3.5 | 20.5 |
11 | 5 | Mohammad Faizal Roslan (12) | 1689 | 3.5 | 20 |
12 | 11 | Nithylakshmi (10) | 1571 | 3 | 19.5 |
13 | 16 | Mat Zaki Yeop (52) | 1514 | 3 | 18.5 |
14 | 15 | Sunil Kalivanan (14) | 1533 | 3 | 18.5 |
15 | 13 | Tiong Kung Ming (32) | 1559 | 3 | 15.5 |
16 | 18 | Shum Rui Yuan 12) | 1407 | 3 | 15.5 |
17 | 21 | Nor Iffah Nazurah (16L) | 1203 | 3 | 15.5 |
18 | 19 | Nor Amirruddin Hafiz (15) | 1342 | 3 | 15 |
19 | 22 | Mok Khye Zen (11) | 1194 | 2.5 | 10.5 |
20 | 17 | Kughan Ravindran (12) | 1477 | 2 | 19 |
21 | 10 | Norazwan Kamaruzaman (21) | 1575 | 2 | 17 |
22 | 26 | Bustaman Harun (57) | 0 | 2 | 15 |
23 | 27 | Tham Zhi Hong (9) | 0 | 2 | 15 |
24 | 23 | Tham Ju Rong (12) | 1188 | 2 | 14 |
25 | 24 | Jonathan Leong (8) | 1123 | 2 | 14 |
26 | 20 | Ahmad Faizal Ahmad Fahmi (26) | 1305 | 1.5 | 15 |
27 | 25 | Nittikorn Chiam (10) | 1104 | 1 | 14.5 |
Next InSoFar event has been penned down for 14th November 2010
Be on the look out!
Comments
Post a Comment