Datmo Najib special blitz
The following players (in italics)qualified for the quarterfinals of the Datmo Najib special Blitz the pet tournament of DATMO arbiter Najib Wahab.
Rank | SNo. | Name | Rtg | Pts | BH. |
1 | 2 | S.P Sethuraman | 2535 | 7½ | 56 |
2 | 39 | Wang Jue | 2236 | 7½ | 49 |
3 | 19 | Zhang Chongshen | 2419 | 7 | 52½ |
4 | 22 | Wang Chen | 2411 | 7 | 51½ |
5 | 17 | Nguyen Van Hung | 2426 | 7 | 49½ |
6 | 14 | Huang Qian | 2447 | 7 | 47½ |
7 | 5 | Wang Yang | 2508 | 6½ | 54½ |
8 | 9 | Khamrakulov D. | 2485 | 6½ | 48½ |
9 | 8 | Xu Yuhua | 2488 | 6 | 51 |
10 | 23 | Wang Li | 2390 | 6 | 50½ |
11 | 12 | Neetolpas Das | 2454 | 6 | 47½ |
12 | 15 | Goh Wei Ming | 2428 | 6 | 47½ |
13 | 25 | Yu Ruiyuan | 2387 | 6 | 46 |
14 | 28 | Jia Haoxiang | 2373 | 6 | 45½ |
15 | 6 | Takir Vakhidov | 2506 | 6 | 45 |
16 | 3 | Dao Thien Hai | 2526 | 6 | 44 |
17 | 1 | Zhao Weiqi | 2570 | 6 | 43 |
18 | 18 | Schebler Gerhard | 2424 | 5½ | 50½ |
19 | 32 | Li Hanbin | 2317 | 5½ | 48½ |
20 | 29 | Nguyen Duc Hoa | 2360 | 5½ | 46 |
21 | 30 | Joydeep Dutta | 2355 | 5½ | 45 |
22 | 16 | Dhopade S. | 2426 | 5½ | 41 |
23 | 21 | Ashot Nadanian | 2411 | 5½ | 40½ |
24 | 13 | Wan Yungao | 2453 | 5 | 52 |
25 | 4 | Xiu Deshun | 2509 | 5 | 49½ |
26 | 24 | Ding Yi XIn | 2387 | 5 | 48 |
27 | 26 | N.Srinath | 2383 | 5 | 47 |
28 | 40 | Ian Udani | 2235 | 5 | 44 |
29 | 11 | Ashwin Jayaram | 2454 | 5 | 43½ |
30 | 41 | Damagog Dragicevic | 2202 | 5 | 43½ |
31 | 27 | Pham Chuong | 2375 | 5 | 40 |
32 | 51 | Xu Huahua | 2087 | 5 | 39½ |
33 | 37 | Aris Teles | 2241 | 5 | 39½ |
34 | 20 | Duong The Anh | 2415 | 5 | 38 |
35 | 52 | Soon Wai Cheong | 2081 | 5 | 36½ |
36 | 46 | Rupesh Kant | 2159 | 5 | 35½ |
37 | 34 | Ton That Nhu Tong | 2280 | 5 | 34½ |
38 | 42 | Harish Sharma | 2186 | 4½ | 49 |
39 | 44 | Hendry Jamal | 2162 | 4½ | 45½ |
40 | 35 | Vakhidov Jahongir | 2272 | 4½ | 43½ |
41 | 55 | Masruri Rahman | 2062 | 4½ | 42 |
42 | 47 | Edward Lee | 2156 | 4½ | 38½ |
43 | 80 | Manish Hamal | 0 | 4½ | 38½ |
44 | 43 | Ravi Kumar | 2182 | 4½ | 38 |
45 | 31 | Kojima Shinya | 2327 | 4½ | 37 |
46 | 60 | Justin Tan | 2033 | 4 | 45½ |
47 | 33 | Lim Chuing Hoong | 2302 | 4 | 45 |
48 | 69 | Muhd Irfan Haqqim Azhar | 1769 | 4 | 42 |
49 | 10 | Gao Rui | 2455 | 4 | 39½ |
50 | 50 | Yeoh Li Tian | 2112 | 4 | 39 |
51 | 53 | Lim Zhao Ren | 2074 | 4 | 38 |
52 | 57 | Ahmad Fadhil Nayan | 2048 | 4 | 37½ |
53 | 65 | Muhd Syakir Shazmeer | 1904 | 4 | 36½ |
54 | 67 | Ting Jingyao | 1828 | 4 | 36½ |
55 | 48 | Loo Swee Leong | 2147 | 4 | 36½ |
56 | 81 | Sahaimian | 0 | 4 | 36 |
57 | 45 | Tan Khai Boon | 2160 | 4 | 35 |
58 | 49 | Yeap Eng Chiam | 2121 | 4 | 34 |
59 | 58 | Nakamura Naohiro | 2046 | 4 | 33½ |
60 | 36 | Mitch Yee | 2260 | 3½ | 41½ |
61 | 38 | Gaurav Bakliwal | 2236 | 3½ | 38½ |
62 | 62 | Nur Nabila Azman Hisham | 1977 | 3½ | 38 |
63 | 54 | Kamaluddin Yusof | 2066 | 3½ | 38 |
64 | 61 | Shinpei V. | 2013 | 3½ | 31 |
65 | 56 | Dotsenko Viacheslav | 2054 | 3 | 42 |
66 | 59 | Xu Yi | 2044 | 3 | 41 |
67 | 64 | Fong Yit San | 1947 | 3 | 37½ |
68 | 77 | Andrew Ooi | 0 | 3 | 33 |
69 | 74 | Wong Yinn Long | 1426 | 3 | 32½ |
70 | 78 | Boey Jun Huey | 0 | 3 | 32 |
71 | 66 | KK Chan | 1844 | 3 | 31½ |
72 | 63 | Lim Kian Hwa | 1959 | 3 | 29 |
73 | 79 | Lin Feng | 0 | 3 | 25 |
74 | 68 | Liew Kan Yew | 1786 | 2½ | 32 |
75 | 76 | Yap Wan Lin | 1377 | 2½ | 30 |
76 | 73 | William Lee Kah Howe | 1553 | 2½ | 29 |
77 | 70 | Nithyalakshmi | 1712 | 2½ | 29 |
78 | 7 | Laxman Rajaram | 2503 | 2 | 41½ |
79 | 71 | Tang Kar Khei | 1535 | 2 | 30½ |
80 | 72 | Tang wei Kit | 1400 | 2 | 26½ |
81 | 75 | Ahmad Faizal Fahmi | 1424 | 2 | 24½ |
82 | 82 | Shinoda Taro | 0 | 1½ | 27 |
Khamrakulov D. (picture) emerged as the champion in the blitz tournament organized just before the presentation of the trophy and prizes to the winners of DATMO
after qualifying last among the top 8 into the knockout section he easily dispose the overall winner in the group section of the blitz , SP Sethuraman in the quarterfinals .
The best Malaysian to win the prize money is Soon Wai Cheong with 5 points