Skip to main content
DATMO R1 pairing
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 68 | | Panggabean Hasian | 0 | | 0 | GM | Gupta Abhijeet | 1 |
2 | 2 | GM | Zhou Weiqi | 0 | | 0 | | Dragicevic Domagoj | 69 |
3 | 70 | | F Sayani M Hendrik | 0 | | 0 | GM | Rahman Ziaur | 3 |
4 | 4 | GM | Cao Sang | 0 | | 0 | | Lan Zilun | 71 |
5 | 72 | | Guo Qi | 0 | | 0 | GM | Arun Prasad S | 5 |
6 | 6 | GM | Smerdon David | 0 | | 0 | | Jamals Hendry | 73 |
7 | 74 | | Tan Khai Boon | 0 | | 0 | GM | Dao Thien Hai | 7 |
8 | 8 | IM | Sethuraman S P | 0 | | 0 | | Lee Kim Han Edward | 75 |
9 | 76 | | Loo Swee Leong | 0 | | 0 | | Xiu Deshun | 9 |
10 | 10 | GM | Wen Yang | 0 | | 0 | | Anasrullah | 77 |
11 | 78 | | Hukom David | 0 | | 0 | GM | R.R. Laxman | 11 |
12 | 12 | GM | Xu Jun | 0 | | 0 | | Yeap Eng Chiam | 79 |
13 | 80 | | Abdullah Al-Saif | 0 | | 0 | GM | Nguyen Anh Dung | 13 |
14 | 14 | GM | Iuldachev Saidali | 0 | | 0 | | Yeoh Li Tian | 81 |
15 | 82 | FM | Kapriaga Rian | 0 | | 0 | GM | Xu Yuhua | 15 |
16 | 16 | IM | Khamrakulov Dzhurabek | 0 | | 0 | | Xu Huahua | 83 |
17 | 84 | | Soon Wai Cheong | 0 | | 0 | GM | Dzhumaev Marat | 17 |
18 | 18 | GM | Schebler Gerhard | 0 | | 0 | | Chong Chor Yuen | 85 |
19 | 86 | | Nakamura Naohiro | 0 | | 0 | IM | Vijayalakshmi Subbaraman | 19 |
20 | 20 | WGM | Tan Zhongyi | 0 | | 0 | | Masruri Rahman | 87 |
21 | 88 | WFM | Polovina Elena | 0 | | 0 | IM | Roy Chowdhury Saptarshi | 21 |
22 | 22 | IM | Gao Rui | 0 | | 0 | | Dotsenko Viacheslav | 89 |
23 | 90 | | Hj Azahari Md Aliuddin | 0 | | 0 | IM | Ashwin Jayaram | 23 |
24 | 24 | | Wan Yunguo* | 0 | | 0 | | Nayan Ahmad Fadzil | 91 |
25 | 92 | CM | Xu Yi | 0 | | 0 | WGM | Huang Qian | 25 |
26 | 26 | | Swayangsu Satyapragyan | 0 | | 0 | | Azman Hisham Mohd Nabil | 93 |
27 | 94 | | Tan Justin | 0 | | 0 | | Das Neelotpal | 27 |
28 | 28 | IM | Goh Wei Ming Kevin | 0 | | 0 | | Capel Evan Timothy | 95 |
29 | 96 | | Safarian Alek | 0 | | 0 | IM | Nguyen Van Huy | 29 |
30 | 30 | IM | Swapnil S Dhopade | 0 | | 0 | FM | Hamal Manish | 97 |
31 | 98 | WFM | Milligan Helen | 0 | | 0 | | Zeng Chongsheng* | 31 |
32 | 32 | IM | Mok Tze-Meng | 0 | | 0 | | Niraula Niraj | 99 |
33 | 100 | | Uehara Shinpei | 0 | | 0 | IM | Duong The Anh | 33 |
34 | 34 | IM | Nadanian Ashot | 0 | | 0 | | Cheah Cheok Fung | 101 |
35 | 102 | | Ismail Ahmad | 0 | | 0 | | Wang Chen | 35 |
36 | 36 | GM | Murshed Niaz | 0 | | 0 | | Spiller Paul | 103 |
37 | 104 | | Bennett Hilton | 0 | | 0 | | Wang Li | 37 |
38 | 38 | | Yu Ruiyuan* | 0 | | 0 | WFM | Guo Emma | 105 |
39 | 106 | | Hetul Shah | 0 | | 0 | WFM | Ding Yixin | 39 |
40 | 40 | IM | Suvrajit Saha | 0 | | 0 | | Fong Yit San | 107 |
41 | 108 | | Marmono Roslina | 0 | | 0 | FM | Pham Chuong | 41 |
42 | 42 | IM | Lane Gary W | 0 | | 0 | | Nakvanich Sahapol | 109 |
43 | 110 | | Low Jun Jian | 0 | | 0 | | Jia Haoxiang | 43 |
44 | 44 | | Laksana Agusta | 0 | | 0 | | Fong Mi Yen | 111 |
45 | 112 | | Bakri Alia Anin Azwa | 0 | | 0 | FM | Nguyen Duc Hoa | 45 |
46 | 46 | FM | Dutta Joydeep | 0 | | 0 | | Verdiana Norasya | 113 |
47 | 114 | WFM | Ho En Huei Danielle | 0 | | 0 | | Rej Tomek | 47 |
48 | 48 | FM | Kojima Shinya | 0 | | 0 | | Limono Handjojo | 115 |
49 | 116 | | Tan Jun Feng | 0 | | 0 | FM | Carlos Leonardo | 49 |
50 | 50 | IM | Deshmukh Anup | 0 | | 0 | | Lee Kah Meng Elgin | 117 |
51 | 118 | | Low Jun Keat | 0 | | 0 | | Li Hanbin | 51 |
52 | 52 | WGM | Nguyen Thi Thanh An | 0 | | 0 | WCM | Nur Nabila Azman Hisham | 119 |
53 | 120 | FM | Tin Jingyao | 0 | | 0 | FM | Mahmud Syarif | 53 |
54 | 54 | | Lu Yijie | 0 | | 0 | | Azarya Jodi Setyaki | 121 |
55 | 122 | | Sean Winshand Cuhendi | 0 | | 0 | | Lim Chuin Hoong Ronnie | 55 |
56 | 56 | IM | Liew Chee-Meng-Jimmy | 0 | | 0 | | Haslindah Ruslan | 123 |
57 | 124 | | Tan Fischer | 0 | | 0 | FM | Ton That Nhu Tung | 57 |
58 | 58 | | Vakhidov Jahongir | 0 | | 0 | | Albakh Ghassan Syaqiq | 125 |
59 | 126 | | Chen Yang | 0 | | 0 | IM | Morris James | 59 |
60 | 60 | FM | Yee Soon Wei | 0 | | 0 | | Dwi Saputra Kurniawan | 127 |
61 | 128 | | Firmansyah P. Muhammad | 0 | | 0 | | Udani Ian | 61 |
62 | 62 | | Aquino Jr. Jose | 0 | | 0 | | Hu Yiwei | 129 |
63 | 130 | | Lau Chuan Chyi Nicholas | 0 | | 0 | | T.L.S. Aris | 63 |
64 | 64 | | Bakliwal Gaurav | 0 | | 0 | | Munir Azizi Bin Ahmad | 131 |
65 | 132 | | Nair Sasidharan C | 0 | | 0 | | Wang Jue | 65 |
66 | 66 | | Castellano Christopher | 0 | | 0 | | Saw Lye Guan | 133 |
67 | 134 | | Shinoda Taro | 0 | | 0 | | Sutarno | 67 |
| 135 | | Zulkhairi | 0 | | | | Bye | |
Comments
Post a Comment