NCC - Latest Players List
Additional names have been added for both the Open and Women section.
Open
Women
If your name is not in, has been spelt incorrectly or the rating shown is not correct, please inform Najib Wahab via email at najib.wahab@chess-malaysia.com or +60163382542
Open
No. | Name | Rtg | Club | No. | Name | Rtg | Club |
1 | Loo Swee Leong | 2162 | Pg | 46 | Yeop Mat Zaki | 1669 | |
2 | Lee Kim Han Edward | 2148 | 47 | Abu Kasim Kamar Dani | 1658 | Ns | |
3 | Tan Khai Boon | 2129 | Pg | 48 | Ibni Hajar Amri | 1744 | Kd |
4 | Wahiduddin Kamalarifin | 2122 | 49 | Mat Marzuki | 1728 | Pk | |
5 | Zainal Faiezul | 2117 | Ns | 50 | Che Aziz Mohd Hezri | 1687 | Ns |
6 | Pok Wern Jian | 2107 | 51 | Azhar Muhd Irfan Haqqim | 1658 | ||
7 | Yusof Kamaluddin | 2104 | Jh | 52 | Mappa Saharuddin | 1644 | |
8 | Nik Nik Ahmad Farouqi | 2102 | Kl | 53 | Mohd Rodzi Ahmad Firdaus | 1644 | |
9 | Che Hassan Abdullah | 2101 | Jh | 54 | Kamin Al-Kamil | 1625 | Sb |
10 | Leong Zhi Wen | 2090 | Sw | 55 | Kamaruzaman Norazwan | 1616 | |
11 | Wahiduddin Mohd Khair | 2088 | Ph | 56 | Ooi Zhi Yang | 1599 | Pg |
12 | Subramaniam Sumant | 2066 | Pk | 57 | Mohd Noor Mohd Amin | 1592 | |
13 | Lim Zhuo Ren | 2055 | 58 | Wan Sulaiman Wan Tarmizi | 1588 | Kl | |
14 | Ismail Ahmad | 2044 | Sg | 59 | Sritharan Sanjeevwa | 1585 | Pg |
15 | Tukiran Taulani | 2041 | Jh | 60 | Saleh Fikri | 1572 | |
16 | Erowan Masrin | 2025 | Sb | 61 | Johari Nazli Johardy | 1568 | Pk |
17 | Yeoh Li Tian | 2018 | Sg | 62 | Jaraidi Mohd Jan | 1559 | Sb |
18 | Amru Muhd Tariq | 2015 | 63 | Wan Sulaiman Wan Mahadzir | 1559 | Kl | |
19 | Fong Yit Ho | 2010 | Pk | 64 | Abdul Rahman Ismail | 1547 | |
20 | Kamal Rizal Ahmad | 2000 | 65 | Ahayat Izuddin | 1545 | ||
21 | Giridau Guadis | 1996 | 66 | Yahaya Muhammad Nuriman | 1531 | Kd | |
22 | Nayan Ahmad Fadzil | 1995 | Pk | 67 | Tan Kian Seng | 1518 | |
23 | Thong Yung Cheng | 1992 | Pg | 68 | Wong Yinn Long | 1503 | Pg |
24 | Siew Kit-Tze Mark | 1987 | 69 | Yeoh Li Yuan | 1503 | ||
25 | Lim Kian Hwa | 1975 | Sw | 70 | Juarih Norazlin | 1491 | Kl |
26 | Mahmood Nasrul Humaimi | 1971 | Kl | 71 | Lim Chuin Khai | 1476 | |
27 | Saifuddin Muhd Izz | 1970 | 72 | Chi Yin Phin | 1473 | Sb | |
28 | Shah Atan Noor Muhd Azlan | 1965 | 73 | Subramaniam Shreyas | 1451 | Ph | |
29 | Tan Ken Wei | 1957 | 74 | Ismail Muhd Azmi | 1446 | ||
30 | Rosli Ahmad Afiq Afyfy | 1944 | Sw | 75 | Saparmin Mohd Zullghafari | 1433 | Jh |
31 | Lucas Charles | 1936 | Sb | 76 | Mat Zaki Muhd Zikri | 1423 | |
32 | Zulkifli Muhd Syazwan | 1916 | 77 | Jonathan Augustine Francis | 1398 | ||
33 | Low Jun Jian | 1907 | Sg | 78 | Mohd Hisham Muhd Fareed | 1372 | Jh |
34 | Wising Abdul Sahim | 1900 | Sb | 79 | Shankar Ashwin | 1366 | |
35 | Ajeet Singh Roshan | 1871 | 80 | Tan Soon Wei | 1351 | ||
36 | Azhar Muhammad Syakir Shazmeer | 1859 | Sg | 81 | Yap Wan Lin | 1320 | |
37 | Fong Yit San | 1856 | Pk | 82 | Mohd Zamani Muhd Khidhir | 1275 | |
38 | Chin Choong Wee Kenneth | 1853 | 83 | Mohd Hisham Muhd Hafiz | 1243 | Jh | |
39 | Low Jun Keat | 1841 | 84 | Aminuddin Muhd Faris | 1241 | ||
40 | Shah Syed Iskandar | 1803 | Pk | 85 | Asman Muhd Firdaus Afiq | 1192 | Ph |
41 | Liew Ken Yew | 1802 | 86 | Iskandar Danial Adam | 1179 | Sg | |
42 | Sivanesan Subramanian | 1796 | Ns | 87 | Abdul Rahman Syed Azizi | 0 | Kl |
43 | Ting Shih Chieh Alfred | 1794 | 88 | Bisri Mohd Zin | 0 | Kd | |
44 | Amier Hamzah B. Mohd Zuhri | 1711 | Wp | 89 | Hj Buang Mohd Hisham | 0 | Jh |
45 | Hamzah Razali | 1671 | 90 | Odaiyappan Naren | 0 | ||
91 | Yaacob Mohd Rosli | 0 | Kd |
Women
No. | Name | Rtg | Club | No. | Name | Rtg | Club |
1 | Bakri Alia Anin Azwa | 1926 | 20 | Ahmad Darji Putri Nurfariza | 1408 | Pk | |
2 | Fong Mi Yen | 1894 | Pk | 21 | Ee Sun-Xin | 1407 | Sg |
3 | Tan Li Ting | 1879 | 22 | Mat Rahim Nur Munirah | 1400 | Pk | |
4 | Narayanan Renitha | 1718 | Jh | 23 | Aminuddin Nur Farihah | 1390 | Sg |
5 | Zullkafli Amira Syahmina | 1692 | 24 | Mohd Saufi Najihah | 1379 | Kl | |
6 | Camilia Bt. Johari | 1690 | 25 | Asman Nur Sabrina Aliya | 1378 | Ph | |
7 | Haslindah Ruslan | 1688 | Sg | 26 | Saleh Anis Fariha | 1369 | |
8 | Nithyalakshmi Sivanesan | 1681 | Ns | 27 | Nurfarhana Atiqah | 1367 | Ph |
9 | Hoh Tjin Li | 1655 | Pg | 28 | Mat Rahim Fatin Nur Nadhirah | 1354 | |
10 | Wahiddudin Fadzilah | 1615 | 29 | Mohd Haslam Siti Nur Afiqah | 1341 | Kl | |
11 | Ahmad Fuad Fairuz Hamizah | 1605 | Kd | 30 | Aminuddin Nur Faqihah | 1329 | |
12 | Azhar Puteri Rifqah Fahada | 1600 | Sg | 31 | Abdul Rahman Nor Ilyana | 1303 | Kd |
13 | Sarika Subramaniam | 1592 | Pk | 32 | Tan Wei Ting | 1288 | |
14 | Latifah Kaiyisah Bt. Mohd Lati | 1566 | 33 | Wong Yi Chee | 1278 | Pg | |
15 | Kwan Tszee Yeung | 1521 | Jh | 34 | Mohd Hisham Nadia Syafiqah | 1171 | Jh |
16 | Yahaya Nur Islamurni | 1418 | Kd | 35 | Ahmad Syukri Ummu Rumaisha | 1162 | Kd |
17 | Azhar Puteri Munajjah Az-Zahra | 1417 | Sg | 36 | Che Mohd Azemi Aina Farzana | 1155 | |
18 | Hoh Tjin Hui | 1412 | Pg | 37 | Mohd Hisham Nur Sabrina | 1145 | Jh |
19 | Mohd Latib Latifah Syamimi | 1412 | 38 | Pang Hwei Yih | 0 |
If your name is not in, has been spelt incorrectly or the rating shown is not correct, please inform Najib Wahab via email at najib.wahab@chess-malaysia.com or +60163382542
Comments
Post a Comment