National Championship - Players List and Ranking
The following are the list of players for both the Open and Women section of the 2010 National Chess Championship to be held from 16th June until 20th June at Universiti Kebangsaan Malaysia, Bangi.
The players are ranked based on their International Rating point first (as per FIDE May listing), followed by their National Rating point (as per MCF April listing).
For any inquiries with regards to the listing, rating points, seeding, name spelling, name not listed, etc, please forward an email to najib.wahab@chess-malaysia.com before 15th June 2010.
Looking forward to see everyone at the Championship and best of luck and wishes to all players!
Open Section
Women Section
Chief Arbiter
2010 National Chess Championship
Najib Wahab
+6016 338 2542
The players are ranked based on their International Rating point first (as per FIDE May listing), followed by their National Rating point (as per MCF April listing).
For any inquiries with regards to the listing, rating points, seeding, name spelling, name not listed, etc, please forward an email to najib.wahab@chess-malaysia.com before 15th June 2010.
Looking forward to see everyone at the Championship and best of luck and wishes to all players!
Open Section
No. | Name | Rtg | State |
1 | Loo Swee Leong | 2162 | Pulau Pinang |
2 | Lee Kim Han Edward | 2148 | |
3 | Tan Khai Boon | 2129 | Pulau Pinang |
4 | Wahiduddin Kamalarifin | 2122 | |
5 | Zainal Faiezul | 2117 | Negeri Sembilan |
6 | Pok Wern Jian | 2107 | |
7 | Yusof Kamaluddin | 2104 | Johor |
8 | Nik Nik Ahmad Farouqi | 2102 | Kelantan |
9 | Che Hassan Abdullah | 2101 | Johor |
10 | Leong Zhi Wen | 2090 | Sarawak |
11 | Wahiduddin Mohd Khair | 2088 | Pahang |
12 | Subramaniam Sumant | 2066 | Perak |
13 | Lim Zhuo Ren | 2055 | |
14 | Ismail Ahmad | 2044 | Selangor |
15 | Tukiran Taulani | 2041 | Johor |
16 | Erowan Masrin | 2025 | Sabah |
17 | Yeoh Li Tian | 2018 | Selangor |
18 | Amru Muhd Tariq | 2015 | |
19 | Fong Yit Ho | 2010 | Perak |
20 | Kamal Rizal Ahmad | 2000 | |
21 | Giridau Guadis | 1996 | |
22 | Nayan Ahmad Fadzil | 1995 | Perak |
23 | Thong Yung Cheng | 1992 | Pulau Pinang |
24 | Siew Kit-Tze Mark | 1987 | |
25 | Lim Kian Hwa | 1975 | Sarawak |
26 | Mahmood Nasrul Humaimi | 1971 | Kelantan |
27 | Shah Atan Noor Muhd Azlan | 1965 | |
28 | Tan Ken Wei | 1957 | |
29 | Rosli Ahmad Afiq Afyfy | 1944 | Sarawak |
30 | Lucas Charles | 1936 | Sabah |
31 | Zulkifli Muhd Syazwan | 1916 | |
32 | Low Jun Jian | 1907 | Selangor |
33 | Wising Abdul Sahim | 1900 | Sabah |
34 | Azhar Muhammad Syakir Shazmeer | 1859 | Selangor |
35 | Fong Yit San | 1856 | Perak |
36 | Chin Choong Wee Kenneth | 1853 | |
37 | Low Jun Keat | 1841 | |
38 | Shah Syed Iskandar | 1803 | Perak |
39 | Liew Ken Yew | 1802 | |
40 | Sivanesan Subramanian | 1796 | Negeri Sembilan |
41 | Ting Shih Chieh Alfred | 1794 | |
42 | Amier Hamzah B. Mohd Zuhri | 1711 | Kelantan |
43 | Hamzah Razali | 1671 | |
44 | Yeop Mat Zaki | 1669 | |
45 | Abu Kasim Kamar Dani | 1658 | Negeri Sembilan |
46 | Ibni Hajar Amri | 1744 | Kedah |
47 | Mat Marzuki | 1728 | Perak |
48 | Che Aziz Mohd Hezri | 1687 | Negeri Sembilan |
49 | Azhar Muhd Irfan Haqqim | 1658 | |
50 | Mappa Saharuddin | 1644 | |
51 | Mohd Rodzi Ahmad Firdaus | 1644 | |
52 | Kamin Al-Kamil | 1625 | Sabah |
53 | Kamaruzaman Norazwan | 1616 | |
54 | Ooi Zhi Yang | 1599 | Pulau Pinang |
55 | Mohd Noor Mohd Amin | 1592 | |
56 | Wan Sulaiman Wan Tarmizi | 1588 | Kelantan |
57 | Sritharan Sanjeevwa | 1585 | Pulau Pinang |
58 | Saleh Fikri | 1572 | |
59 | Johari Nazli Johardy | 1568 | Perak |
60 | Jaraidi Mohd Jan | 1559 | Sabah |
61 | Wan Sulaiman Wan Mahadzir | 1559 | Kelantan |
62 | Abdul Rahman Ismail | 1547 | |
63 | Ahayat Izuddin | 1545 | |
64 | Yahaya Muhammad Nuriman | 1531 | Kedah |
65 | Tan Kian Seng | 1518 | |
66 | Wong Yinn Long | 1503 | Pulau Pinang |
67 | Yeoh Li Yuan | 1503 | |
68 | Juarih Norazlin | 1491 | Kelantan |
69 | Lim Chuin Khai | 1476 | |
70 | Chi Yin Phin | 1473 | Sabah |
71 | Subramaniam Shreyas | 1451 | Pahang |
72 | Ismail Muhd Azmi | 1446 | |
73 | Saparmin Mohd Zullghafari | 1433 | Johor |
74 | Mat Zaki Muhd Zikri | 1423 | |
75 | Jonathan Augustine Francis | 1398 | |
76 | Mohd Hisham Muhd Fareed | 1372 | Johor |
77 | Tan Soon Wei | 1351 | |
78 | Yap Wan Lin | 1320 | |
79 | Mohd Zamani Muhd Khidhir | 1275 | |
80 | Mohd Hisham Muhd Hafiz | 1243 | Johor |
81 | Aminuddin Muhd Faris | 1241 | |
82 | Asman Muhd Firdaus Afiq | 1192 | Pahang |
83 | Iskandar Danial Adam | 1179 | Selangor |
84 | Abdul Rahman Syed Azizi | 0 | Kelantan |
85 | Bisri Mohd Zin | 0 | Kedah |
86 | Hj Buang Mohd Hisham | 0 | Johor |
87 | Odaiyappan Naren | 0 | |
88 | Yaacob Mohd Rosli | 0 | Kedah |
Women Section
No. | Name | Rtg | State |
1 | Bakri Alia Anin Azwa | 1926 | |
2 | Fong Mi Yen | 1894 | Perak |
3 | Tan Li Ting | 1879 | |
4 | Narayanan Renitha | 1718 | Johor |
5 | Camilia Bt. Johari | 1690 | |
6 | Haslindah Ruslan | 1688 | Selangor |
7 | Nithyalakshmi Sivanesan | 1681 | Negeri Sembilan |
8 | Hoh Tjin Li | 1655 | Pulau Pinang |
9 | Wahiddudin Fadzilah | 1615 | |
10 | Ahmad Fuad Fairuz Hamizah | 1605 | Kedah |
11 | Azhar Puteri Rifqah Fahada | 1600 | Selangor |
12 | Sarika Subramaniam | 1592 | Perak |
13 | Latifah Kaiyisah Bt. Mohd Lati | 1566 | |
14 | Kwan Tszee Yeung | 1521 | Johor |
15 | Yahaya Nur Islamurni | 1418 | Kedah |
16 | Azhar Puteri Munajjah Az-Zahra | 1417 | Selangor |
17 | Hoh Tjin Hui | 1412 | Pulau Pinang |
18 | Mohd Latib Latifah Syamimi | 1412 | |
19 | Ahmad Darji Putri Nurfariza | 1408 | Perak |
20 | Ee Sun-Xin | 1407 | Selangor |
21 | Mat Rahim Nur Munirah | 1400 | Perak |
22 | Aminuddin Nur Farihah | 1390 | Selangor |
23 | Mohd Saufi Najihah | 1379 | Kelantan |
24 | Asman Nur Sabrina Aliya | 1378 | Pahang |
25 | Saleh Anis Fariha | 1369 | |
26 | Nurfarhana Atiqah | 1367 | Pahang |
27 | Mat Rahim Fatin Nur Nadhirah | 1354 | |
28 | Mohd Haslam Siti Nur Afiqah | 1341 | Kelantan |
29 | Aminuddin Nur Faqihah | 1329 | |
30 | Abdul Rahman Nor Ilyana | 1303 | Kedah |
31 | Tan Wei Ting | 1288 | |
32 | Wong Yi Chee | 1278 | Pulau Pinang |
33 | Mohd Hisham Nadia Syafiqah | 1171 | Johor |
34 | Ahmad Syukri Ummu Rumaisha | 1162 | Kedah |
35 | Che Mohd Azemi Aina Farzana | 1155 | |
36 | Mohd Hisham Nur Sabrina | 1145 | Johor |
37 | Pang Hwei Yih | 0 |
Chief Arbiter
2010 National Chess Championship
Najib Wahab
+6016 338 2542
Comments
Post a Comment