Bo. | SNo. | Name | Pts | Pts | Name | SNo. |
1 | 3 | Udani, Ian | 5½ | 6½ | Chan, Nicholas | 1 |
2 | 2 | Liew, Chee-Meng-Jimmy (V) | 5½ | 5½ | Wahiduddin, Kamalarifin | 5 |
3 | 27 | Azhar, Muhd Syakir Shazmeer | 5 | 5 | Loo, Swee Leong | 4 |
4 | 25 | Zulkifli, Muhd Syazwan | 5 | 5 | Azman Hisham, Mohd Nabil | 20 |
5 | 21 | Yeoh, Li Tian (12) | 5 | 5 | Low, Jun Jian | 26 |
6 | 14 | Shaikh Ali, Nor Ilhamuddin | 4½ | 5 | Fong, Yit San | 28 |
7 | 15 | Ismail, Ahmad | 4½ | 4½ | Soh, Han Loong Gerald | 9 |
8 | 10 | Wahiduddin, Mohd Khair | 4½ | 4½ | Lim, Zhuo Ren | 13 |
9 | 12 | Mohamed, Abdul Haq | 4½ | 4½ | Ahmad Fadzil Nayan | 17 |
10 | 23 | Tan, Ken Wei | 4½ | 4 | Tham, Tick Hong Jax (V) | 11 |
11 | 6 | Nik, Nik Ahmad Farouqi | 4 | 4 | Ramli , Abdul Rahim | 36 |
12 | 31 | Ismail, Norazman | 4 | 4 | Fong, Choong Ee | 16 |
13 | 48 | Quake, Zhun Zian Shaun | 4 | 4 | Cheah, Cheok Fung | 18 |
14 | 19 | Siew, Kit-Tze Mark | 4 | 4 | Nur, Nabila Azman Hisham (F) | 30 |
15 | 37 | Azhar, Muhd Irfan Haqqim | 4 | 3½ | Marmono, Roslina (F) | 24 |
16 | 39 | Mappa, Saharuddin (OKU) | 3½ | 3½ | Yusof, Kamaluddin | 7 |
17 | 8 | Che Hassan, Abdullah | 3½ | 3½ | Adam, Iskandar Danial | 67 |
18 | 42 | Saleh, Fikri | 3½ | 3½ | Amier, Hamzah B. Mohd Zuhri (12) | 32 |
19 | 54 | Mohd Hisham, Muhd Fareed | 3½ | 3½ | Yeop, Mat Zaki (V) | 34 |
20 | 35 | Nur, Najiha Hisham (12F) | 3½ | 3½ | Syed Mohd, Syed Abdul Rahman | 38 |
21 | 47 | Wong, Yinn Long (12) | 3 | 3 | Sarifdin, Sahir | 22 |
22 | 50 | Lim, Chong (V) | 3 | 3 | Low, Jun Keat | 29 |
23 | 33 | Haslindah, Ruslan (F) | 3 | 3 | Tang, Wei Kit (12) | 51 |
24 | 40 | William, Lee Kah Howe (12) | 3 | 3 | Mohd Hisham, Muhd Hafiz | 63 |
25 | 53 | Ee, Sun-Xin (12F) | 3 | 3 | Azhar, Puteri Rifqah Fahada (12F) | 41 |
26 | 43 | Heng, Fook Liang | 3 | 3 | Ramzani, Amir Abdul Hakim | 65 |
27 | 64 | Kalivanan, Suniil | 3 | 3 | Tang, Kar Khei (F) | 45 |
28 | 46 | Poon, Jit Wai | 2½ | 2½ | Choong, Ee Jin Eric | 62 |
29 | 52 | Azhar, Puteri Munajjah Az-Zahraa (12F) | 2½ | 2½ | Poon, Guo Liong Derek | 49 |
30 | 70 | Hj Buang, Mohd Hisham (OKU) | 2 | 2 | Sim, Chung Seng | 56 |
31 | 68 | Ramzani, Abdul Hadi | 2 | 2 | Besari, Saiful Azrin | 69 |
32 | 55 | Saleh, Anis Fariha (12F) | 1½ | 2 | Sathish, Hemant (12) | 58 |
33 | 61 | Goh, Xin Yen (F) | 2 | 1 | Sundra Rajoo, Natasha Kavina (F) | 57 |
34 | 66 | Viajantheran, Viknesh (12) | 2 | 1 | Ahmad Nazari, Emir Rusyaidi (12) | 59 |
Comments
Post a Comment