Abdullah Che Hassan champion of Insofar

image

Final Ranking

Rank SNo. Name Rtg 1 2 3 4 5 6 7 8 9 10 Pts SB.
1 9 Che Hassan Abdullah 2109 * ½ 1 1 1 1 1 1 1 1 33.00
2 1 Sahir Sarifdin 0 ½ * ½ ½ ½ 1 1 1 1 1 7 25.00
3 6 Hamzah Razali 1675 0 ½ * ½ 1 1 1 1 1 1 7 23.25
4 5 Zulkifli Muhd Syazwan 1944 0 ½ ½ * ½ 0 1 1 1 1 17.50
5 8 Ahmad Firdaus Mohamad Rodzi 0 0 ½ 0 ½ * 0 1 1 1 1 5 14.25
6 7 Shih Chieh Alfred Ting 0 0 0 0 1 1 * 0 0 1 1 4 11.50
7 3 Haslindah Ruslan 1705 0 0 0 0 0 1 * ½ 1 1 6.75
8 4 Ismail Mohamed 0 0 0 0 0 0 1 ½ * 1 1 6.75
9 2 Muhammad Azmi Bin Ismail 0 0 0 0 0 0 0 0 0 * ½ ½ 0.25
10 10 Yeop Mat Zaki 1650 0 0 0 0 0 0 0 0 ½ * ½ 0.25

Comments

Popular Posts