DATCC Leage - Results Rd 2 / Pairing Rd 3
Results for Round 2 - All boards/All Teams
And Pairing for Round 3
2.1 | 1 | KAM MAH | 2 - 2 | 6 | Pricewaterhouse Cooper | ||
1 | FM | Chan Nicholas | 2398 | 1 : 0 | Loo Pak Kwan | 1986 | |
2 | IM | Liew Chee-Meng-Jimmy | 2315 | - : + | Han Kun Lin Zach | 2034 | |
3 | Che Hassan Abdullah | 2101 | ½ : ½ | Cheah Cheok Fung | 1988 | ||
4 | Leong Mun Wan | 2182 | ½ : ½ | Chew Yaw Chong | 1986 | ||
2.2 | 5 | Excel Chess Team | 1½ - 2½ | 2 | Think Big | ||
1 | Lim Zhuo Ren | 2055 | 0 : 1 | GM | Rahman Ziaur | 2558 | |
2 | Khandhar Kaushal | 1990 | 0 : 1 | Yeoh Li Tian | 1971 | ||
3 | Tan Ken Wei | 1957 | 1 : 0 | Kanagenthiran Premnath | 1563 | ||
4 | Amru Muhd Tariq | 2015 | ½ : ½ | Yeoh Chin-Seng | 2177 | ||
2.3 | 3 | Team AU | 3 - 1 | 12 | Universiti Kebangsaan Malaysia | ||
1 | Udani Ian | 2286 | 0 : 1 | Mohamed Abdul Haq | 2057 | ||
2 | Yeap Eng Chiam | 2109 | 1 : 0 | Teo Giap Siong | 1535 | ||
3 | Ismail Ahmad | 2033 | 1 : 0 | Lee Boon Ann | 0 | ||
4 | Tham Tick Hong Jax | 2076 | 1 : 0 | Abdul Halim Umair | 1482 | ||
2.4 | 8 | Sea Horse | 1½ - 2½ | 4 | Nusa Mahkota Chess Club | ||
1 | Ibrahim Mohd Irman | 2155 | 0 : 1 | Wahiduddin Kamalarifin | 2122 | ||
2 | Fadzin Ahmad Farhan | 1580 | + : - | Kamal Rizal Ahmad | 2000 | ||
3 | Zaini Mohd Razief Hakiem | 1552 | ½ : ½ | Abdul Shukor Abdul Aziz | 2050 | ||
4 | Vinayagam Vinoshen | 0 | 0 : 1 | Hamzah Razali | 1669 | ||
2.5 | 7 | 17 Chess Club | 3½ - ½ | 13 | DATCC Chess Team | ||
1 | Shaik Ali Nor Ilhamuddin | 2040 | 1 : 0 | Abdul Wahab Najib | 1669 | ||
2 | Nayan Ahmad Fadzil | 1995 | 1 : 0 | Sabri Shamsuddin | 1320 | ||
3 | Sarifdin Sahir | 1965 | 1 : 0 | Che Doi Azman Hisham | 1654 | ||
4 | Ahmad Johari Mohd Firdaus | 1512 | ½ : ½ | Thien Varian | 1537 | ||
2.6 | 9 | Gung Ho | 3½ - ½ | 16 | Tan & Tan Chess Team | ||
1 | Ting Shih Chieh Alfred | 1635 | ½ : ½ | Chan Kwai Keong | 1744 | ||
2 | Adrian Choo Cheng Yong | 1542 | 1 : 0 | R Subramaniam | 1583 | ||
3 | Mohd Ibrahim Mohd Fayadh | 1445 | 1 : 0 | Tan Mei Sian | 0 | ||
4 | Rosli Ahmad Afiq Afyfy | 1938 | 1 : 0 | Dato Tan Chin Nam | 1387 | ||
2.7 | 15 | Black Pearl | ½ - 3½ | 10 | First Saturday Chess Team | ||
1 | Kamarudin Nor Khairy | 1701 | 0 : 1 | Wong Jianwen | 1913 | ||
2 | Maarof Aid Farhan | 1531 | 0 : 1 | Ajeet Singh Roshan | 1870 | ||
3 | Ramos Ernesto | 1502 | ½ : ½ | Yat Guo Jie | 1878 | ||
4 | Stephen Sylvester | 0 | 0 : 1 | Tan Wei Hao | 1821 | ||
2.8 | 14 | Ad-Hoc | 2 - 2 | 11 | CS Solutions Ladies Team | ||
1 | Yeap Joo Hock | 1484 | 1 : 0 | Nur Nabila Azman Hisham | 1829 | ||
2 | Tengku M Fauzi Tengku A Hamid | 0 | 0 : 1 | WFM | Nur Najiha Hisham | 1612 | |
3 | Sikivou Taione | 1792 | 1 : 0 | Camilia Bt. Johari | 1690 | ||
4 | Parimanan Paul | 1523 | 0 : 1 | Marmono Roslina | 1945 |
And Pairing for Round 3
No. | Team | MP | Res. | MP | Team |
1 | Think Big | 4 | - | 4 | Team AU |
2 | Nusa Mahkota Chess Club | 4 | - | 3 | KAM MAH |
3 | Pricewaterhouse Cooper | 3 | - | 2 | Excel Chess Team |
4 | First Saturday Chess Team | 2 | - | 2 | 17 Chess Club |
5 | Universiti Kebangsaan Malaysia | 2 | - | 2 | Sea Horse |
6 | CS Solutions Ladies Team | 1 | - | 2 | Gung Ho |
7 | DATCC Chess Team | 0 | - | 1 | Ad-Hoc |
8 | Tan & Tan Chess Team | 0 | - | 0 | Black Pearl |
Comments
Post a Comment