MWM 2010: Results after preliminary 2 rounds
Seed | Name | IRT | NR | Seed | Name | IRT | NR | |
1 | Wahiduddin, Nurul Huda | 2020 | 1556 | 1½-½ | 16 | Mohd Latib, Latifah Syamimi | 0 | 1440 |
2 | Fong, Mi Yen | 1930 | 1566 | 1½-½ | 15 | Hong, Wee Ni Winnie | 0 | 1533 |
3 | Wahiduddin, Khairunnisa | 1927 | 1569 | 1½-½ | 14 | Latifah, Kaiyisah Bt. Mohd Lati | 0 | 1535 |
4 | Bakri, Alia Anin Azwa | 1926 | 1719 | 1 - 1 | 13 | Narayanan, Renitha | 0 | 1552 |
5 | Tan, Li Ting (after Armageddon blitz) | 1879 | 1569 | 1 - 1 | 12 | Ahmad Fuad Fairuz Hamizah | 0 | 1579 |
6 | Nur, Nabila Azman Hisham | 1825 | 1677 | 1½-½ | 11 | Nur, Najiha Hisham | 0 | 1612 |
7 | Haslindah, Ruslan | 1704 | 1425 | 1 - 1 | 10 | Wahiddudin, Fadzilah | 0 | 1615 |
8 | Zullkafli, Amira Syahmina | 1692 | 1598 | 1 - 1 | 9 | Hoh, Tjin Li | 1655 | 1614 |
Comments
Post a Comment