Malaysia’s Top 98 (FIDE Jan 2010)
source: http://ratings.fide.com/topfed.phtml?tops=0&ina=1&country=MAS
Malaysia (Active players)
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Mas, Hafizulhelmi | m | MAS | 2420 | 29 | |
| 2 | Mok, Tze-Meng | m | MAS | 2414 | 7 | |
| 3 | Chan, Nicholas | f | MAS | 2398 | 10 | |
| 4 | Ooi, Chern Ee | f | MAS | 2336 | 3 | |
| 5 | Long, Peter | f | MAS | 2331 | 0 | 1961 |
| 6 | Liew, Chee-Meng-Jimmy | m | MAS | 2315 | 0 | 1958 |
| 7 | Lim, Chuing Hoong Ronnie | MAS | 2294 | 0 | 1983 | |
| 8 | Lim, Yee-Weng | m | MAS | 2289 | 25 | 1982 |
| 9 | Chin, F | MAS | 2223 | 0 | ||
| 10 | Zakaria, Fairin | MAS | 2201 | 0 | ||
| 11 | Abdullah, Mohd Kamal | MAS | 2177 | 0 | ||
| 11 | Yeoh, Chin-Seng | MAS | 2177 | 0 | ||
| 13 | Yusof, Kamaluddin | MAS | 2166 | 6 | 1967 | |
| 14 | Lee, Kim Han Edward | MAS | 2154 | 18 | 1993 | |
| 15 | Sabri, Mohd Saprin | MAS | 2141 | 0 | 1972 | |
| 16 | Loo, Swee Leong | MAS | 2140 | 0 | ||
| 17 | Liong, Ing Kiat Anthony | MAS | 2135 | 0 | ||
| 18 | Wahiduddin, Kamalarifin | MAS | 2119 | 0 | 1972 | |
| 19 | Che Hassan, Abdullah | MAS | 2115 | 6 | 1984 | |
| 20 | Yeap, Eng Chiam | MAS | 2113 | 5 | 1995 | |
| 21 | Tan, Khai Boon | MAS | 2109 | 0 | ||
| 22 | Ooi, Chong Hean | MAS | 2106 | 0 | 1982 | |
| 23 | Pok, Wern Jian | MAS | 2104 | 0 | 1987 | |
| 24 | Zamhuri, Mustafa Kamal | MAS | 2102 | 0 | 1972 | |
| 25 | Tan, Eu Hong | MAS | 2101 | 0 | ||
| 26 | Zullkafli, Zarul Shazwan | MAS | 2094 | 0 | 1989 | |
| 27 | Soh, Han Loong Gerald | MAS | 2088 | 0 | 1985 | |
| 27 | Wahiduddin, Mohd Khair | MAS | 2088 | 0 | ||
| 29 | Shafruddin, Fariz | MAS | 2085 | 0 | 1987 | |
| 30 | Tham, Tick Hong Jax | MAS | 2074 | 0 | 1960 | |
| 31 | Zakaria, Mohd Fadli | MAS | 2070 | 0 | 1969 | |
| 32 | Lim, Zhuo Ren | MAS | 2065 | 0 | 1992 | |
| 33 | Subramaniam, Sumant | MAS | 2059 | 9 | 1993 | |
| 34 | Soon, Wai Cheong | MAS | 2057 | 0 | 1988 | |
| 35 | Shaik Ali, Nor Ilhamuddin | MAS | 2038 | 5 | ||
| 36 | Yap, Jinwei Abel | MAS | 2029 | 0 | 1989 | |
| 37 | Ismail, Ahmad | MAS | 2022 | 1 | 1963 | |
| 37 | Looi, Xin Hao | MAS | 2022 | 0 | ||
| 39 | Ong, Way Justin | MAS | 2016 | 6 | 1992 | |
| 39 | Chua, Aaron | MAS | 2016 | 0 | ||
| 41 | Amru, Muhd Tariq | MAS | 2015 | 3 | 1992 | |
| 42 | Capel, Evan Timothy | MAS | 2013 | 3 | ||
| 43 | Abdul Shukor, Abdul Aziz | MAS | 2012 | 0 | ||
| 44 | Chew, Yaw Chong | MAS | 2009 | 0 | 1963 | |
| 45 | Zulkipli, Zaidan | MAS | 2007 | 0 | 1984 | |
| 46 | Siew, Kit-Tze Mark | MAS | 2005 | 4 | ||
| 47 | Giridau, Guadis | MAS | 2003 | 0 | ||
| 48 | Nayan, Ahmad Fadzil | MAS | 1999 | 0 | ||
| 49 | Kamal, Rizal Ahmad | MAS | 1995 | 0 | 1973 | |
| 50 | Cheah, Cheok Fung | MAS | 1994 | 0 | ||
| 50 | Harun, Mohd Hafez Hilmi | MAS | 1994 | 0 | ||
| 52 | Wong, Hao | MAS | 1987 | 0 | ||
| 53 | Khandhar, Kaushal | MAS | 1975 | 0 | 1990 | |
| 53 | Lim, Kian Hwa | MAS | 1975 | 0 | ||
| 55 | Saifuddin, Muhd Izz | MAS | 1971 | 0 | 1993 | |
| 55 | Yeoh, Li Tian | MAS | 1971 | 0 | 1999 | |
| 57 | Othman, Ahmad Rizal | MAS | 1970 | 0 | ||
| 58 | Ramli, Abdul Kadir Jailani | MAS | 1965 | 0 | ||
| 59 | Png, Ren Chi | MAS | 1960 | 0 | ||
| 60 | Marmono, Roslina | MAS | 1951 | 0 | ||
| 61 | Tan, Ken Wei | MAS | 1942 | 0 | 1992 | |
| 62 | Ng, Bernard | MAS | 1939 | 9 | ||
| 63 | Zulkifli, Muhd Syazwan | MAS | 1930 | 2 | ||
| 64 | Yusoff, Fairul | MAS | 1921 | 0 | ||
| 65 | Low, Jun Jian | MAS | 1914 | 5 | 1994 | |
| 66 | Wong, Jianwen | MAS | 1898 | 10 | 1995 | |
| 67 | Mohd Noor, Ahmad Eizran Ezra | MAS | 1885 | 0 | 1989 | |
| 68 | Tan, Li Ting | MAS | 1879 | 0 | ||
| 69 | A. Nashir, Mohd Khairul Nazrin | MAS | 1878 | 0 | ||
| 70 | Ng, Kiang Fei | MAS | 1874 | 0 | ||
| 71 | S., Balendran | MAS | 1867 | 9 | 1965 | |
| 72 | Lee, Kah Meng Elgin | MAS | 1866 | 8 | ||
| 73 | Madhavan, Olivia | MAS | 1834 | 13 | ||
| 73 | Ooi, Boon Seng Andrew | MAS | 1834 | 0 | ||
| 75 | Low, Jun Keat | MAS | 1829 | 12 | ||
| 76 | Rajendran, Prabha | MAS | 1827 | 9 | ||
| 77 | Nur, Nabila Azman Hisham | wc | MAS | 1825 | 10 | |
| 78 | Tan, Wei Hao | MAS | 1821 | 7 | ||
| 79 | Ismail, Norazman | MAS | 1816 | 0 | 1966 | |
| 80 | Tan, Jun Feng | MAS | 1808 | 6 | ||
| 81 | Shah, Syed Iskandar | MAS | 1806 | 0 | ||
| 82 | Liew, Ken Yew | MAS | 1802 | 9 | 1996 | |
| 82 | Sivanesan, Subramanian | MAS | 1802 | 9 | ||
| 84 | Wan Razali, Wan Aizuddin | MAS | 1787 | 0 | ||
| 85 | Mohamad Chan, Mahathir | MAS | 1721 | 0 | 1983 | |
| 86 | Mohd, Munir Azmi | MAS | 1720 | 0 | ||
| 87 | Haslindah, Ruslan | MAS | 1704 | 10 | 1970 | |
| 88 | Zullkafli, Amira Syahmina | MAS | 1692 | 0 | 1995 | |
| 89 | Camilia, Bt. Johari | MAS | 1690 | 9 | ||
| 89 | Nithyalakshmi, Sivanesan | MAS | 1690 | 9 | ||
| 91 | Hamzah, Razali | MAS | 1675 | 0 | ||
| 92 | Hoh, Tjin Li | MAS | 1655 | 11 | ||
| 92 | Yeop, Mat Zaki | MAS | 1655 | 2 | 1958 | |
| 94 | Draup, Hj. Abang Azman | MAS | 1646 | 0 | ||
| 95 | Aron, Teh Eu Wen | MAS | 1629 | 10 | 1998 | |
| 96 | Zamahari, Abang Draup | MAS | 1606 | 0 | ||
| 97 | Abd Rahman, Syazrin | MAS | 1528 | 0 | ||
| 98 | Muniyan, Genkeswaran | MAS | 1486 | 9 | 1978 |
Comments
Post a Comment