First Saturday (JAN2010)-Round 3 results

Bd White Res Black Res
01
ABDULLAH CHE HASSAN
½
NIK AHMAD FAROUQI
½
02
JUSTIN ONG
0
LIM ZHOU REN
1
03
JOSHUA FOONG
1
GABRIEL SOONG(14B)
0
04
JAX THAM
1
HO JOON MING
0
05
VINTON WONG
0
ANDREW SOONG
1
06
SHUM RUI YUAN
0
HASLINDAH RUSLAN
1
07
*GOH XIN YEN
0
ANDREW OOI
1
08
ETHAN WONG
0
YAT GUO JIE(16B)
1
09
SHAMSUDDIN SABRI
0
MUHD ZHARIF MOKHTAR
1
10
HEW ZHENJING(14B)
1
MOHD SAFRI SAID
0
Ranking after round 3 of FSCC1
No. PNo. Name Score WP SB PS
---------------------------------------------------
1. 1 ABDULLAH CHE HASSAN 2.5 5.5 4.25 5.5
7 JOSHUA FOONG 2.5 5.0 3.75 5.0
2 LIM ZHOU REN 2.5 4.5 3.25 5.0
4 NIK AHMAD FAROUQI 2.5 4.5 3.25 5.5
5 JAX THAM 2.5 2.5 1.75 5.0
6. 3 JUSTIN ONG 2.0 6.0 3.50 5.0
11 ANDREW SOONG 2.0 4.5 2.00 3.0
9 HASLINDAH RUSLAN 2.0 3.0 1.00 4.0
8 ANDREW OOI 2.0 2.0 1.00 3.0
10. 10 GABRIEL SOONG(14B) 1.5 6.5 2.75 4.0
13 YAT GUO JIE(16B) 1.5 3.5 0.75 2.0
20 MUHD ZHARIF MOKHTAR 1.5 3.0 0.75 2.0
13. 18 VINTON WONG 1.0 6.5 2.00 3.0
6 HO JOON MING 1.0 6.0 1.00 3.0
14 GOH XIN YEN 1.0 4.5 0.00 2.0
17 SHUM RUI YUAN 1.0 4.5 0.00 2.0
16 HEW ZHENJING(14B) 1.0 3.0 0.00 1.0
18. 15 SHAMSUDDIN SABRI 0.0 6.0 0.00 0.0
12 ETHAN WONG 0.0 5.0 0.00 0.0
19 MOHD SAFRI SAID 0.0 4.0 0.00 0.0

Comments

Popular Posts