2nd DATCC Weekender – Round 2 pairings
Round 2
Bd | White | Res | Black | Res |
---|---|---|---|---|
01 | Wong Jianwen | Yusof Kamaluddin | ||
02 | Che Hassan Abdullah | Fong Mi Yen | ||
03 | Ooi Boon Seng Andrew | Nik Nik Ahmad Farouqi | ||
04 | Soon Wai Cheong | Fong Yit San | ||
05 | Fong Yit Ho | Singh Roshan | ||
06 | Sarifdin Sahir | Abdul Shukor Abdul Aziz | ||
07 | Lee Frankie | Shaik Ali Nor Ilhamuddin | ||
08 | Ong Way Justin | Lim Chong | ||
09 | Wolfaardt Francois | Singh Kabir | ||
10 | Amier Hamzah B. Mohd Zuhri | Haslindah Ruslan | ||
11 | Yeop Mat Zaki | Ismail Muhd Azmi | ||
12 | Narayanasamy N. Annadurai | Yat Guo Jie |
Comments
Post a Comment