Muhd Izz Takes Over The Lead After Round 5 In The First Saturday Classical Chess 2009
Today at the Excel Chess Academy, the competition is so fierce, the lead has been constantly changing every round of play. And the new leader after the fifth round of play is Muhd Izz Saifuddin with 4.5 points from five rounds of play in the First Saturday Classical Chess December 2009.
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 5 MUHD IZZ SAIFUDIN 4.5 16.0 14.00 14.0 1777 2084 +1.60
2. 1 ABDULLAH CHE HASSAN 4.0 15.5 11.75 13.0 1915 1988 +0.40
2 YEAP ENG CHIAM 4.0 15.5 11.25 13.5 1906 2000 +0.50
4. 4 MUHD SYAKIR SHAZMEER 3.5 16.5 10.00 12.5 1835 1884 +0.30
7 MUHD NABIL AZMAN 3.5 14.5 8.75 10.5 1745 1794 +0.30
10 WONG JIANWEN 3.5 12.5 7.75 9.5 1651 1786 +0.90
11 LOW JUN JIAN 3.5 12.5 7.25 10.5 1639 1709 +0.45
8. 3 LIM ZHOU REN 3.0 14.0 6.50 10.0 1882 1729 -0.90
8 MARK SIEW 3.0 12.5 5.50 9.0 1712 1679 -0.20
12 ALBERT ANG 3.0 13.0 5.00 9.0 1624 1596 -0.20
18 LIM JING HONG 3.0 12.0 4.00 7.0 1458 1553 +0.65
12. 6 JAX THAM 2.5 14.0 5.00 7.5 1767 1589 -1.15
23 NUR NAJIHA AZMAN 2.5 12.5 5.25 7.5 1571 1579 +0.05
14. 9 NUR NABILA AZMAN 2.0 12.5 3.25 7.5 1697 1514 -1.25
15 LOW JUN KEAT 2.0 9.5 1.50 3.0 1531 1364 -1.15
16 ANDREW OOI 2.0 9.0 2.25 4.5 1507 1442 -0.45
19 ANDREW SOONG 2.0 11.5 3.00 6.0 1404 1463 +0.40
21 YAT GUO JIE 2.0 11.5 2.50 6.0 1368 1467 +0.65
19. 14 JOSHUA FOONG 1.5 12.5 1.50 5.5 1543 1533 -0.05
17 GABRIEL SOONG 1.5 12.5 2.00 4.5 1464 1398 -0.45
22 HEW ZHEN JING 1.5 11.5 3.00 5.5 1324 1468 +0.75
22. 24 ALEXANDER HOON 1.0 9.5 0.50 3.0 1221 1246 +0.10
23. 13 ZZZ 0.0 12.5 6.25 0.0 1571 - +0.00
20 SOOI CHING WEI 0.0 8.5 0.25 0.0 1394 792 -1.60
25 YAP WING HENG 0.0 10.5 0.25 0.0 1158 853 -0.40
26 YYY 0.0 12.5 6.25 0.0 0000 - 0
Pairing of round 6 of FSCC12
Table White - Black Results
----------------------------------------------------------------------- round 6
1 ABDULLAH CHE HASSAN ( 4 ) - MUHD IZZ SAIFUDIN ( 4ォ) 1- 5 .
2 YEAP ENG CHIAM ( 4 ) - MUHD NABIL AZMAN ( 3ォ) 2- 7 .
3 WONG JIANWEN ( 3ォ) - MUHD SYAKIR SHAZMEER( 3ォ) 10- 4 .
4 LOW JUN JIAN ( 3ォ) - LIM ZHOU REN ( 3 ) 11- 3 .
5 MARK SIEW ( 3 ) - ALBERT ANG ( 3 ) 8- 12 .
6 LIM JING HONG ( 3 ) - NUR NAJIHA AZMAN ( 2ォ) 18- 23 .
7 JAX THAM ( 2ォ) - LOW JUN KEAT ( 2 ) 6- 15 .
8 YAT GUO JIE ( 2 ) - NUR NABILA AZMAN ( 2 ) 21- 9 .
9 ANDREW OOI ( 2 ) - ANDREW SOONG ( 2 ) 16- 19 .
10 HEW ZHEN JING ( 1ォ) - GABRIEL SOONG ( 1ォ) 22- 17 .
11 ALEXANDER HOON ( 1 ) - JOSHUA FOONG ( 1ォ) 24- 14 .
Loss by default: 13 ZZZ , 20 SOOI CHING WEI , 25 YAP WING HENG , 26 YYY
(Information: Jax Tham, Excel Chess Academy)
(Comments by firey_rook; http://fireyrook.blogspot.com)
This is a six round tournament using the Classical Chess clock time of 90 minutes + 30 second increment. This is the most competitive tournament yet that I have witnessed held at the Excel Chess Academy with friendly competition among the fantastic group of young, keen chess players participating in this First Saturday tournament.
Following close behind is Abdullah and Yeap at 4.0 points and Muhd Syakir, Muhd Nabil Azman, Wong Jiawen and Low Jun Jian are all at 3.5 points. Any slip-ups by the current leader will cost him the winner’s rostrum for the First Saturday Classical Chess 2009.
Muhd Izz Saifuddin will meet Abdullah Che Hassan in the top of the board clash and will definitely decide the champion of the First Saturday Classical Chess December 2009. If it is a draw, the following group of talented young players at the back can just overtake this two players. Muhd Izz and Abdullah must both go for a win! Nothing less! Period! As always white has first mover advantage and Abdullah gets to play white. May the best player wins! Wish you luck, guys!
Ranking after round 5 of FSCC12No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 5 MUHD IZZ SAIFUDIN 4.5 16.0 14.00 14.0 1777 2084 +1.60
2. 1 ABDULLAH CHE HASSAN 4.0 15.5 11.75 13.0 1915 1988 +0.40
2 YEAP ENG CHIAM 4.0 15.5 11.25 13.5 1906 2000 +0.50
4. 4 MUHD SYAKIR SHAZMEER 3.5 16.5 10.00 12.5 1835 1884 +0.30
7 MUHD NABIL AZMAN 3.5 14.5 8.75 10.5 1745 1794 +0.30
10 WONG JIANWEN 3.5 12.5 7.75 9.5 1651 1786 +0.90
11 LOW JUN JIAN 3.5 12.5 7.25 10.5 1639 1709 +0.45
8. 3 LIM ZHOU REN 3.0 14.0 6.50 10.0 1882 1729 -0.90
8 MARK SIEW 3.0 12.5 5.50 9.0 1712 1679 -0.20
12 ALBERT ANG 3.0 13.0 5.00 9.0 1624 1596 -0.20
18 LIM JING HONG 3.0 12.0 4.00 7.0 1458 1553 +0.65
12. 6 JAX THAM 2.5 14.0 5.00 7.5 1767 1589 -1.15
23 NUR NAJIHA AZMAN 2.5 12.5 5.25 7.5 1571 1579 +0.05
14. 9 NUR NABILA AZMAN 2.0 12.5 3.25 7.5 1697 1514 -1.25
15 LOW JUN KEAT 2.0 9.5 1.50 3.0 1531 1364 -1.15
16 ANDREW OOI 2.0 9.0 2.25 4.5 1507 1442 -0.45
19 ANDREW SOONG 2.0 11.5 3.00 6.0 1404 1463 +0.40
21 YAT GUO JIE 2.0 11.5 2.50 6.0 1368 1467 +0.65
19. 14 JOSHUA FOONG 1.5 12.5 1.50 5.5 1543 1533 -0.05
17 GABRIEL SOONG 1.5 12.5 2.00 4.5 1464 1398 -0.45
22 HEW ZHEN JING 1.5 11.5 3.00 5.5 1324 1468 +0.75
22. 24 ALEXANDER HOON 1.0 9.5 0.50 3.0 1221 1246 +0.10
23. 13 ZZZ 0.0 12.5 6.25 0.0 1571 - +0.00
20 SOOI CHING WEI 0.0 8.5 0.25 0.0 1394 792 -1.60
25 YAP WING HENG 0.0 10.5 0.25 0.0 1158 853 -0.40
26 YYY 0.0 12.5 6.25 0.0 0000 - 0
Pairing of round 6 of FSCC12
Table White - Black Results
----------------------------------------------------------------------- round 6
1 ABDULLAH CHE HASSAN ( 4 ) - MUHD IZZ SAIFUDIN ( 4ォ) 1- 5 .
2 YEAP ENG CHIAM ( 4 ) - MUHD NABIL AZMAN ( 3ォ) 2- 7 .
3 WONG JIANWEN ( 3ォ) - MUHD SYAKIR SHAZMEER( 3ォ) 10- 4 .
4 LOW JUN JIAN ( 3ォ) - LIM ZHOU REN ( 3 ) 11- 3 .
5 MARK SIEW ( 3 ) - ALBERT ANG ( 3 ) 8- 12 .
6 LIM JING HONG ( 3 ) - NUR NAJIHA AZMAN ( 2ォ) 18- 23 .
7 JAX THAM ( 2ォ) - LOW JUN KEAT ( 2 ) 6- 15 .
8 YAT GUO JIE ( 2 ) - NUR NABILA AZMAN ( 2 ) 21- 9 .
9 ANDREW OOI ( 2 ) - ANDREW SOONG ( 2 ) 16- 19 .
10 HEW ZHEN JING ( 1ォ) - GABRIEL SOONG ( 1ォ) 22- 17 .
11 ALEXANDER HOON ( 1 ) - JOSHUA FOONG ( 1ォ) 24- 14 .
Loss by default: 13 ZZZ , 20 SOOI CHING WEI , 25 YAP WING HENG , 26 YYY
(Information: Jax Tham, Excel Chess Academy)
(Comments by firey_rook; http://fireyrook.blogspot.com)
Comments
Post a Comment