2009 Pesta Pulau Pinang
| Chess Open Tournament | |||||||
| The Penang Chess League 2009 | |||||||
| Final Ranking | |||||||
| Rank | Team | Gam. | + | = | - | Pts. | MP |
| 1 | SMS Gold | 7 | 6 | 0 | 1 | 23 | 12 |
| 2 | Mind Chess | 7 | 6 | 0 | 1 | 22½ | 12 |
| 3 | SMS Gold 2 | 7 | 5 | 1 | 1 | 20½ | 11 |
| 4 | OFA A | 7 | 6 | 0 | 1 | 19½ | 12 |
| 5 | SUFIEZULL | 7 | 5 | 1 | 1 | 19 | 11 |
| 6 | WHH Senior | 7 | 4 | 1 | 2 | 18 | 9 |
| 7 | Legendary Knights | 7 | 4 | 1 | 2 | 18 | 9 |
| 8 | Chung Ling High School | 7 | 5 | 0 | 2 | 17½ | 10 |
| 9 | Chung Ling A | 7 | 4 | 1 | 2 | 17½ | 9 |
| 10 | UNIKL (Universiti Kuala Lumpur) | 7 | 5 | 0 | 2 | 16½ | 10 |
| 11 | CL 80/90 | 7 | 4 | 1 | 2 | 16½ | 9 |
| 12 | Chung Ling B | 7 | 4 | 0 | 3 | 16½ | 8 |
| 13 | USM CHESS TEAM | 7 | 4 | 0 | 3 | 16½ | 8 |
| 14 | MORE Oreo Cheese Cake | 7 | 4 | 0 | 3 | 16 | 8 |
| 15 | Bayu Tiara Engineering Sdn. Bhd. | 7 | 3 | 3 | 1 | 15½ | 9 |
| 16 | Hornet Rook | 7 | 4 | 0 | 3 | 15½ | 8 |
| 17 | MCE(Noobs) | 7 | 3 | 1 | 3 | 15 | 7 |
| 18 | PCGPS | 7 | 3 | 1 | 3 | 15 | 7 |
| 19 | MCE(Chess Champion) | 7 | 2 | 1 | 4 | 15 | 5 |
| 20 | Intel | 7 | 3 | 1 | 3 | 14½ | 7 |
| 21 | OFA ZZ | 7 | 3 | 1 | 3 | 14½ | 7 |
| 22 | PCGHS B | 7 | 3 | 1 | 3 | 14½ | 7 |
| 23 | Union A | 7 | 3 | 1 | 3 | 14 | 7 |
| 24 | GCRA-W | 7 | 3 | 1 | 3 | 14 | 7 |
| 25 | Chung Ling C | 7 | 2 | 1 | 4 | 14 | 5 |
| 26 | Chess Noobies | 7 | 4 | 0 | 3 | 13½ | 8 |
| 27 | Arctic Ocean Crew | 7 | 2 | 1 | 4 | 13½ | 5 |
| 28 | SXI Fraternity 2 | 7 | 4 | 0 | 3 | 13 | 8 |
| 29 | MCE(Chess Gladiator) | 7 | 3 | 1 | 3 | 13 | 7 |
| 30 | MCE(Chess Wizard) | 7 | 3 | 1 | 3 | 13 | 7 |
| 31 | PFS B | 7 | 2 | 2 | 3 | 13 | 6 |
| 32 | MCE(Benjuanmin) | 7 | 2 | 3 | 2 | 12½ | 7 |
| 33 | Chung Ling Butterworth | 6 | 3 | 0 | 3 | 12½ | 6 |
| 34 | PFS A | 7 | 2 | 1 | 4 | 12½ | 5 |
| 35 | PCGHS A | 7 | 2 | 1 | 4 | 11½ | 5 |
| 36 | SXI Fraternity 1 | 7 | 2 | 0 | 5 | 11 | 4 |
| 37 | MCE(Cute Little Girls) | 7 | 2 | 2 | 3 | 10½ | 6 |
| 38 | Union B | 7 | 1 | 2 | 4 | 10½ | 4 |
| 39 | MCE(Chess Queen) | 7 | 2 | 2 | 3 | 10 | 6 |
| 40 | MCE(Girl Power) | 7 | 1 | 3 | 3 | 10 | 5 |
| 41 | MCE(Chess Warrior) | 7 | 1 | 2 | 4 | 10 | 4 |
| 42 | MCE(Chess Sorcerer) | 7 | 2 | 1 | 4 | 9½ | 5 |
| 43 | MCE(Astro Boy) | 7 | 3 | 0 | 4 | 9 | 6 |
| 44 | PCA Juniors A | 7 | 2 | 1 | 4 | 8½ | 5 |
| 45 | Shih Chung Cawangan | 7 | 2 | 1 | 4 | 8½ | 5 |
| 46 | PCA Juniors B | 7 | 2 | 0 | 5 | 6½ | 4 |
| 47 | Union C | 7 | 1 | 0 | 6 | 5 | 2 |
Comments
Post a Comment