Hari Raya Haji Rapid Chess, 28-29 November 2009

After five rounds of play, Muhd Nabil Azman, the Deepavali Champion and Wong Jian Wen are co-leaders with 4.5 points at the Haji Rapid Chess being held at the Excel Chess Academy, OUG, Kuala Lumpur over two days, 28-29 November 2009 over 10-Swiss rounds of 20 minutes plus 30 second increment.  A total of 34 players are participating in the two day chess tournament. Andrew Ooi of DATCC and Mohd Ali Chor from the north are notables. Another is En. Azhar Said who is also participating, while overseeing his children, Muhd Syakir Shazmeer and Muhd Irfan Haqim play.



Below is appendend the ranking of players after the first day of 5 rounds, followed by the sixth round pairings for the 2nd day of the Raya Haji Rapid Chess at Excel Chess Academy :-


Ranking after round 5 of HAJI102030
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 3 MUHD NABIL AZMAN 4.5 15.0 13.25 14.0 1745 1991 +1.20
7 WONG JIANWEN 4.5 16.0 14.25 13.5 1651 1945 +1.50
3. 8 LOW JUN JIAN(16) 4.0 12.5 9.00 12.0 1639 1771 +0.75
4. 1 MUHD SYAKIR SHAZMEER(16) 3.5 14.5 9.75 11.0 1835 1755 -0.45
4 MARK SIEW(16) 3.5 17.0 10.25 12.5 1712 1763 +0.35
5 NUR NABILA AZMAN 3.5 17.5 10.75 13.0 1697 1745 +0.30
6 MUHD IRFAN HAQQIM(12) 3.5 16.5 10.25 11.0 1694 1678 -0.10
14 LOW JUN KEAT(14) 3.5 11.0 5.75 10.0 1531 1643 +0.58
17 PUTERI MUNAJJAH AZ-ZAHRAA( 3.5 13.0 7.25 10.0 1459 1645 +0.98
10. 2 JAX THAM 3.0 14.0 6.00 10.0 1767 1640 -0.80
10 PUTERI RIFQAH FAHADA(10G) 3.0 11.5 6.00 9.0 1584 1466 -0.64
11 NUR NAJIHA AZMAN 3.0 13.5 6.50 10.0 1571 1550 -0.12
15 ANDREW OOI 3.0 13.0 5.50 9.0 1507 990 -0.58
23 CHEONG YI YAO(10) 3.0 11.0 5.00 7.0 1276 1471 +0.61
15. 9 MUHD ALI CHOR 2.5 15.0 6.75 9.0 1585 1503 -0.46
12 AZMAN HISHAM CHE DOI 2.5 17.0 7.25 9.0 1654 1492 -0.90
13 JOSHUA FOONG 2.5 12.0 4.75 7.5 1543 1344 -0.80
24 KUNG KAH HENG(12) 2.5 12.0 3.75 7.5 1260 1468 +0.64
26 ASHMAN RAZIUDDIN(16) 2.5 11.0 4.25 6.5 0000 1465 1465
29 HAZWAN LEE(16) 2.5 12.0 5.25 7.5 0000 1445 1445
21. 18 TEH WEE ZHUN(16) 2.0 10.5 1.50 5.0 1440 1317 -0.50
20 YAT GUO JIE(16) 2.0 14.0 3.00 6.0 1368 1370 +0.00
21 MOHD FADHRULLAH MOHD SANI 2.0 10.5 2.50 4.0 1297 1574 +0.66
22 KUNG SOON HENG(14) 2.0 9.0 1.00 4.0 1287 1415 +0.43
27 ISKANDAR RASHID 2.0 15.5 5.00 7.0 1528 1475 -0.35
28 MUHD NAJWAN AZMAN(10) 2.0 7.5 0.50 3.0 1208 793 -0.36
30 MUHD ANUWAR ABD FATAH(19) 2.0 11.0 2.50 7.0 0000 1287 1287
34 SEHRAN NAGARAJAN(16) 2.0 10.0 2.50 5.0 0000 1097 1097
29. 16 AZHAR MOHD SAID 1.5 9.0 1.25 5.5 1436 1262 -0.88
30. 19 SOOI CHING WEI(10) 1.0 10.0 1.00 2.0 1394 820 -1.08
25 LIEW ASHTON(14) 1.0 13.5 2.00 4.0 1215 818 -0.64
32 MUHD HAFIDZUDDIN JUNAIDI(1 1.0 9.0 0.00 1.0 0000 692 692
33. 33 NABILATUL NADIA JUNAIDI(14 0.5 9.5 0.75 2.5 0000 1088 0
34. 31 MUHD ARIFFUDDIN JUNAIDI(16 0.0 11.0 0.00 0.0 0000 645 645

Pairing of round 6 of HAJI102030
Table White - Black Results
----------------------------------------------------------------------- round 6
1 WONG JIANWEN ( 4.5) - MUHD NABIL AZMAN ( 4.5) 7- 3 .
2 LOW JUN JIAN(16) ( 4 ) - NUR NABILA AZMAN ( 3.5) 8- 5 .
3 MUHD IRFAN HAQQIM(12( 3.5) - MUHD SYAKIR SHAZMEER( 3.5) 6- 1 .
4 MARK SIEW(16) ( 3.5) - PUTERI MUNAJJAH AZ-Z( 3.5) 4- 17 .
5 LOW JUN KEAT(14) ( 3.5) - NUR NAJIHA AZMAN ( 3 ) 14- 11 .
6 JAX THAM ( 3 ) - ANDREW OOI ( 3 ) 2- 15 .
7 PUTERI RIFQAH FAHADA( 3 ) - CHEONG YI YAO(10) ( 3 ) 10- 23 .
8 MUHD ALI CHOR ( 2.5) - HAZWAN LEE(16) ( 2.5) 9- 29 .
9 AZMAN HISHAM CHE DOI( 2.5) - JOSHUA FOONG ( 2.5) 12- 13 .
10 KUNG KAH HENG(12) ( 2.5) - ASHMAN RAZIUDDIN(16)( 2.5) 24- 26 .
11 TEH WEE ZHUN(16) ( 2 ) - ISKANDAR RASHID ( 2 ) 18- 27 .
12 YAT GUO JIE(16) ( 2 ) - MUHD ANUWAR ABD FATA( 2 ) 20- 30 .
13 MUHD NAJWAN AZMAN(10( 2 ) - MOHD FADHRULLAH MOHD( 2 ) 28- 21 .
14 KUNG SOON HENG(14) ( 2 ) - SEHRAN NAGARAJAN(16)( 2 ) 22- 34 .
15 AZHAR MOHD SAID ( 1.5) - MUHD HAFIDZUDDIN JUN( 1 ) 16- 32 .
16 LIEW ASHTON(14) ( 1 ) - SOOI CHING WEI(10) ( 1 ) 25- 19 .
17 MUHD ARIFFUDDIN JUNA( 0 ) - NABILATUL NADIA JUNA( 0.5) 31- 33 

(source: Jax Tham, ECA)
(posted by fireyrook; http://fireyrook.blogspot.com)

Comments

Popular Posts