Malaysian teams ranking(MERDEKA RAPIDS)
Rank | Team | Gam. | + | = | - | Pts. | MP |
3 | SMS Gold KLMN (M) | 9 | 6 | 2 | 1 | 24 | 14 |
10 | SMS Gold – MO (M) | 9 | 4 | 3 | 2 | 22 | 11 |
12 | Rorschach (M) | 9 | 5 | 1 | 3 | 21½ | 11 |
13 | UTM Alpha (M/I) | 9 | 4 | 3 | 2 | 21½ | 11 |
14 | Johor (M/N) | 9 | 4 | 2 | 3 | 21½ | 10 |
15 | Friends of Jenjosh (M) | 9 | 6 | 0 | 3 | 21 | 12 |
16 | Sabah (M/N) | 9 | 5 | 2 | 2 | 21 | 12 |
18 | Selangor (N) | 9 | 4 | 1 | 4 | 21 | 9 |
19 | Sarawak (M/N) | 9 | 5 | 2 | 2 | 20½ | 12 |
20 | ChessIsChess (M) | 9 | 5 | 1 | 3 | 20½ | 11 |
21 | MISC Bhd (M) | 9 | 5 | 0 | 4 | 20 | 10 |
23 | Penang (M/N) | 9 | 3 | 3 | 3 | 20 | 9 |
24 | Majlis Bandaraya Johor Bahru (G) | 9 | 4 | 1 | 4 | 20 | 9 |
25 | The Four Seasons (M/6) | 9 | 5 | 1 | 3 | 19½ | 11 |
26 | Ipoh Limau Bali (M) | 9 | 4 | 1 | 4 | 19½ | 9 |
27 | University of Malaya 1 (M/I) | 9 | 4 | 3 | 2 | 19 | 11 |
29 | Nusa Mahkota Chess Club (M) | 9 | 4 | 2 | 3 | 18½ | 10 |
30 | Chung Ling A (M/S/6) | 9 | 4 | 1 | 4 | 18½ | 9 |
31 | Perak Junior (M/N/6) | 9 | 4 | 2 | 3 | 18 | 10 |
32 | 17 Chess Club (M) | 9 | 5 | 0 | 4 | 18 | 10 |
33 | Royal Selangor Club (V) | 9 | 3 | 2 | 4 | 18 | 8 |
34 | Selangor Generasi 9 (M/N/6) | 9 | 4 | 0 | 5 | 18 | 8 |
35 | USM (M/I) | 9 | 2 | 2 | 5 | 18 | 6 |
36 | Penang Free School (M/N/S) | 9 | 4 | 2 | 3 | 17½ | 10 |
37 | Selangor Generasi 10 (M/L/N/2) | 9 | 4 | 1 | 4 | 17½ | 9 |
38 | Astro (M/L) | 9 | 4 | 0 | 5 | 17½ | 8 |
39 | Kids for Chess Independence (M/6) | 9 | 3 | 2 | 4 | 17½ | 8 |
40 | Chung Ling B (M/S/6) | 9 | 4 | 0 | 5 | 17½ | 8 |
41 | Dynamic (M) | 9 | 3 | 2 | 4 | 17½ | 8 |
42 | Sarawak B (M/N) | 9 | 3 | 2 | 4 | 17½ | 8 |
43 | UKM (M/I) | 9 | 3 | 2 | 4 | 17 | 8 |
44 | PCA Members (M/N) | 9 | 3 | 2 | 4 | 16½ | 8 |
45 | SMK St Paul (M/S/6) | 9 | 3 | 2 | 4 | 16½ | 8 |
46 | Persatuan Catur Bumiputra Sarawak (M/N) | 9 | 4 | 2 | 3 | 16 | 10 |
47 | UTM Beta (M/I) | 9 | 4 | 1 | 4 | 16 | 9 |
48 | MMU (I) | 9 | 3 | 2 | 4 | 16 | 8 |
49 | PCA Junior (M/N/2)) | 9 | 4 | 0 | 5 | 16 | 8 |
50 | Chess Power (M/2) | 9 | 4 | 0 | 5 | 16 | 8 |
51 | Penang Free School Chess Club (M/S/6) | 9 | 3 | 2 | 4 | 15½ | 8 |
52 | Wonder Kids (M/2) | 9 | 3 | 2 | 4 | 15½ | 8 |
53 | Kids for Chess Freedom (M/6) | 9 | 1 | 4 | 4 | 15½ | 6 |
54 | Universiti Malaysia Pahang (M/I) | 9 | 3 | 1 | 5 | 15 | 7 |
55 | UTM Omega (M/I/L) | 9 | 4 | 0 | 5 | 14½ | 8 |
56 | Adults for Chess Muhibbah (M) | 9 | 3 | 1 | 5 | 14½ | 7 |
57 | University of Malaya 2 (M/I) | 9 | 3 | 0 | 6 | 14½ | 6 |
58 | Kids for Chess SG Girls (M/L/S/6) | 9 | 3 | 1 | 5 | 13½ | 7 |
59 | Karisma Knights (M/6) | 9 | 2 | 2 | 5 | 13½ | 6 |
60 | Jaffolea Juniors (M/2) | 9 | 2 | 0 | 7 | 13½ | 4 |
61 | SJK(C) Kepong 2 (M/S/2) | 9 | 2 | 1 | 6 | 13 | 5 |
62 | Kids for Chess SG Juniors (M/S/2) | 9 | 3 | 0 | 6 | 12½ | 6 |
63 | Kids for Chess Davidson (M/S/2) | 9 | 2 | 1 | 6 | 11½ | 5 |
64 | SK Satria Jaya, Kuching (M/S/2) | 9 | 2 | 0 | 7 | 8½ | 4 |
65 | Kids for Chess Future (M/2) | 9 | 1 | 1 | 7 | 7 | 3 |
66 | Sarawak U10 Team (M/S/2) | 9 | 0 | 0 | 9 | 2½ | 0 |
Comments
Post a Comment