controversy continued
China wins World Women's Team Championship
14.09.2009 – By the skin of their teeth, we might add, half a tiebreak point ahead of Russia, which took Silver, and 1.5 ahead of Ukraine, which took Bronze. In the final round the Chinese team played Vietnam, which was in last position but appeared to be winning two games against the leaders. However, both were suddenly agreed as drawn, which led to suspicion of match fixing.
Apparently there was something strange going on in the final round, as Mark Crowther of TWIC pointed out. "China met bottom placed Vietnam in the final round and drew 2-2," he writes, "but this was a hard fought draw with long games – although there have now been questions asked as to whether the match was fixed as a draw in advance. Vietnam had a big advantage on board one and a winning advantage on board four when the draws were agreed. This draw allowed them to pip Russia on tie-break. Sadly, for them, long term leaders Poland lost for a second time in row and ended up 6th."
Pham Bich Ngoc (2145) - Huang Qian (2424) [A15]
2nd WTeam w Ningbo CHN (9), 11.09.2009
1.c4 Nf6 2.g3 g6 3.Bg2 d5 4.Nf3 Bg7 5.0-0 0-0 6.cxd5 Nxd5 7.Nc3 Nb6 8.d3 c6 9.Be3 h6 10.Qd2 Kh7 11.Rac1 N8d7 12.b4 Nd5 13.Nxd5 cxd5 14.Qc2 e5 15.Qc7 d4 16.Bd2 Nb6 17.Qxd8 Rxd8 18.Rc5 f6 19.Nh4 f5 20.f4 exf4 21.gxf4 Re8 22.Kf2 Re7 23.Rg1 Be6 24.Bh3 Bf7 25.Bxf5 gxf5 26.Nxf5 Bf6 27.Nxe7 Bxe7 28.Rc7 Nd5 29.Rxb7 Be6 30.e4 dxe3+ 31.Bxe3 Bc8 32.Bd4 h5 33.Rxe7+ Nxe7 34.Rg7+ Kh6 35.Rxe7 a6 36.Re8 Kg6
And now, three pawns up and with a decisive attack the Vietnamese girl played 37.Bc5 and offered a draw, which her Chinese opponent naturally accepted. With all games in this encounter drawn China One was able to nudge ahead of Russia (and Ukraine) to take first place. Vietnam remained in hopelessly in last place.
Ranking crosstable
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 |
1 | China One | * | 2 | 1 | 3½ | 3½ | 2½ | 3 | 1 | 3 | 2 | 12 | 21.5 |
2 | Russia | 2 | * | 2 | 2½ | 2 | 2 | 1½ | 3 | 3 | 3 | 12 | 21.0 |
3 | Ukraine | 3 | 2 | * | 1 | 2½ | 2 | 2½ | 2 | 2 | 3½ | 12 | 20.5 |
4 | Georgia | ½ | 1½ | 3 | * | 1½ | 3 | 3 | 3 | 2 | 2½ | 11 | 20.0 |
5 | Armenia | ½ | 2 | 1½ | 2½ | * | 3½ | 2 | ½ | 2½ | 3½ | 10 | 18.5 |
6 | Poland | 1½ | 2 | 2 | 1 | ½ | * | 3 | 2½ | 2½ | 2½ | 10 | 17.5 |
7 | India | 1 | 2½ | 1½ | 1 | 2 | 1 | * | 3 | 2½ | 3 | 9 | 17.5 |
8 | America | 3 | 1 | 2 | 1 | 3½ | 1½ | 1 | * | 1½ | 2 | 6 | 16.5 |
9 | China Two | 1 | 1 | 2 | 2 | 1½ | 1½ | 1½ | 2½ | * | 3 | 6 | 16.0 |
10 | Vietnam | 2 | 1 | ½ | 1½ | ½ | 1½ | 1 | 2 | 1 | * | 2 | 11.0 |
Individual performance
No. | Title | Name | Rtg | Team | Pts. | Gms | % | Bo. | Perf. |
1 | IM | Kosintseva Nadezhda | 2493 | Russia | 6.5 | 9 | 72.2 | 2 | 2608 |
2 | IM | Mkrtchian Lilit | 2468 | Armenia | 6.5 | 9 | 72.2 | 2 | 2603 |
3 | Tan Zhongyi | 2435 | China Two | 5.5 | 8 | 68.8 | 1 | 2597 | |
4 | GM | Dzagnidze Nana | 2535 | Georgia | 6.5 | 9 | 72.2 | 1 | 2580 |
5 | WFM | Gunina Valentina | 2437 | Russia | 6.5 | 8 | 81.3 | 4 | 2560 |
6 | GM | Chiburdanidze Maia | 2506 | Georgia | 4.0 | 7 | 57.1 | 1 | 2531 |
7 | WGM | Zhukova Nataliya | 2457 | Ukraine | 5.5 | 9 | 61.1 | 1 | 2522 |
8 | IM | Gaponenko Inna | 2438 | Ukraine | 5.5 | 8 | 68.8 | 2 | 2519 |
9 | IM | Dworakowska Joanna | 2345 | Poland | 4.5 | 7 | 64.3 | 3 | 2510 |
10 | WGM | Karavade Eesha | 2391 | India | 6.0 | 9 | 66.7 | 2 | 2507 |
11 | WGM | Shen Yang | 2453 | China One | 3.0 | 5 | 60.0 | 2 | 2504 |
12 | WGM | Huang Qian | 2424 | China One | 6.0 | 8 | 75.0 | 4 | 2501 |
13 | GM | Hou Yifan | 2585 | China One | 4.0 | 7 | 57.1 | 1 | 2498 |
14 | GM | Zhao Xue | 2542 | China One | 4.5 | 8 | 56.3 | 1 | 2472 |
15 | IM | Krush Irina | 2458 | America | 4.0 | 8 | 50.0 | 1 | 2471 |
16 | WGM | Galojan Lilit | 2326 | Armenia | 5.0 | 8 | 62.5 | 3 | 2470 |
17 | IM | Dronavalli Harika | 2474 | India | 4.5 | 9 | 50.0 | 1 | 2465 |
18 | WIM | Melekhina Alisa | 2220 | America | 4.0 | 6 | 66.7 | 3 | 2463 |
19 | IM | Kosintseva Tatiana | 2536 | Russia | 4.5 | 9 | 50.0 | 1 | 2458 |
20 | IM | Javakhishvili Lela | 2472 | Georgia | 4.5 | 8 | 56.3 | 2 | 2447 |
21 | WGM | Zdebska Natalia | 2410 | Ukraine | 4.5 | 7 | 64.3 | 4 | 2436 |
22 | IM | Rajlich Iweta | 2465 | Poland | 4.0 | 9 | 44.4 | 1 | 2423 |
23 | IM | Ushenina Anna | 2448 | Ukraine | 3.5 | 8 | 43.8 | 1 | 2420 |
24 | WGM | Hoang Thi Bao Tram | 2265 | Vietnam | 3.5 | 9 | 38.9 | 1 | 2412 |
Links
|
source :chess base
Comments
Post a Comment