Round 1 results
Dato Arthur Tan Malaysian Open 2009 (DATMO 2009)
Round 1 on 1922/00/00 at 9:00am | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 61 | Mohammadi, Amir | 0 | 0 - 1 | 0 | GM | Li, Chao b | 1 | |
2 | 2 | GM | Nguyen, Ngoc Truong Son | 0 | 1 - 0 | 0 | F. Sayani, M. Hendrik | 62 | |
3 | 63 | WIM | Ghader Pour, Shayesteh | 0 | 0 - 1 | 0 | GM | Negi, Parimarjan | 3 |
4 | 4 | GM | Ghaem Maghami, Ehsan | 0 | 1 - 0 | 0 | Haessler, Carl | 64 | |
5 | 6 | GM | Rahman, Ziaur | 0 | 1 - 0 | 0 | Che Hassan, Abdullah | 66 | |
6 | 68 | Li, Panru | 0 | 0 - 1 | 0 | GM | Dzhumaev, Marat | 7 | |
7 | 8 | GM | Megaranto, Susanto | 0 | 1 - 0 | 0 | Qu, Yanqiao | 69 | |
8 | 70 | Yeap, Eng Chiam | 0 | 0 - 1 | 0 | GM | Iuldachev, Saidali | 9 | |
9 | 11 | Xiu, Deshun | 0 | 1 - 0 | 0 | Tan, Khai Boon | 71 | ||
10 | 72 | Eng, Andre-Jerome | 0 | ½ - ½ | 0 | Yu, Yangyi | 12 | ||
11 | 14 | IM | Bitoon, Richard | 0 | 1 - 0 | 0 | Ismail, Ahmad | 73 | |
12 | 48 | WGM | Pourkashiyan, Atousa | 0 | ½ - ½ | 0 | GM | Laylo, Darwin | 15 |
13 | 16 | Gao, Rui | 0 | 1 - 0 | 0 | Soh, Han Loong Gerald | 75 | ||
14 | 76 | Dotsenko, Viacheslav | 0 | 0 - 1 | 0 | GM | Schebler, Gerhard | 17 | |
15 | 18 | GM | Nguyen, Anh Dung | 0 | 1 - 0 | 0 | FM | Jones, Brian | 77 |
16 | 78 | Bennett, Hilton | 0 | 0 - 1 | 0 | IM | Sriram, Jha | 19 | |
17 | 20 | IM | Nadanian, Ashot | 0 | 1 - 0 | 0 | Subramaniam, Sumant | 79 | |
18 | 80 | Chua, Aaron | 0 | 0 - 1 | 0 | IM | Dimakiling, Oliver | 21 | |
19 | 22 | IM | Irwanto, Sadikin | 0 | ½ - ½ | 0 | WIM | Muminova, Nafisa | 50 |
20 | 82 | Wongwichit, Phachara | 0 | 0 - 1 | 0 | IM | Yang, Kaiqi | 23 | |
21 | 24 | IM | Dableo, Ronald | 0 | 1 - 0 | 0 | Inoue, Sho | 83 | |
22 | 84 | Noguchi, Koji | 0 | 0 - 1 | 0 | IM | Tirto | 27 | |
23 | 28 | FM | Goldenberg, Igor | 0 | 1 - 0 | 0 | Spiller, Paul | 85 | |
24 | 86 | Wong, Hao | 0 | 0 - 1 | 0 | FM | Wahono, Awam | 29 | |
25 | 30 | WIM | Zhang, Xiaowen | 0 | 1 - 0 | 0 | Khandhar, Kaushal | 87 | |
26 | 58 | Portugalera, Ric | 0 | 1 - 0 | 0 | FM | Lim, Yee-Weng | 32 | |
27 | 33 | Senador, Emmanuel | 0 | 1 - 0 | 0 | Bueder, Thomas | 60 | ||
28 | 65 | Xu, Huahua | 0 | 0 - 1 | 0 | Tolentino, Rustum | 34 | ||
29 | 35 | Pak, Yevgeniy | 0 | 1 - 0 | 0 | Siew, Kit-Tze Mark | 94 | ||
30 | 36 | Jia, Haoxiang | 0 | 1 - 0 | 0 | Tan, Justin | 90 | ||
31 | 91 | WFM | Milligan, Helen | 0 | 0 - 1 | 0 | FM | Mok, Tze-Meng | 37 |
32 | 38 | Yu, Lie | 0 | 1 - 0 | 0 | Lim, Kian Hwa | 92 | ||
33 | 111 | Jafar, Sofyan | 0 | ½ - ½ | 0 | FM | Carlos, Leonardo | 39 | |
34 | 95 | Yeoh, Li Tian | 0 | ½ - ½ | 0 | FM | Nguyen, Duc Hoa | 41 | |
35 | 42 | Causo, Deniel | 0 | 1 - 0 | 0 | Grigg, Sam | 96 | ||
36 | 97 | O`Reilly, Steven | 0 | ½ - ½ | 0 | Legaspi, Rhobel | 43 | ||
37 | 44 | FM | Kojima, Shinya | 0 | 1 - 0 | 0 | S., Balendran | 98 | |
38 | 99 | Guo, Emma | 0 | ½ - ½ | 0 | Ma, Qun | 45 | ||
39 | 46 | Li, Hanbin | 0 | 1 - 0 | 0 | Kimbin, Richard | 100 | ||
40 | 101 | WCM | Kadek, Iin Dwijayanti | 0 | 0 - 1 | 0 | WGM | Sukandar, Irine Kharisma | 47 |
41 | 103 | Lee, Kah Meng Elgin | 0 | 0 - 1 | 0 | IM | Liew, Chee-Meng-Jimmy | 49 | |
42 | 105 | Lee, Kai Jie Edward | 0 | 0 - 1 | 0 | Lim, Chuing Hoong Ronnie | 51 | ||
43 | 52 | IM | Tan, Lian-Ann | 0 | 0 - 1 | 0 | Wong, Jianwen | 106 | |
44 | 107 | Gates, David | 0 | 0 - 1 | 0 | FM | Simanjuntak, Sebastian | 53 | |
45 | 54 | Dragicevic, Domagoj | 0 | 1 - 0 | 0 | Draup, Hj. Abang Azman | 108 | ||
46 | 109 | Zamahari, Abang Draup | 0 | 0 - 1 | 0 | Udani, Ian | 55 | ||
47 | 56 | Panggabean, Hasian | 0 | 1 - 0 | 0 | Png, Ren Chi | 110 | ||
48 | 112 | Najwa, Jiahui Rujok | 0 | ½ - ½ | 0 | Jordan, Dirk, Dr. | 57 | ||
49 | 59 | Nardi, Chairil | 0 | 0 - 1 | 0 | Pitra, Andika | 113 | ||
115 | Zulkhairi | 0 | 1 - - | Bye |
Comments
Post a Comment