KLCA Championship
Kuala Lumpur Open Chess Championship 2009
Starting rank list
| No. |
| Name | FED | Rtg |
| 1 | GM | VIE | 2592 | |
| 2 | GM | VIE | 2552 | |
| 3 | GM | UZB | 2535 | |
| 4 | GM | INA | 2534 | |
| 5 | IM | UZB | 2520 | |
| 6 | GM | UZB | 2518 | |
| 7 | IM | PHI | 2495 | |
| 8 | GM | VIE | 2474 | |
| 9 | IM | INA | 2429 | |
| 10 | IM | INA | 2419 | |
| 11 | IM | INA | 2417 | |
| 12 | CM | VIE | 2414 | |
| 13 | IM | INA | 2407 | |
| 14 | FM | INA | 2399 | |
| 15 | FM | KAZ | 2359 | |
| 16 | FM | SIN | 2358 | |
| 17 | FM | SIN | 2344 | |
| 18 | FM | INA | 2340 | |
| 19 | IM | IND | 2301 | |
| 20 | WIM | UZB | 2287 | |
| 21 | IM | IND | 2280 | |
| 22 | INA | 2226 | ||
| 23 | SIN | 2220 | ||
| 24 | CM | INA | 2208 | |
| 25 | PHI | 2158 | ||
| 26 | SRI | 2131 | ||
| 27 | MAS | 2104 | ||
| 28 | SIN | 2089 | ||
| 29 | WIM | PHI | 2060 | |
| 30 | SIN | 2050 | ||
| 31 | SIN | 2013 | ||
| 32 | MAS | 1997 | ||
| 33 | WCM | INA | 1945 | |
| 34 | WFM | INA | 1923 | |
| 35 | IND | 1920 | ||
| 36 | IND | 1851 | ||
| 37 | SRI | 1828 | ||
| 38 | MAS | 1763 | ||
| 39 | TPE | 1715 | ||
| 40 | IND | 1661 | ||
| 41 | SIN | 1594 | ||
| 42 | WCM | INA | 0 | |
| 43 | INA | 0 | ||
| 44 | INA | 0 | ||
| 45 | INA | 0 | ||
| 46 | INA | 0 |
Comments
Post a Comment