
| Rg. | SNr | Name | Elo | FED | Pkte | BH. | Position |
| 1 | 1 | Sumant Subramaniam | 1980 | MAS | 4 | 9 | Champion |
| 2 | 2 | Muhd Nabil Azman Hisham | 1893 | MAS | 3 | 10½ | |
| 3 | 5 | Nur Najiha Azman Hisham-G | 1748 | MAS | 3 | 7½ | Best U-12 years |
| 4 | 6 | Chek Kin Keuw | 1618 | MAS | 3 | 6 | |
| 5 | 8 | Subramaniam Demudu | 1563 | MAS | 2½ | 7 | Best U-1600 |
| 6 | 9 | Shreyes Subramaniam | 1526 | MAS | 2½ | 6 | Best U-15 years |
| 7 | 3 | Mohd Fairin Zakaria | 1797 | MAS | 2 | 12½ | |
| 8 | 7 | Sarika Subramaniam-G | 1584 | MAS | 2 | 8½ | Best Lady |
| 9 | 4 | Nur Nabila Azman Hisham-G | 1792 | MAS | 2 | 8½ | |
| 10 | 14 | Amir Kaisan Hamzah | 0 | MAS | 1 | 10 | Best Unrated |
| 11 | 13 | Aliffauzi Mohd Huzir | 0 | MAS | 1 | 8½ | |
| 12 | 10 | Andrew Ooi Boon Seng | 1503 | MAS | 1 | 4 | |
| 13 | 12 | Hasidin Abdul Rashid | 1363 | MAS | ½ | 7 | Best U-1500 |
| 14 | 11 | Mohd Zullghafari Saparmin | 1424 | MAS | ½ | 7 | |

Junior Results:-
| Rg. | SNr | Name | Elo | FED | Pkte | BH. |
| 1 | 1 | Fikri Saleh | 1521 | MAS | 4 | 9 |
| 2 | 2 | Hemant Sathish | 1418 | MAS | 3 | 10 |
| 3 | 3 | Dominic Long Sze Weng | 1373 | MAS | 3 | 9 |
| 4 | 8 | Pravin Kumar Selvanayagam | 1074 | MAS | 3 | 7 |
| 5 | 9 | Chew Yung Serng | 1069 | MAS | 2 | 9 |
| 6 | 4 | Kughan Ravindran | 1361 | MAS | 2 | 9 |
| 7 | 5 | Kuhan Kovalan | 1270 | MAS | 2 | 7 |
| 8 | 12 | Muhd Amirul Afiq Muhd Nor | 0 | MAS | 1 | 9 |
| 9 | 11 | Iman Sofea Mohd Azman | 0 | MAS | 1 | 8 |
| 10 | 10 | Afsana Jehan Mohd Nahu | 1059 | MAS | 1 | 7 |
| 11 | 7 | Herish Kovalan | 1091 | MAS | 1 | 7 |
| 12 | 6 | Muhd Afsar Mohd Nahu | 1263 | MAS | 1 | 5 |
| 13 | 13 | Tew Chuan Le | 0 | MAS | 0 | 7 |
| | 14 | Tew Xin Yi | 0 | MAS | 0 | 7 |
Your children have nothing to do over the school holidays? Want them to learn chess? Or improve their chess playing skills? Why not join a chess camp organized and be trained by one of Malaysia's best player?SMK Hillcrest is organizing March Holiday Chess Camp on 14th and 15th March with Malaysia's number two player, International Master Mok Tze Meng as their lead trainer.Beginner's fees for the 2 days camp starts at RM150 per student, RM175 for Intermediate level and RM200 for the tournament players.For more information about the event, please visit http://kelabcatursmkhillcrest.blogspot.com or contact Ms. Wong at +6017 357 7788 or write to yenlee741011_u@hotmail.com for more information about the event and registration.
DISCLAIMER:
The content contained within this blog site including comments, opinions, feedback, pictures, media, whether expressed directly or indirectly, are provided by a pool of contributing bloggers, writers and visitors of this blog site. These comments and opinions are theirs alone and as such, do not reflect the opinions of DATCC, the blog administrator or the people/group that are associated with DATCC. DATCC is not responsible for the accuracy and content of any of the information suplied within this blogsite. Readers and visitors of this website are advised to further clarify any or all of the information contained within this blogsite with the relevant/concerned parties.