Tuesday, September 7, 2010
Ambank 2010 final ranking

Final Ranking after 9 Rounds
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | Magdalaga Luffe | PHI | 2050 | 7,5 | 53,0 | 42,75 | 39,5 | |
| 2 | Kant Rupesh | IND | 2159 | 7,5 | 49,5 | 39,25 | 37,5 | |
| 3 | WFM | Le Thi Phuong Lien | VIE | 2151 | 7,0 | 50,5 | 37,50 | 34,5 |
| 4 | Ravi Kumar | IND | 2182 | 6,5 | 54,5 | 37,50 | 36,0 | |
| 5 | CM | Zakaria Mohd Fadli | MAS | 2055 | 6,5 | 46,0 | 32,75 | 30,0 |
| 6 | Tan Ken Wei | MAS | 2000 | 6,0 | 54,0 | 32,00 | 38,0 | |
| 7 | Sharma Harish | IND | 2186 | 6,0 | 51,0 | 32,75 | 32,0 | |
| 8 | Tong Thai Hung | VIE | 2069 | 6,0 | 51,0 | 31,25 | 33,0 | |
| 9 | Wising Abdul Sahim | MAS | 1903 | 6,0 | 51,0 | 31,00 | 32,0 | |
| 10 | Azhar Muhd Irfan Haqqim | MAS | 1769 | 6,0 | 43,0 | 25,00 | 28,0 | |
| 11 | Andin Faizal | MAS | 2003 | 5,5 | 49,0 | 25,00 | 32,5 | |
| 12 | Azhar Muhammad Syakir Shazmeer | MAS | 1904 | 5,5 | 46,0 | 24,25 | 29,0 | |
| 13 | Tham Tick Hong Jax | MAS | 2061 | 5,5 | 45,5 | 24,50 | 28,5 | |
| 14 | Thong Yung Cheng | MAS | 1976 | 5,5 | 44,5 | 27,00 | 27,0 | |
| 15 | Setiawan Iwan | INA | 2053 | 5,5 | 43,5 | 23,75 | 29,5 | |
| 16 | Ting Shih Chieh Alfred | MAS | 1768 | 5,5 | 42,0 | 21,00 | 26,0 | |
| 17 | Kamin Al-Kamil | MAS | 1941 | 5,0 | 46,5 | 23,00 | 27,0 | |
| 18 | FM | Hamal Manish | NEP | 2025 | 5,0 | 44,0 | 15,25 | 28,0 |
| 19 | Yeoh Thean Jern | MAS | 1729 | 5,0 | 43,0 | 20,25 | 27,0 | |
| 20 | Nithyalakshmi Sivanesan | MAS | 1712 | 5,0 | 38,5 | 18,75 | 22,5 | |
| 21 | WFM | Nur Najiha Hisham | MAS | 1795 | 4,5 | 46,5 | 21,50 | 26,5 |
| 22 | Chew Yaw Chong | MAS | 2005 | 4,5 | 43,0 | 19,75 | 25,0 | |
| 23 | Tang Wei Kit | MAS | 1434 | 4,5 | 42,5 | 16,50 | 20,0 | |
| 24 | Azhar Puteri Munajjah Az-Zahra | MAS | 1403 | 4,5 | 41,5 | 19,25 | 23,0 | |
| 25 | Madhavan Olivia | MAS | 1810 | 4,5 | 40,5 | 16,25 | 23,0 | |
| 26 | Wong Yinn Long | MAS | 1426 | 4,5 | 40,0 | 17,25 | 22,5 | |
| 27 | Boey Jin Huey | MAS | 1305 | 4,5 | 39,5 | 17,50 | 19,0 | |
| 28 | Tang Kar Khei | MAS | 1525 | 4,5 | 39,0 | 15,50 | 20,0 | |
| 29 | Zakaria Mohd Faisal | MAS | 1607 | 4,5 | 38,5 | 14,25 | 20,5 | |
| 30 | Azhar Puteri Rifqah Fahada | MAS | 1604 | 4,5 | 38,0 | 14,00 | 21,5 | |
| 31 | Yat Guo Jie | MAS | 1851 | 4,0 | 41,5 | 16,00 | 23,0 | |
| 32 | Sidi Rusdi | MAS | 1525 | 4,0 | 41,5 | 14,75 | 21,0 | |
| 33 | Yap Wan Lin | MAS | 1377 | 4,0 | 41,0 | 17,25 | 20,5 | |
| 34 | Lucas Charles | MAS | 1930 | 4,0 | 39,5 | 13,50 | 19,0 | |
| 35 | Liew Ken Yew | MAS | 1783 | 4,0 | 37,5 | 13,75 | 21,5 | |
| 36 | Teh De Juan | MAS | 1460 | 4,0 | 36,5 | 14,00 | 19,0 | |
| 37 | Chi Yin Phin | MAS | 1369 | 4,0 | 30,5 | 10,25 | 15,0 | |
| 38 | Hemant S | MAS | 1355 | 4,0 | 29,0 | 9,00 | 13,0 | |
| 39 | Dutton Lucas Matthew | MAS | 1369 | 3,5 | 39,0 | 12,50 | 19,0 | |
| 40 | Guo Jamie-Lee | AUS | 0 | 3,5 | 35,5 | 10,75 | 16,5 | |
| 41 | Hasidin Abdul Rashid | MAS | 1459 | 3,5 | 34,5 | 10,75 | 16,5 | |
| 42 | Awang Sabli Awang Yusuf | MAS | 1520 | 3,5 | 33,5 | 9,50 | 15,5 | |
| 43 | Johari Low Nikk | MAS | 1229 | 3,0 | 36,0 | 8,50 | 15,5 | |
| 44 | Koh Bausch Sian Kuan | MAS | 0 | 3,0 | 34,5 | 9,75 | 15,0 | |
| 45 | Teh De Zen | MAS | 1367 | 3,0 | 33,5 | 7,00 | 12,0 | |
| 46 | Nabilatul Nadia Junaidi | MAS | 1004 | 3,0 | 30,5 | 10,25 | 14,0 | |
| 47 | Tasmin Sultana | BAN | 0 | 3,0 | 30,0 | 5,50 | 15,0 | |
| 48 | Lee Benjamin | MAS | 1239 | 3,0 | 27,5 | 6,00 | 8,0 | |
| 49 | Ahmad Fahmi Ahmad Faizal | MAS | 1424 | 2,5 | 34,0 | 8,50 | 16,0 | |
| 50 | Junaidi Muhd Hafidzuddin | MAS | 1205 | 2,0 | 27,0 | 3,75 | 9,0 | |
| 51 | Muhd Najwan Azman Hisham | MAS | 1253 | 1,5 | 28,0 | 4,50 | 3,5 | |
| 52 | Teh Ming Min | MAS | 1221 | 1,0 | 30,5 | 1,50 | 4,0 |
DATMO top 3 players
It’s a three way tie between GM Zhou Weiqi, IM Sethuraman and GM Cao Sang are all with 7/9 points. The tie break will determine who is the overall winner. Waiting …
It will be very VERY close....
As GM Zhou Weiqi of China and IM Sethuraman SP of India drew on board 1 (both now with 7 points), GM Cao Sang also has 7 points after beating fellow countryman GM Nguyen Anh Dung on board 3. The battle on board 2 between India's GM Abhijeet and Vietnam's IM Nguyen Van Huy is still ongoing playing Rook and Pawns endgame, and if it ended with one of the player winning, we will have 4 players tied with 7 points....
IM Swayangsu Satyaparagan of India drew with GM Wen Yang of China on board 4, whilst on board 6, IM Nadanian Ashot lost to GM Xu Jun on board 6. Further down the list, Guo Qi lost to IM Gao Rui on board 10 and GM Niaz Murshed of Bangladesh beat GM Arun Prasad of India on board 12
More results coming in .....
IM Swayangsu Satyaparagan of India drew with GM Wen Yang of China on board 4, whilst on board 6, IM Nadanian Ashot lost to GM Xu Jun on board 6. Further down the list, Guo Qi lost to IM Gao Rui on board 10 and GM Niaz Murshed of Bangladesh beat GM Arun Prasad of India on board 12
More results coming in .....
Results as they come in - Round 9
Battles of the Malaysians.
In the final round on board 20, IM Mok Tze Meng lost to Ronnie Lim in 32 moves. Based on his performance, Ronnie should achieve his first IM norm for the excellent performance that he has shown in this event
On the other boards, NM Edward Lee won against Fong Yit San, Low Jun Juan drew against Azarya Jodi of Indonesia, Roslina Marmono won against Handjojo Limono of Indonesia, C Sasidharan Nair of India lost against Tan Jun Feng, and Nicholas Lau defeated Haslindah Ruslan.
The adopted Malaysian - Ian Udani
Ian Udani who is handling the white pieces against WGM Huang Qian in the last round, is also up for his first IM norm at this event.
On the other boards....
Former Women Champion Xu Yuhua drew with Pham Chuong on board 8, and 15 year old Vakhidov Jahongir drew against IM Roy Chowdhury Saptarshi. Most of the top boards are still playing....
In the final round on board 20, IM Mok Tze Meng lost to Ronnie Lim in 32 moves. Based on his performance, Ronnie should achieve his first IM norm for the excellent performance that he has shown in this event
On the other boards, NM Edward Lee won against Fong Yit San, Low Jun Juan drew against Azarya Jodi of Indonesia, Roslina Marmono won against Handjojo Limono of Indonesia, C Sasidharan Nair of India lost against Tan Jun Feng, and Nicholas Lau defeated Haslindah Ruslan.
The adopted Malaysian - Ian Udani
Ian Udani who is handling the white pieces against WGM Huang Qian in the last round, is also up for his first IM norm at this event.
On the other boards....
Former Women Champion Xu Yuhua drew with Pham Chuong on board 8, and 15 year old Vakhidov Jahongir drew against IM Roy Chowdhury Saptarshi. Most of the top boards are still playing....
DATMO: Malaysian Open Blitz (7th Sept 2010)
Just a reminder …
| Registration fee: | RM 30 |
| Start time: | 3pm |
| Venue: | Bintang Ballroom, Cititel |
| Quarterfinal : | 4:45pm |
| Semi Final : | 5:15pm |
| Final: | 5:45pm |
Come and join the fun! But be here early for registration to avoid disappointment.
BLITZ TODAY - Come Join the Fun!!!
Blitz Event to start at 3:00pm with 9 Round Swiss followed by knock out playoff for the top 8 players. Do you have what it takes to beat a GM or an IM at speed chess?
Come and join the fun!!! Registration fees is RM 30 and a total prize fund of more than RM1500 is available to the eventual winners!
As you enter the playing hall at the Chess Festival, do approach the Arbiter's table for inquiries and registration.
Come and join the fun!!! Registration fees is RM 30 and a total prize fund of more than RM1500 is available to the eventual winners!
As you enter the playing hall at the Chess Festival, do approach the Arbiter's table for inquiries and registration.
DATMO: 8th Round standings
Here is the players standings of the DATMO 2010 going into the last round :-
Taken from
http://chess-results.com/tnr37682.aspx?art=1&rd=8&lan=1&turdet=YES&flag=30&m=-1&wi=1000
Rank after Round 8
| Rk. | Name | FED | Rtg | RtgI | Pts. | TB1 | TB2 | Rp | rtg+/- | ||
| 1 | GM | Zhou Weiqi | CHN | 2570 | 2570 | 6,5 | 40,5 | 30,5 | 2673 | 10,1 | |
| 2 | IM | Sethuraman S P | IND | 2513 | 2513 | 6,5 | 37,5 | 29,0 | 2629 | 11,4 | |
| 3 | GM | Cao Sang | VIE | 2540 | 2540 | 6,0 | 44,0 | 34,0 | 2611 | 7,6 | |
| 4 | GM | Gupta Abhijeet | IND | 2587 | 2587 | 6,0 | 44,0 | 34,0 | 2647 | 6,7 | |
| 5 | GM | Wen Yang | CHN | 2507 | 2507 | 6,0 | 42,0 | 32,5 | 2604 | 10,5 | |
| 6 | IM | Nguyen Van Huy | VIE | 2426 | 2426 | 6,0 | 41,5 | 31,5 | 2591 | 18,3 | |
| 7 | FM | Nguyen Duc Hoa | VIE | 2360 | 2360 | 6,0 | 40,5 | 31,0 | 2615 | 42,9 | |
| 8 | IM | Swayangsu Satyapragyan | IND | 2444 | 2444 | 6,0 | 39,0 | 30,0 | 2572 | 0,0 | |
| 9 | GM | Nguyen Anh Dung | VIE | 2500 | 2500 | 6,0 | 35,5 | 27,5 | 2514 | 2,5 | |
| 10 | IM | Nadanian Ashot | ARM | 2411 | 2411 | 5,5 | 41,5 | 32,0 | 2586 | 19,0 | |
| 11 | Guo Qi | CHN | 2165 | 2165 | 5,5 | 40,0 | 30,0 | 2620 | 65,8 | ||
| 12 | Wan Yunguo* | CHN | 2453 | 2453 | 5,5 | 39,0 | 30,0 | 2545 | 11,2 | ||
| 13 | GM | Xu Jun | CHN | 2503 | 2503 | 5,5 | 38,5 | 28,5 | 2460 | -3,2 | |
| 14 | GM | Smerdon David | AUS | 2526 | 2526 | 5,5 | 37,0 | 28,0 | 2531 | 1,1 | |
| 15 | IM | Gao Rui | CHN | 2455 | 2455 | 5,5 | 37,0 | 27,0 | 2476 | 3,6 | |
| 16 | GM | Xu Yuhua | CHN | 2488 | 2488 | 5,5 | 36,5 | 27,5 | 2444 | -3,2 | |
| 17 | IM | Khamrakulov Dzhurabek | UZB | 2485 | 2485 | 5,5 | 36,5 | 26,5 | 2468 | -0,7 | |
| 18 | GM | Iuldachev Saidali | UZB | 2496 | 2496 | 5,5 | 36,0 | 26,0 | 2503 | 1,8 | |
| 19 | FM | Pham Chuong | VIE | 2375 | 2375 | 5,5 | 33,5 | 24,5 | 2429 | 12,4 | |
| 20 | IM | Lane Gary W | AUS | 2373 | 2373 | 5,5 | 31,5 | 24,5 | 2324 | -1,6 | |
| 21 | Wang Chen | CHN | 2411 | 2411 | 5,0 | 40,5 | 31,0 | 2460 | 7,1 | ||
| 22 | IM | Vijayalakshmi Subbaraman | IND | 2466 | 2466 | 5,0 | 39,0 | 29,0 | 2364 | -9,3 | |
| 23 | GM | Rahman Ziaur | BAN | 2543 | 2543 | 5,0 | 38,0 | 28,5 | 2452 | -8,6 | |
| 24 | GM | Dzhumaev Marat | UZB | 2484 | 2484 | 5,0 | 38,0 | 27,5 | 2440 | -3,6 | |
| 25 | Yu Ruiyuan* | CHN | 2387 | 2387 | 5,0 | 37,5 | 29,5 | 2528 | 24,8 | ||
| 26 | GM | Das Neelotpal | IND | 2437 | 2437 | 5,0 | 37,5 | 28,0 | 2459 | 0,0 | |
| 27 | Lim Chuin Hoong Ronnie | MAS | 2302 | 2302 | 5,0 | 37,0 | 28,0 | 2409 | 22,6 | ||
| 28 | Wang Li | CHN | 2390 | 2390 | 5,0 | 36,5 | 27,5 | 2386 | 2,0 | ||
| 29 | GM | Arun Prasad S | IND | 2535 | 2535 | 5,0 | 36,0 | 28,5 | 2318 | -9,4 | |
| 30 | Xiu Deshun | CHN | 2511 | 2511 | 5,0 | 36,0 | 27,0 | 2428 | -8,3 | ||
| 31 | GM | Dao Thien Hai | VIE | 2516 | 2516 | 5,0 | 36,0 | 26,5 | 2357 | -13,9 | |
| 32 | IM | Mok Tze-Meng | MAS | 2416 | 2416 | 5,0 | 36,0 | 26,5 | 2391 | -1,1 | |
| 33 | IM | Roy Chowdhury Saptarshi | IND | 2457 | 2457 | 5,0 | 35,5 | 27,5 | 2386 | -6,5 | |
| 34 | GM | Murshed Niaz | BAN | 2406 | 2406 | 5,0 | 35,0 | 26,0 | 2440 | 5,1 | |
| 35 | Udani Ian | PHI | 2255 | 2255 | 5,0 | 34,0 | 26,5 | 2385 | 33,3 | ||
| 36 | Vakhidov Jahongir | UZB | 2272 | 2272 | 5,0 | 34,0 | 26,0 | 2279 | 15,3 | ||
| 37 | Jia Haoxiang | CHN | 2373 | 2373 | 5,0 | 34,0 | 26,0 | 2244 | -0,3 | ||
| 38 | WGM | Huang Qian | CHN | 2447 | 2447 | 5,0 | 33,5 | 25,5 | 2238 | -14,7 | |
| 39 | IM | Liew Chee-Meng-Jimmy | MAS | 2299 | 2299 | 5,0 | 31,0 | 24,5 | 2312 | 5,9 | |
| 40 | Sean Winshand Cuhendi | INA | 1722 | 1722 | 5,0 | 31,0 | 24,0 | 2294 | 102,5 | ||
| 41 | Castellano Christopher | PHI | 2231 | 2231 | 5,0 | 30,0 | 22,5 | 2246 | 0,0 | ||
| 42 | Aquino Jr. Jose | PHI | 2245 | 2245 | 5,0 | 29,5 | 21,0 | 2250 | 0,0 | ||
| 43 | IM | Swapnil S Dhopade | IND | 2426 | 2426 | 4,5 | 37,5 | 29,5 | 2288 | -8,4 | |
| 44 | Zeng Chongsheng* | CHN | 2419 | 2419 | 4,5 | 37,5 | 28,0 | 2353 | -7,8 | ||
| 45 | GM | Schebler Gerhard | GER | 2474 | 2474 | 4,5 | 37,0 | 27,5 | 2309 | -14,9 | |
| 46 | IM | Suvrajit Saha | IND | 2383 | 2383 | 4,5 | 36,5 | 28,0 | 2323 | -3,2 | |
| 47 | IM | Deshmukh Anup | IND | 2320 | 2320 | 4,5 | 35,5 | 27,5 | 2399 | 10,7 | |
| 48 | FM | Mahmud Syarif | INA | 2312 | 2312 | 4,5 | 33,5 | 24,5 | 2232 | -7,7 | |
| 49 | IM | Goh Wei Ming Kevin | SIN | 2428 | 2428 | 4,5 | 33,0 | 24,5 | 2204 | -16,8 | |
| 50 | FM | Carlos Leonardo | PHI | 2325 | 2325 | 4,5 | 32,5 | 25,5 | 2259 | -6,3 | |
| 51 | Sutarno | INA | 2231 | 2231 | 4,5 | 32,5 | 25,0 | 2192 | 0,0 | ||
| 52 | IM | Morris James | AUS | 2262 | 2262 | 4,5 | 32,0 | 23,0 | 2085 | -13,4 | |
| 53 | Soon Wai Cheong | MAS | 2081 | 2081 | 4,5 | 31,5 | 24,0 | 2217 | 20,0 | ||
| 54 | WGM | Nguyen Thi Thanh An | VIE | 2315 | 2315 | 4,5 | 31,5 | 23,5 | 2231 | -8,1 | |
| 55 | Li Hanbin | CHN | 2317 | 2317 | 4,5 | 31,0 | 24,0 | 2284 | -0,3 | ||
| 56 | Zulkhairi | INA | 0 | 0 | 4,5 | 31,0 | 23,0 | 2246 | |||
| 57 | Nakamura Naohiro | JPN | 2064 | 2064 | 4,5 | 30,5 | 22,5 | 2129 | 16,3 | ||
| 58 | IM | Ashwin Jayaram | IND | 2454 | 2454 | 4,0 | 39,0 | 29,5 | 2318 | -12,7 | |
| 59 | WGM | Tan Zhongyi | CHN | 2461 | 2461 | 4,0 | 38,5 | 29,0 | 2290 | -17,0 | |
| 60 | GM | R.R. Laxman | IND | 2503 | 2503 | 4,0 | 38,0 | 29,0 | 2357 | -14,6 | |
| 61 | IM | Duong The Anh | VIE | 2415 | 2415 | 4,0 | 38,0 | 28,5 | 2310 | -9,8 | |
| 62 | WFM | Ding Yixin | CHN | 2385 | 2385 | 4,0 | 37,5 | 29,5 | 2292 | -12,3 | |
| 63 | IM | Narayanan Srinath | IND | 2409 | 2409 | 4,0 | 37,0 | 27,0 | 2186 | -12,2 | |
| 64 | FM | Kojima Shinya | JPN | 2327 | 2327 | 4,0 | 35,5 | 27,5 | 2300 | -2,0 | |
| 65 | Lu Yijie | CHN | 2308 | 2308 | 4,0 | 35,0 | 27,0 | 2276 | 0,6 | ||
| 66 | Xu Huahua | CHN | 2087 | 2087 | 4,0 | 33,5 | 26,5 | 2111 | 17,7 | ||
| 67 | Dragicevic Domagoj | AUS | 2202 | 2202 | 4,0 | 33,5 | 24,5 | 2240 | 3,9 | ||
| 68 | FM | Dutta Joydeep | IND | 2355 | 2355 | 4,0 | 33,0 | 24,5 | 2263 | -9,4 | |
| 69 | Laksana Agusta | INA | 2373 | 2373 | 4,0 | 32,5 | 25,0 | 2338 | 0,0 | ||
| 70 | Yeoh Li Tian | MAS | 2112 | 2112 | 4,0 | 32,5 | 25,0 | 1983 | 5,7 | ||
| 71 | Capel Evan Timothy | MAS | 2030 | 2030 | 4,0 | 32,0 | 24,5 | 2025 | 13,8 | ||
| 72 | FM | Yee Soon Wei | BRU | 2260 | 2260 | 4,0 | 32,0 | 23,5 | 2072 | -15,1 | |
| 73 | Wang Jue | CHN | 2236 | 2236 | 4,0 | 31,5 | 24,5 | 2027 | 7,8 | ||
| 74 | Lan Zilun | CHN | 2193 | 2193 | 4,0 | 31,5 | 23,5 | 2153 | 5,0 | ||
| 75 | Bakliwal Gaurav | IND | 2236 | 2236 | 4,0 | 30,5 | 24,0 | 1865 | 0,0 | ||
| 76 | Yeap Eng Chiam | MAS | 2121 | 2121 | 4,0 | 29,5 | 22,0 | 2176 | 6,2 | ||
| 77 | Cheah Cheok Fung | MAS | 2003 | 2003 | 4,0 | 28,0 | 21,5 | 2071 | 29,5 | ||
| 78 | F Sayani M Hendrik | INA | 2201 | 2201 | 4,0 | 27,0 | 19,5 | 2108 | -24,0 | ||
| 79 | Dwi Saputra Kurniawan | INA | 0 | 0 | 4,0 | 26,0 | 20,5 | 2049 | |||
| 80 | Tan Khai Boon | MAS | 2160 | 2160 | 4,0 | 26,0 | 19,0 | 1885 | -29,7 | ||
| 81 | Chen Yang | CHN | 0 | 0 | 4,0 | 22,0 | 16,0 | 2008 | |||
| 82 | FM | Rej Tomek | AUS | 2334 | 2334 | 3,5 | 35,5 | 26,5 | 2176 | 0,0 | |
| 83 | Panggabean Hasian | INA | 2212 | 2212 | 3,5 | 33,5 | 25,0 | 2030 | -17,5 | ||
| 84 | FM | Ton That Nhu Tung | VIE | 2280 | 2280 | 3,5 | 33,0 | 26,5 | 2137 | -14,3 | |
| 85 | Masruri Rahman | INA | 2062 | 2062 | 3,5 | 32,5 | 25,0 | 2147 | 17,8 | ||
| 86 | Dotsenko Viacheslav | RUS | 2054 | 2054 | 3,5 | 32,5 | 25,0 | 2106 | 20,1 | ||
| 87 | Tan Justin | AUS | 2033 | 2033 | 3,5 | 32,5 | 24,5 | 2039 | 0,0 | ||
| 88 | Chong Chor Yuen | HKG | 2077 | 2077 | 3,5 | 31,0 | 23,5 | 2130 | 5,4 | ||
| 89 | Loo Swee Leong | MAS | 2147 | 2147 | 3,5 | 31,0 | 23,5 | 2136 | -3,8 | ||
| 90 | Jamals Hendry | INA | 2162 | 2162 | 3,5 | 31,0 | 23,0 | 2196 | 0,0 | ||
| 91 | Anasrullah | INA | 2143 | 2143 | 3,5 | 30,5 | 22,5 | 1989 | 0,0 | ||
| 92 | T.L.S. Aris | INA | 2241 | 2241 | 3,5 | 29,0 | 23,5 | 1926 | 0,0 | ||
| 93 | CM | Xu Yi | CHN | 2044 | 2044 | 3,5 | 29,0 | 21,5 | 1989 | -2,8 | |
| 94 | FM | Kapriaga Rian | INA | 2096 | 2096 | 3,5 | 28,5 | 21,5 | 2131 | 0,0 | |
| 95 | Hukom David | INA | 2130 | 2130 | 3,5 | 28,5 | 21,0 | 2048 | 0,0 | ||
| 96 | Lee Kah Meng Elgin | MAS | 1867 | 1867 | 3,5 | 28,0 | 22,0 | 1949 | 14,1 | ||
| 97 | WFM | Milligan Helen | NZL | 2015 | 2015 | 3,5 | 28,0 | 20,5 | 2043 | 9,3 | |
| 98 | Safarian Alek | AUS | 2026 | 2026 | 3,5 | 27,0 | 21,0 | 1869 | -9,9 | ||
| 99 | FM | Tin Jingyao | SIN | 1828 | 1828 | 3,5 | 22,5 | 18,0 | 1900 | 19,8 | |
| 100 | Azman Hisham Mohd Nabil | MAS | 2036 | 2036 | 3,0 | 33,5 | 26,0 | 1846 | -24,3 | ||
| 101 | Bakri Alia Anin Azwa | MAS | 1904 | 1904 | 3,0 | 29,5 | 21,0 | 1961 | 9,8 | ||
| 102 | WFM | Polovina Elena | RUS | 2060 | 2060 | 3,0 | 29,0 | 22,5 | 1877 | -5,3 | |
| 103 | Hj Azahari Md Aliuddin | BRU | 2049 | 2049 | 3,0 | 29,0 | 22,5 | 2057 | -1,6 | ||
| 104 | Ismail Ahmad | MAS | 1996 | 1996 | 3,0 | 29,0 | 22,0 | 1934 | -5,1 | ||
| 105 | Spiller Paul | NZL | 1986 | 1986 | 3,0 | 29,0 | 21,5 | 2007 | -0,4 | ||
| 106 | Verdiana Norasya | INA | 1899 | 1899 | 3,0 | 27,5 | 21,0 | 1928 | 0,0 | ||
| 107 | WCM | Nur Nabila Azman Hisham | MAS | 1833 | 1833 | 3,0 | 27,0 | 20,0 | 1806 | -4,5 | |
| 108 | Uehara Shinpei | JPN | 2013 | 2013 | 3,0 | 26,5 | 20,5 | 1740 | -10,0 | ||
| 109 | Bennett Hilton | NZL | 1970 | 1970 | 3,0 | 25,5 | 20,5 | 1830 | -10,6 | ||
| 110 | Firmansyah P. Muhammad | INA | 0 | 0 | 3,0 | 25,5 | 19,0 | 1849 | |||
| 111 | Albakh Ghassan Syaqiq | INA | 0 | 0 | 3,0 | 22,5 | 16,5 | 1869 | |||
| 112 | Lee Kim Han Edward | MAS | 2156 | 2156 | 2,5 | 31,5 | 23,0 | 1898 | -15,6 | ||
| 113 | Azarya Jodi Setyaki | INA | 1730 | 1730 | 2,5 | 30,0 | 23,0 | 1977 | 36,5 | ||
| 114 | Abdullah Al-Saif | BAN | 2116 | 2116 | 2,5 | 29,5 | 21,5 | 1979 | -23,9 | ||
| 115 | WFM | Guo Emma | AUS | 1965 | 1965 | 2,5 | 29,0 | 22,5 | 2009 | 3,8 | |
| 116 | Nayan Ahmad Fadzil | MAS | 2048 | 2048 | 2,5 | 27,5 | 21,0 | 1820 | -29,5 | ||
| 117 | Hetul Shah | IND | 1956 | 1956 | 2,5 | 26,0 | 20,5 | 1798 | -19,4 | ||
| 118 | WFM | Ho En Huei Danielle | SIN | 1898 | 1898 | 2,5 | 25,0 | 18,5 | 1624 | -19,5 | |
| 119 | Fong Mi Yen | MAS | 1905 | 1905 | 2,5 | 24,5 | 19,5 | 1766 | -4,5 | ||
| 120 | Fong Yit San | MAS | 1947 | 1947 | 2,5 | 23,0 | 17,0 | 1660 | 3,0 | ||
| 121 | Munir Azizi Bin Ahmad | BRU | 0 | 0 | 2,5 | 22,0 | 17,0 | 1791 | |||
| 122 | Shinoda Taro | JPN | 0 | 0 | 2,0 | 29,0 | 21,5 | 1908 | |||
| 123 | Low Jun Jian | MAS | 1914 | 1914 | 2,0 | 28,5 | 21,5 | 1817 | 3,3 | ||
| 124 | Nakvanich Sahapol | THA | 1921 | 1921 | 2,0 | 25,0 | 19,5 | 1596 | -25,4 | ||
| 125 | Limono Handjojo | INA | 1898 | 1898 | 2,0 | 24,5 | 20,5 | 1672 | -42,3 | ||
| 126 | Marmono Roslina | MAS | 1933 | 1933 | 2,0 | 23,0 | 16,5 | 1600 | -18,6 | ||
| 127 | Tan Jun Feng | MAS | 1886 | 1886 | 1,5 | 23,0 | 17,0 | 1796 | -26,0 | ||
| 128 | Haslindah Ruslan | MAS | 1662 | 1662 | 1,5 | 22,5 | 16,5 | 1436 | -1,2 | ||
| 129 | Low Jun Keat | MAS | 1835 | 1835 | 1,5 | 22,0 | 17,5 | 1397 | -9,5 | ||
| 130 | C. Sasidharan Nair | IND | 0 | 0 | 1,5 | 21,5 | 16,0 | 1690 | |||
| 131 | Saw Lye Guan | MAS | 0 | 0 | 1,0 | 24,5 | 17,0 | 1244 | |||
| 132 | Tan Fischer | SIN | 1530 | 1530 | 1,0 | 18,0 | 14,5 | 1357 | -16,3 | ||
| 133 | Lau Chuan Chyi Nicholas | MAS | 0 | 0 | 0,0 | 20,0 | 15,5 | 1106 |
Subscribe to:
Posts (Atom)
DISCLAIMER:
The content contained within this blog site including comments, opinions, feedback, pictures, media, whether expressed directly or indirectly, are provided by a pool of contributing bloggers, writers and visitors of this blog site. These comments and opinions are theirs alone and as such, do not reflect the opinions of DATCC, the blog administrator or the people/group that are associated with DATCC. DATCC is not responsible for the accuracy and content of any of the information suplied within this blogsite. Readers and visitors of this website are advised to further clarify any or all of the information contained within this blogsite with the relevant/concerned parties.
