Taken from :
http://chess-results.com/tnr34231.aspx?art=25&fedb=MAS&lan=1&flag=30&m=-1&wi=1000
Player overview for MAS
| SNo | | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | Rk. | K | rtg+/- | Cat |
| 2 | | Aminuddin Muhd Faqih | 0 | MAS | 0 | 0 | 1 | 1 | 2,0 | 14 | 0 | 0,00 | B 8 |
| 5 | | Amier Hamzah B Mohd Zuhri | 1711 | MAS | 1 | ½ | 1 | 1 | 3,5 | 2 | 0 | 0,00 | B10 |
| 25 | | Lim Win Sen | 0 | MAS | 0 | 0 | ½ | 1 | 1,5 | 24 | 0 | 0,00 | B14 |
| 12 | | Lee Kim Han Edward | 2148 | MAS | 1 | 1 | ½ | ½ | 3,0 | 3 | 0 | 0,00 | B20 |
| 23 | | Amru Muhd Tariq | 2015 | MAS | ½ | 0 | 1 | 0 | 1,5 | 21 | 0 | 0,00 | B20 |
| 24 | | Siew Kit-Tze Mark | 1987 | MAS | 1 | 0 | 0 | 0 | 1,0 | 29 | 0 | 0,00 | B20 |
| 1 | | Zainoor Ikmal Maisarah Mohd Noor | 0 | MAS | 0 | 0 | 0 | 1 | 1,0 | 9 | 0 | 0,00 | G 8 |
| 6 | | Aminuddin Nur Faqihah | 0 | MAS | 0 | 0 | 0 | ½ | 0,5 | 26 | 0 | 0,00 | G10 |
Pairings of the next round for MAS
Results of the last round for MAS
Player details for MAS
| Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | we | w-we | K | rtg+/- | Group |
| Aminuddin Muhd Faqih 0 MAS Rp:1200 Pts. 2,0 |
| 1 | 13 | | Nguyen Huynh Minh Thien | 0 | VIE | 2,0 | w 0 | | | | | B 8 |
| 2 | 21 | | Tran Mai Truong An | 0 | VIE | 3,0 | s 0 | | | | | B8 |
| 3 | 19 | | Tan Hshun Hui Gabriel | 0 | SIN | 0,0 | w 1 | | | | | B 8 |
| 4 | 18 | | Placienca Kurt John | 0 | PHI | 1,0 | s 1 | | | | | B8 |
| 5 | 15 | | Nguyen Vu Thien Cuong | 0 | VIE | 2,0 | w | | | | | B 8 |
| Amier Hamzah B Mohd Zuhri 1711 MAS Rp:1675 Pts. 3,5 |
| 1 | 18 | | Khashayar Rajabi Yazdi | 0 | IRI | 1,0 | s 1 | | | | | B10 |
| 2 | 19 | | Le Dinh Nguyen Anh | 0 | VIE | 2,5 | w ½ | | | | | B10 |
| 3 | 13 | | Doan Nguyen Trung Tin | 0 | VIE | 3,0 | s 1 | | | | | B10 |
| 4 | 3 | | Ngo Quang Nhat | 1754 | VIE | 2,0 | w 1 | 0,44 | 0,56 | 0 | 0,00 | B10 |
| 5 | 7 | | Tin Jingyao | 1689 | SIN | 4,0 | s | | | | | B10 |
| Lim Win Sen 0 MAS Rp:1439 Pts. 1,5 |
| 1 | 7 | CM | Le Huu Thai | 1947 | VIE | 3,0 | w 0 | | | | | B14 |
| 2 | 11 | | Lim De Dao Linson | 1756 | SIN | 3,0 | s 0 | | | | | B14 |
| 3 | 13 | | Aguete Janleigh | 0 | PHI | 1,0 | w ½ | | | | | B14 |
| 4 | 33 | | Ratrawee Channrong | 0 | THA | 0,5 | s 1 | | | | | B14 |
| 5 | 14 | | Balbona Felix Shaun | 0 | PHI | 1,5 | s | | | | | B14 |
| Lee Kim Han Edward 2148 MAS Rp:1865 Pts. 3,0 |
| 1 | 28 | | Emmanuel Neil Jonathan VII Plan | 0 | PHI | 2,0 | w 1 | | | | | B20 |
| 2 | 29 | | Florendo Joey Albert | 0 | PHI | 2,0 | s 1 | | | | | B20 |
| 3 | 26 | | Wiwatanadate Poompong | 1974 | THA | 2,0 | w ½ | 0,73 | -0,23 | 0 | 0,00 | B20 |
| 4 | 2 | FM | Chua Zheng Yuan Terry | 2313 | SIN | 3,0 | w ½ | 0,28 | 0,22 | 0 | 0,00 | B20 |
| 5 | 4 | FM | Nguyen Van Hai | 2294 | VIE | 3,0 | s | | | | | B20 |
| Amru Muhd Tariq 2015 MAS Rp:2094 Pts. 1,5 |
| 1 | 8 | | Bao Khoa | 2219 | VIE | 3,0 | s ½ | 0,24 | 0,26 | 0 | 0,00 | B20 |
| 2 | 18 | | Turqueza Mari Joseph | 2087 | PHI | 3,0 | w 0 | 0,40 | -0,40 | 0 | 0,00 | B20 |
| 3 | 9 | | Morazo John Ranel | 2197 | PHI | 1,5 | w 1 | 0,26 | 0,74 | 0 | 0,00 | B20 |
| 4 | 7 | | Datu Alcon John | 2220 | PHI | 2,5 | s 0 | 0,24 | -0,24 | 0 | 0,00 | B20 |
| 5 | 11 | | Koh Jonathan | 2186 | SIN | 1,5 | w | | | | | B20 |
| Siew Kit-Tze Mark 1987 MAS Rp:1979 Pts. 1,0 |
| 1 | 9 | | Morazo John Ranel | 2197 | PHI | 1,5 | w 1 | 0,23 | 0,77 | 0 | 0,00 | B20 |
| 2 | 6 | FM | Lo Kin Mun Dominic | 2226 | SIN | 3,0 | w 0 | 0,20 | -0,20 | 0 | 0,00 | B 20 |
| 3 | 14 | FM | Nguyen Viet Chung | 2145 | VIE | 2,0 | s 0 | 0,29 | -0,29 | 0 | 0,00 | B20 |
| 4 | 15 | | Mariano Nelson Iii | 2118 | PHI | 2,0 | s 0 | 0,32 | -0,32 | 0 | 0,00 | B20 |
| 5 | 19 | | Dang Duy Linh | 2063 | VIE | 1,5 | w | | | | | B20 |
| Zainoor Ikmal Maisarah Mohd Noor 0 MAS Rp:1007 Pts. 1,0 |
| 1 | 10 | WCM | Le Tran Phuong Uyen | 0 | VIE | 4,0 | w 0 | | | | | G8 |
| 2 | 2 | | Bui Thanh Nha Truc | 0 | VIE | 2,5 | w 0 | | | | | G8 |
| 3 | 3 | | Nguyen Ha Trang Linh | 0 | VIE | 1,0 | s 0 | | | | | G8 |
| 4 | 4 | | Hng Mei Xian Eunice | 0 | SIN | 0,0 | w 1 | | | | | G8 |
| 5 | 5 | | Yngayo Irish | 0 | PHI | 1,0 | s | | | | | G8 |
| 6 | 6 | | Le Thuy An | 0 | VIE | 2,0 | w | | | | | G8 |
| 7 | 7 | | Palaming Regyne | 0 | PHI | 2,0 | s | | | | | G8 |
| 8 | 8 | | De Los Reyes Cristine | 0 | PHI | 3,0 | w | | | | | G8 |
| 9 | 9 | | Nguyen Duy Thien An | 0 | VIE | 3,5 | s | | | | | G8 |
| Aminuddin Nur Faqihah 0 MAS Rp:878 Pts. 0,5 |
| 1 | 20 | | Nguyen Hong Ngoc | 0 | VIE | 4,0 | w 0 | | | | | G10 |
| 2 | 22 | | Phan Nguyen Ha Nhu | 0 | VIE | 3,0 | s 0 | | | | | G10 |
| 3 | 2 | WFM | Vo Mai Truc | 0 | VIE | 2,5 | s 0 | | | | | G10 |
| 4 | 16 | | Lai Shi Ning Esther | 0 | SIN | 0,5 | w ½ | | | | | G10 |
| 5 | 12 | | Guirhem Fiona Geeweneth | 0 | PHI | 1,0 | s | | | | | G10 |
DISCLAIMER:
The content contained within this blog site including comments, opinions, feedback, pictures, media, whether expressed directly or indirectly, are provided by a pool of contributing bloggers, writers and visitors of this blog site. These comments and opinions are theirs alone and as such, do not reflect the opinions of DATCC, the blog administrator or the people/group that are associated with DATCC. DATCC is not responsible for the accuracy and content of any of the information suplied within this blogsite. Readers and visitors of this website are advised to further clarify any or all of the information contained within this blogsite with the relevant/concerned parties.