CNY Tourney (Round 5 rankings)

image  
Ranking after round 5 of CNY123
No. No. Name Score WP SB PS rat. TPR W-We
---------------------------------------------------------------------
1. 2 LIM ZHUO REN 4.0 15.0 11.75 13.5 1885 2004 +0.70
2. 3 YEOH LI TIAN 3.5 14.0 8.50 11.5 1807 2056 +1.70
6 MARK SIEW 3.5 11.0 6.00 9.5 1686 1802 +0.75
4. 1 SUMANT SUBRAMANIAM 3.0 15.0 8.75 9.5 1994 1952 -0.30
4 JAX THAM 3.0 12.5 5.25 10.0 1785 1739 -0.24
7 ALFRED TING 3.0 12.0 3.75 6.0 1635 1804 +0.88
8 TAN JUN FENG 3.0 10.0 4.75 8.0 1635 1637 +0.00
8. 5 YAT GUO JIE 2.5 13.5 4.50 8.5 1697 1644 -0.35
9. 11 CHIA SOON KEAT 2.0 11.0 1.25 6.0 2235 1473 -2.92
10. 9 LIM CHONG 1.5 12.5 2.00 3.5 1459 1363 -0.34
11. 10 ISKANDAR DANIAL ADAM 1.0 11.0 0.25 4.0 1228 1136 -0.08

Pairing of round 6 of CNY123
Table White - Black
-----------------------------------------------------------------------
1 LIM ZHUO REN ( 4 ) - JAX THAM ( 3 ) 2- 4
2 YEOH LI TIAN ( 3½) - MARK SIEW ( 3½) 3- 6
3 SUMANT SUBRAMANIAM ( 3 ) - ALFRED TING ( 3 ) 1- 7
4 TAN JUN FENG ( 3 ) - CHIA SOON KEAT ( 2 ) 8- 11
5 ISKANDAR DANIAL ADAM( 1 ) - LIM CHONG ( 1½) 10- 9
Bye : 5 YAT GUO JIE ,

Comments

Popular Posts